Season best performances 07/08 as of 08-08-10
"The M-Wave" in Nagano.
The WRs given are those from previous seasons.
If you have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
100m male ( 9.80)
WR 9.43 SHIMIZU Hiroyasu JPN SLC 031213 1
No results below the limit so far.
500m male (35.80)
WR 34.03 WOTHERSPOON Jeremy CAN SLC 071109 1
34.88 OIKAWA Yuya JPN Calgary 080810 1
35.02 NAGASHIMA Keiichiro JPN Calgary 080809 1
35.11 Oikawa ( 2) Calgary 080809 2
35.20 Nagashima ( 2) Calgary 080808 1
35.25 LABRIE Vincent CAN Calgary 080810 2
35.38 AN Weichang CHN Calgary 080809 3
35.50 HAGA Ryohei JPN Calgary 080810 3
35.51 OBARA Tadashi JPN Calgary 080808 2
35.60 Obara ( 2) Calgary 080809 4
35.61 OTA Akio JPN Calgary 080810 4
- 10- - 7-
35.71 Haga R ( 2) Calgary 080809 5
35.72 Labrie ( 2) Calgary 080809 6
35.73 ELGERSMA Lars NED Calgary 080808 3
35.73 de KONING Jacques NED Calgary 080808 3
- 14- - 9-
1000m male (1.11.00)
WR 1.07.00 KOSKELA Pekka FIN SLC 071110 1
1.09.43 KET Rhian NED Calgary 080810 1
1.09.49 de KONING Jacques NED Calgary 080809 1
1.09.55 NAGASHIMA Keiichiro JPN Calgary 080809 2
1.10.26 OIKAWA Yuya JPN Calgary 080809 3
1.10.38 DOI Shingo JPN Calgary 080809 4
1.10.40 OBARA Tadashi JPN Calgary 080809 5
1.10.41 OUARDI Muncef CAN Calgary 080809 6
1.10.62 AN Weichang CHN Calgary 080809 7
1.10.65 Oikawa ( 2) Calgary 080810 2
1.10.76 LABRIE Vincent CAN Calgary 080809 8
- 10- - 9-
1.10.92 Ouardi ( 2) Calgary 080810 3
- 11- - 9-
1500m male (1.50.50)
WR 1.42.01 MORRISON Denny CAN Calgary 080314 1
1.46.16 KET Rhian NED Calgary 080809 1
1.46.86 ELGERSMA Lars NED Calgary 080808 1
1.47.73 SOLINGER Yuri NED Calgary 080808 2
1.47.91 DOI Shingo JPN Calgary 080808 3
1.48.02 ROBERGE Francois-OlivCAN Calgary 080810 1
1.49.12 TUITERT Mark NED Hamar 080809 1
1.49.17 de KONING Jacques NED Calgary 080808 4
1.50.12 RUKKE Christoffer NOR Hamar 080809 2
1.50.44 GROOTHUIS Stefan NED Hamar 080809 3
- 9- - 9-
3000m male (3.55.00)
WR 3.37.28 ERVIK Eskil NOR Calgary 051105 1
3.43.93 HIRAKO Hiroki JPN Calgary 080810 1
3.44.85 KET Rhian NED Calgary 080808 1
3.45.13 SILOVS Haralds LAT Calgary 080810 2
3.46.03 Hiroko ( 2) Calgary 080808 2
3.49.75 DEJIMA Shigeyuki JPN Calgary 080808 3
3.49.82 Dejima ( 2) Calgary 080810 3
3.50.71 BLOEMEN Ted-Jan NED Berlin 080726 1
3.51.16 KUSMIRAK Boris NED Calgary 080808 4
3.52.00 MORI Teppei JPN Calgary 080810 4
3.52.20 JONGEJAN Ben NED Berlin 080726 2
- 10- - 8-
3.53.00 DOI Shingo JPN Calgary 080810 5
3.53.05 KOBAYASHI Shinta JPN Calgary 080810 6
3.53.74 Kobayashi ( 2) Calgary 080808 5
3.53.77 WATANABE Tomoya JPN Calgary 080808 6
3.54.11 Mori ( 2) Calgary 080808 7
3.54.63 TAKEDA Shohei JPN Calgary 080810 7
3.54.75 KAATEE Michael NED Berlin 080726 3
3.54.86 PRINSEN Tom NED Berlin 080726 4
- 18- - 14-
5000m male (6.40.00)
WR 6.03.32 KRAMER Sven NED Calgary 071117 1
6.26.94 HIRAKO Hiroki JPN Calgary 080809 1
6.36.72 DEJIMA Shigeyuki JPN Calgary 080809 2
- 2- - 2-
10000m male (14.00.00)
WR 12.41.69 KRAMER Sven NED SLC 070310 1
No results below the limit so far.
100m female (10.65)
WR 10.22 WOLF Jenny GER Erfurt 071216 1
No results below the limit so far.
500m female (39.20)
WR 37.02 WOLF Jenny GER Calgary 071116 1
37.99 WANG Beixing CHN Calgary 080809 1
38.71 YOSHII Sayuri JPN Calgary 080809 2
38.96 WOLF Jenny GER Berlin 080726 1
39.03 OKAZAKI Tomomi JPN Calgary 080809 3
39.14 Okazaki ( 2) Calgary 080810 1
39.18 SHENG Xiaomei CHN Calgary 080809 4
- 6- - 5-
1000m female (1.18.00)
WR 1.13.11 KLASSEN Cindy CAN Calgary 060325 1
1.16.09 YOSHII Sayuri JPN Calgary 080809 1
- 1- - 1-
1500m female (2.01.00)
WR 1.51.79 KLASSEN Cindy CAN SLC 051120 1
1.59.24 HOZUMI Masako JPN Calgary 080809 1
- 1- - 1-
3000m female (4.15.00)
WR 3.53.34 KLASSEN Cindy CAN Calgary 060318 1
4.08.31 HOZUMI Masako JPN Calgary 080810 1
4.09.99 Hozumi ( 2) Calgary 080808 1
4.13.68 NATORI Eri JPN Calgary 080808 2
4.14.18 ANSCHÜTZ Daniela GER Berlin 080726 1
4.14.57 OHTSU Hiromi JPN Calgary 080808 3
- 5- - 4-
5000m female (7.27.00)
WR 6.45.61 SABLIKOVA Martina CZE SLC 070311 1
7.08.56 HOZUMI Masako JPN Calgary 080809 1
7.15.31 OHTSU Hiromi JPN Calgary 080809 2
7.23.34 KIKUCHI Ayaka JPN Calgary 080809 3
7.23.50 TAKAYAMA Risa JPN Calgary 080809 4
- 4- - 4-
10000m female (16.40.00)
Best 13.48.33 SABLIKOVA Martina CZE Calgary 070315 1
No results below the limit so far.
Other Speed Skating
Pages