Season best performances 09/10 as of 09-11-22
"The M-Wave" in Nagano.
The WRs given are those from previous seasons.
If you have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
100m male ( 9.80)
Best 9.40 OIKAWA Yuya JPN SLC 090307 1
No results below the limit so far!
500m male (35.80)
WR 34.03 WOTHERSPOON Jeremy CAN SLC 071109 1
34.53 GREGG Jamie CAN Calgary 091120 1
34.61 IRELAND Michael CAN Calgary 091120 2
34.70 WOTHERSPOON Jeremy CAN Calgary 091119 1
34.80 LEE Kang-Seok KOR Berlin 091106 1
34.83 LEE Kyou-Hyuk KOR Calgary 090926 1
34.85 Lee K-S ( 2) Calgary 091010 1
34.87 Wotherspoon ( 2) Calgary 091120 3
34.92 Lee Ky-H ( 2) Seoul 091022 1
34.93 KATO Joji JPN Nagano 091023 1
34.94 Lee Ky-H ( 3) Calgary 091003 1
- 10- - 6-
34.94 Kato J ( 2) Nagano 091023 1
34.94 PARROTT Kyle CAN Calgary 091120 4
34.97 FREDRICKS Tucker USA SLC 091003 1
34.98 NAGASHIMA Keichiro JPN H'veen 091113 1
34.98 Kato J ( 3) H'veen 091114 1
34.99 Ireland ( 2) Calgary 091119 2
35.00 Nagashima K ( 2) Calgary 090808 1
35.00 Kato J ( 4) Calgary 090809 1
35.00 Fredricks ( 2) H'veen 091113 2
35.01 Fredricks ( 3) Milwaukee 091021 1
- 20- - 9-
35.02 Ireland ( 3) Calgary 090926 2
35.02 Lee Ky-H ( 4) Berlin 091106 2
35.02 SMEEKENS Jan NED H'veen 091114 2
35.05 Parrott ( 2) Richmond 091017 1
35.06 Fredricks ( 4) Berlin 091108 1
35.07 MULDER Ronald NED H'veen 091113 3
35.07 MACLENNAN Richard CAN Calgary 091120 1
35.09 LABRIE Vincent CAN Calgary 090919 1
35.09 Parrott ( 3) Calgary 090926 3
35.10 OIKAWA Yuya JPN Calgary 090808 2
- 30- - 14-
35.10 Lee K-S ( 3) Berlin 091108 2
35.10 Lee Ky-H ( 5) Berlin 091108 3
35.10 Lee K-S ( 4) H'veen 091113 4
35.11 LEE Ki-Ho KOR Calgary 091003 2
35.11 DUTTON William CAN Calgary 091120 5
35.12 MO Tae-Bum KOR Calgary 091003 3
35.13 Lee K-S ( 5) Seoul 091022 2
35.13 Nagashima K ( 3) Berlin 091106 3
35.13 Lee K-S ( 6) H'veen 091114 3
35.15 Labrie ( 2) Calgary 090919 1
- 40- - 17-
35.15 POUTALA Mika FIN H'veen 091114 4
35.16 Kato J ( 5) Calgary 090808 3
35.17 Poutala ( 2) Berlin 091106 4
35.17 Smeekens ( 2) H'veen 091113 5
35.18 MOON Jun KOR Berlin 091106 1
35.18 Poutala ( 3) H'veen 091113 6
35.20 OBARA Tadashi JPN Calgary 090807 1
35.20 Fredricks ( 5) Milwaukee 091021 2
35.20 Dutton ( 2) Calgary 091030 1
35.20 Moon ( 2) H'veen 091113 7
- 50- - 20-
35.22 Lee Ki-H ( 2) Calgary 090926 4
35.22 HAGA Ryuhei JPN Berlin 091108 4
35.22 Poutala ( 4) Berlin 091108 5
35.22 Oikawa Y ( 2) H'veen 091113 8
35.22 Dutton ( 3) Calgary 091119 3
35.23 Smeekens ( 3) H'veen 091030 1
35.23 KOSKELA Pekka FIN Berlin 091106 5
35.24 Haga R ( 2) Calgary 090808 4
35.24 Fredricks ( 6) H'veen 091114 5
35.25 Lee K-S ( 7) Calgary 091003 1
- 60- - 22-
35.25 ZHANG Zhongqi CHN H'veen 091113 9
35.25 Mulder R ( 2) H'veen 091114 6
35.25 Parrott ( 4) H'veen 091114 1
35.26 Obara T ( 2) Calgary 090808 5
35.26 Moon ( 3) Berlin 091108 6
35.26 Nagashima K ( 4) Berlin 091108 6
35.26 Obara T ( 3) Obihiro 091114 1
35.27 Poutala ( 5) SLC 090912 1
35.27 Zhang Z ( 2) Berlin 091108 8
35.27 Gregg ( 2) H'veen 091114 7
- 70- - 23-
35.28 Ireland ( 4) Calgary 090919 2
35.28 DAVIS Shani USA H'veen 091113 10
35.29 Lee K-S ( 8) Calgary 091003 4
35.29 Labrie ( 3) Richmond 091017 2
35.29 Nagashima K ( 5) H'veen 091114 8
35.30 Ireland ( 5) Richmond 091017 1
35.30 Oikawa Y ( 3) H'veen 091114 9
35.31 AUSSPRUNG Brent USA Calgary 090808 6
35.31 Gregg ( 3) Richmond 091017 2
35.31 Lee Ki-H ( 3) Berlin 091108 9
- 80- - 25-
35.32 Oikawa Y ( 4) Nagano 091023 2
35.32 Kato J ( 6) Berlin 091106 6
35.32 Obara T ( 4) Obihiro 091114 1
35.33 Lee Ky-H ( 6) Seoul 091022 1
35.33 Mulder R ( 3) H'veen 091030 1
35.33 Zhang Z ( 3) H'veen 091114 10
35.34 Labrie ( 4) Richmond 091017 3
35.34 Mo T-B ( 2) H'veen 091114 2
35.35 Parrott ( 5) Richmond 091017 4
35.35 OTA Akio JPN Nagano 091023 3
- 90- - 26-
35.35 Smeekens ( 4) Berlin 091108 10
35.36 MIRON Brock CAN Calgary 090926 5
35.36 WANG Nan CHN Calgary 091017 1
35.36 Davis ( 2) H'veen 091114 11
35.37 Haga R ( 3) Berlin 091106 7
35.37 Mulder R ( 4) Berlin 091108 11
35.38 Poutala ( 6) SLC 090912 1
35.39 KUIPERS Simon NED H'veen 091030 2
35.39 Lee Ky-H ( 7) H'veen 091114 12
35.40 Nagashima K ( 6) Calgary 090809 2
-100- - 29-
35.40 Nagashima K ( 7) Nagano 091023 2
35.40 Nagashima K ( 8) Nagano 091023 4
35.40 Smeekens ( 5) Berlin 091106 8
35.40 Moon ( 4) H'veen 091114 13
35.40 YU Fengtong CHN H'veen 091114 14
35.40 MacLennan ( 2) Calgary 091122 1
35.41 Lee K-S ( 9) Seoul 091022 2
35.41 Haga R ( 4) Nagano 091023 3
35.41 Obara T ( 5) Nagano 091023 5
35.41 Ota A ( 2) H'veen 091114 15
-110- - 30-
35.42 Zhang Z ( 4) Berlin 091106 9
35.43 Oikawa Y ( 5) Calgary 090809 3
35.43 MacLennan ( 3) Calgary 091030 2
35.43 GROOTHUIS Stefan NED H'veen 091113 12
35.43 Ota A ( 3) H'veen 091113 11
35.44 Haga R ( 5) H'veen 091113 13
35.45 Wang N ( 2) Calgary 091010 2
35.45 Oikawa Y ( 6) Nagano 091023 4
35.45 Aussprung ( 2) Berlin 091106 10
35.45 Yu F ( 2) H'veen 091113 14
-120- - 31-
35.45 Lee Ki-H ( 4) H'veen 091114 16
35.46 MacLennan ( 4) Calgary 091003 5
35.46 Haga R ( 6) Nagano 091023 6
35.46 Groothuis ( 2) Berlin 091106 11
35.46 Oikawa Y ( 7) Berlin 091106 12
35.47 Groothuis ( 3) H'veen 091030 3
35.47 Mulder R ( 5) H'veen 091030 2
35.47 TUITERT Mark NED H'veen 091030 3
35.47 Dutton ( 4) Calgary 091031 1
35.48 Wang N ( 3) Calgary 090808 7
-130- - 32-
35.49 Mulder R ( 6) Berlin 091106 13
35.49 Lee Ki-H ( 5) H'veen 091113 15
35.49 LOBKOV Dmitrij RUS H'veen 091114 3
35.49 Miron ( 2) Calgary 091122 1
35.51 Gregg ( 4) Richmond 091017 3
35.51 USTYNOWICZ Maciej POL Berlin 091106 2
35.52 MULDER Michel NED H'veen 091030 5
35.52 LIU Fangyi CHN H'veen 091113 1
35.53 Gregg ( 5) Calgary 090926 6
35.53 Obara T ( 6) Nagano 091023 5
-140- - 36-
35.53 Yu F ( 3) Berlin 091108 12
35.53 Gregg ( 6) H'veen 091113 16
35.53 Ustynowicz ( 2) H'veen 091114 4
35.54 Poutala ( 7) Hamar 091024 1
35.54 ELGERSMA Lars NED H'veen 091030 6
35.54 Tuitert ( 2) H'veen 091030 3
35.55 Fredricks ( 7) SLC 090926 1
35.55 Smeekens ( 6) H'veen 091030 7
35.55 Kato J ( 7) H'veen 091113 17
35.56 Aussprung ( 3) Milwaukee 091021 2
-150- - 37-
35.56 Aussprung ( 4) Milwaukee 091021 2
35.57 Gregg ( 7) Calgary 090919 3
35.57 Moon ( 5) Calgary 091003 6
35.58 Lobkov ( 2) Kolomna 091008 1
35.58 Ota A ( 4) Nagano 091023 6
35.58 Kato J ( 8) Berlin 091108 13
35.58 Ota A ( 5) Berlin 091108 1
35.59 Elgersma ( 2) H'veen 091030 4
35.59 Koskela Pe ( 2) Berlin 091108 14
35.59 Oikawa Y ( 8) Berlin 091108 15
-160- - 37-
35.59 DUFFIELD Lucas CAN Calgary 091120 6
35.60 Parrott ( 6) Calgary 090919 4
35.60 Davis ( 3) Berlin 091106 3
35.60 Fredricks ( 8) Berlin 091106 14
35.60 Groothuis ( 4) Berlin 091108 17
35.60 Lobkov ( 3) Berlin 091108 16
35.61 Lobkov ( 4) Moskva 090815 1
35.61 Ireland ( 6) Richmond 091017 4
35.61 Lee Ki-H ( 6) Berlin 091106 15
35.61 IORIATTI Ermanno ITA Collalbo 091121 1
-170- - 39-
35.62 Smeekens ( 7) Erfurt 091010 1
35.62 Koskela Pe ( 3) H'veen 091113 18
35.64 Mo T-B ( 3) Calgary 090926 7
35.64 Poutala ( 8) Erfurt 091003 1
35.64 Groothuis ( 5) H'veen 091030 5
35.64 Davis ( 4) Berlin 091108 2
35.64 SHIMIZU Hiroyasu JPN Obihiro 091114 2
35.65 Poutala ( 9) Erfurt 091003 1
35.65 Mo T-B ( 4) Berlin 091106 17
35.65 Yu F ( 4) Berlin 091106 16
-180- - 40-
35.66 Zhang Z ( 5) Harbin 091018 1
35.66 BOS Jan NED H'veen 091030 6
35.66 WENNEMARS Erben NED H'veen 091030 8
35.67 Aussprung ( 5) Calgary 090807 2
35.67 Parrott ( 7) H'veen 091113 2
35.68 Shimizu H ( 2) Calgary 090809 4
35.68 NIJENHUIS Beorn NED Erfurt 091023 1
35.68 Liu F ( 2) H'veen 091114 17
35.69 Tuitert ( 3) Berlin 091106 18
35.69 Tuitert ( 4) Berlin 091108 18
-190- - 43-
35.69 Ireland ( 7) H'veen 091114 5
35.70 Davis ( 5) Milwaukee 091021 3
35.70 Ota A ( 6) Berlin 091106 4
35.70 Wang N ( 4) Berlin 091108 3
35.70 Groothuis ( 6) H'veen 091114 18
35.70 Miron ( 3) Calgary 091120 7
35.71 Dutton ( 5) Calgary 091003 7
35.71 OUARDI Muncef CAN Richmond 091017 5
35.71 KAMIJO Yuji JPN Nagano 091023 7
35.71 Bos J ( 2) H'veen 091030 9
-200- - 45-
35.71 Liu F ( 3) Berlin 091106 5
35.71 Lobkov ( 5) Berlin 091106 19
35.71 PEARSON Nick USA Berlin 091108 4
35.72 Mulder M ( 2) H'veen 091113 3
35.72 McLEAN Matt CAN Calgary 091114 1
35.73 Mo T-B ( 5) Seoul 091022 3
35.73 de KONING Jacques NED H'veen 091030 7
35.73 de Koning ( 2) H'veen 091030 10
35.73 de Koning ( 3) Enschede 091114 1
35.74 Haga R ( 7) Calgary 090809 5
-210- - 48-
35.74 Fredricks ( 9) SLC 090926 1
35.74 IHLE Nico GER Berlin 091108 5
35.74 Ihle N ( 2) H'veen 091114 6
35.74 Duffield ( 2) Calgary 091119 4
35.75 Elgersma ( 3) Erfurt 091010 2
35.75 UEDA Shiki JPN Nagano 091016 1
35.75 Haga R ( 8) Nagano 091017 1
35.76 LALENKOV Jevgenij RUS Calgary 090809 6
35.76 Dutton ( 6) Calgary 090919 5
35.76 McLean ( 2) Calgary 090926 8
-220- - 51-
35.76 MacLennan ( 5) Richmond 091017 5
35.76 Wotherspoon ( 3) Richmond 091017 6
35.76 Davis ( 6) Milwaukee 091021 3
35.76 Ustynowicz ( 3) Berlin 091108 6
35.76 Kamijo ( 2) Obihiro 091114 3
35.76 RIOPEL Philippe CAN Calgary 091119 5
35.77 Bos J ( 3) Erfurt 091023 2
35.77 Labrie ( 5) Berlin 091106 20
35.78 Lobkov ( 6) Moskva 090816 1
35.78 Pearson ( 2) Milwaukee 091021 4
-230- - 52-
35.78 POOT Michael NED H'veen 091030 11
35.78 SCHIPPER Pim NED H'veen 091030 12
35.78 Ihle N ( 3) Berlin 091106 6
35.78 Ioriatti ( 2) Collalbo 091122 1
35.79 Ota A ( 7) Calgary 090809 7
35.79 Miron ( 4) Calgary 090919 6
35.79 Moon ( 6) Seoul 091022 3
35.79 Kuipers ( 2) H'veen 091030 8
35.79 SCHWARZ Samuel GER Berlin 091106 7
35.80 Ioriatti ( 3) H'veen 091113 4
-240- - 55-
35.80 Kamijo ( 3) Obihiro 091114 2
35.80 Koskela Pe ( 4) H'veen 091114 19
-242- - 55-
1000m male (1.11.00)
WR 1.06.42 DAVIS Shani USA SLC 090307 1
1.08.19 GREGG Jamie CAN Calgary 091121 1
1.08.30 MOON Jun KOR Calgary 091010 1
1.08.48 LEE Kyu-Hyeok KOR Calgary 091003 1
1.08.48 DAVIS Shani USA H'veen 091115 1
1.08.53 Davis ( 2) Berlin 091106 1
1.08.85 Davis ( 3) Milwaukee 091022 1
1.08.86 MO Tae-Beom KOR Calgary 091010 2
1.08.89 GROOTHUIS Stefan NED H'veen 091115 1
1.08.93 WOTHERSPOON Jeremy CAN Calgary 091121 2
1.08.96 Wotherspoon ( 2) Calgary 091119 1
- 10- - 7-
1.09.00 MACLENNAN Richard CAN Calgary 091121 1
1.09.06 KUIPERS Simon NED H'veen 091115 2
1.09.11 LALENKOV Jevgenij RUS Berlin 091106 2
1.09.11 Mo T-B ( 2) H'veen 091115 3
1.09.19 BOS Jan NED H'veen 091115 4
1.09.19 TUITERT Mark NED H'veen 091115 4
1.09.21 Moon ( 2) H'veen 091115 6
1.09.23 Kuipers S ( 2) H'veen 091023 1
1.09.24 IRELAND Michael CAN Calgary 090919 1
1.09.30 Groothuis ( 2) H'veen 091031 1
- 20- - 13-
1.09.30 ELGERSMA Lars NED H'veen 091115 7
1.09.33 RIOPEL Philippe CAN Calgary 091119 2
1.09.36 MacLennan ( 2) Calgary 090926 1
1.09.37 OBARA Tadashi JPN Calgary 090808 1
1.09.39 LEE Ki-Ho KOR Calgary 090926 2
1.09.40 DUTTON William CAN Calgary 091119 3
1.09.42 Dutton ( 2) Calgary 091030 1
1.09.43 Ireland ( 2) Calgary 090926 3
1.09.43 Tuitert ( 2) H'veen 091023 2
1.09.43 Moon ( 3) Berlin 091106 3
- 30- - 18-
1.09.45 PARROTT Kyle CAN Calgary 090919 2
1.09.51 Tuitert ( 3) Berlin 091106 4
1.09.53 Kuipers S ( 3) H'veen 091031 2
1.09.54 HEDRICK Chad USA H'veen 091115 8
1.09.55 Lee Ki-H ( 2) Calgary 091003 2
1.09.57 Tuitert ( 4) H'veen 091031 3
1.09.58 MIRON Brock CAN Calgary 090919 3
1.09.59 POUTALA Mika FIN H'veen 091115 9
1.09.60 Gregg ( 2) Calgary 090919 4
1.09.61 Moon ( 4) Calgary 090926 4
- 40- - 22-
1.09.62 OLDE HEUVEL Remco NED H'veen 091010 1
1.09.62 Lalenkov ( 2) Moskva 091024 1
1.09.65 PEARSON Nick USA Milwaukee 091025 1
1.09.69 Lee Ky-H ( 2) H'veen 091115 10
1.09.71 Elgersma ( 2) H'veen 091031 4
1.09.72 Hedrick ( 2) Berlin 091106 5
1.09.74 McLEAN Matt CAN Calgary 090926 5
1.09.74 Bos J ( 2) Erfurt 091023 1
1.09.74 MARSICANO Trevor USA Milwaukee 091025 2
1.09.74 MORRISON Denny CAN Berlin 091106 6
- 50- - 27-
1.09.75 Mo T-B ( 3) Berlin 091106 7
1.09.76 Parrott ( 2) H'veen 091115 11
1.09.77 Gregg ( 3) Calgary 090926 6
1.09.78 Bos J ( 3) Berlin 091106 8
1.09.81 Morrison D ( 2) H'veen 091115 12
1.09.84 Groothuis ( 3) Erfurt 091010 1
1.09.84 KITURA Jeff CAN Calgary 091101 1
1.09.86 NIJENHUIS Beorn NED Berlin 091106 9
1.09.86 Poutala ( 2) Berlin 091106 10
1.09.90 Nijenhuis ( 2) H'veen 091031 5
- 60- - 29-
1.09.91 Morrison D ( 3) Richmond 091018 1
1.09.92 Marsicano ( 2) H'veen 091115 13
1.09.95 Lee Ky-H ( 3) Seoul 091023 1
1.10.01 Pearson ( 2) Milwaukee 091022 2
1.10.01 Olde Heuvel R ( 2) H'veen 091031 6
1.10.03 Riopel ( 2) Calgary 090919 5
1.10.03 Kuipers S ( 4) H'veen 091003 1
1.10.03 Kitura ( 2) Calgary 091030 2
1.10.06 Lee Ky-H ( 4) Berlin 091106 11
1.10.07 Elgersma ( 3) Berlin 091106 12
- 70- - 29-
1.10.07 SCHIPPER Pim NED Enschede 091114 1
1.10.08 BØKKO Håvard NOR H'veen 091115 14
1.10.11 Bos J ( 4) H'veen 091031 7
1.10.11 DERRAUGH Tyler CAN Calgary 091031 1
1.10.12 SCHWARZ Samuel GER H'veen 091115 15
1.10.15 MULDER Ronald NED H'veen 091031 8
1.10.16 Bøkko ( 2) Berlin 091106 1
1.10.16 Pearson ( 3) H'veen 091115 16
1.10.17 Nijenhuis ( 3) Erfurt 091023 2
1.10.17 Pearson ( 4) Berlin 091106 13
- 80- - 34-
1.10.18 Lalenkov ( 3) H'veen 091115 17
1.10.19 WANG Nan CHN Calgary 091010 3
1.10.25 DOI Shingo JPN Calgary 090808 2
1.10.25 Pearson ( 5) SLC 091010 1
1.10.26 NAGASHIMA Keichiro JPN Calgary 090808 3
1.10.27 Bos J ( 5) Erfurt 091017 1
1.10.27 Groothuis ( 4) H'veen 091023 3
1.10.28 WENNEMARS Erben NED H'veen 091031 9
1.10.32 SUGIMORI Teruhiro JPN Nagano 091024 1
1.10.32 de KONING Jacques NED H'veen 091031 10
- 90- - 40-
1.10.33 LOBKOV Dmitrij RUS Berlin 091106 14
1.10.33 RUKKE Christoffer NOR H'veen 091115 18
1.10.34 NUIS Kjeld NED H'veen 091031 11
1.10.35 LEE Kang-Seok KOR Calgary 090919 6
1.10.35 Wennemars E ( 2) H'veen 091010 2
1.10.35 Lobkov ( 2) H'veen 091115 19
1.10.38 Hedrick ( 3) Milwaukee 091025 3
1.10.42 Rukke ( 2) Berlin 091106 2
1.10.46 Parrott ( 3) Richmond 091018 2
1.10.48 Schwarz S ( 2) Berlin 091106 3
-100- - 44-
1.10.49 ELM Steven CAN Calgary 091003 3
1.10.49 Moon ( 5) Seoul 091023 2
1.10.49 Gregg ( 4) H'veen 091115 2
1.10.50 Tuitert ( 5) Erfurt 091010 2
1.10.50 Marsicano ( 3) Berlin 091106 15
1.10.50 Derraugh ( 2) Calgary 091119 4
1.10.52 LEE Jong-Woo KOR Berlin 091106 4
1.10.53 Elgersma ( 4) Erfurt 091010 3
1.10.53 Gregg ( 5) Richmond 091018 3
1.10.53 Nuis K ( 2) H'veen 091023 4
-110- - 46-
1.10.54 HAGA Ryuhei JPN Calgary 090808 4
1.10.55 MAKOWSKY Mykola CAN Calgary 090919 7
1.10.55 Haga R ( 2) Berlin 091106 5
1.10.56 KRETSJ Roman KAZ Calgary 090809 1
1.10.56 Dutton ( 3) Calgary 090919 8
1.10.56 Obara T ( 2) Obihiro 091115 1
1.10.57 LARSEN Mikael F NOR Berlin 091106 6
1.10.61 Marsicano ( 4) Milwaukee 091022 3
1.10.66 JESIN Aleksej RUS Berlin 091106 7
1.10.67 FREDRICKS Tucker USA SLC 091003 1
-120- - 52-
1.10.68 Bøkko ( 3) Hamar 091025 1
1.10.68 FABRIS Enrico ITA Erfurt 091025 1
1.10.70 Wotherspoon ( 3) Richmond 091018 4
1.10.71 Poutala ( 3) Hamar 091025 1
1.10.73 KUZIN Denis KAZ Berlin 091106 8
1.10.74 ROBERGE Francois-OlivCAN Richmond 091018 5
1.10.75 Tuitert ( 6) H'veen 091003 2
1.10.75 GENDRON Kyle CAN Calgary 091030 3
1.10.75 Larsen M F ( 2) H'veen 091115 3
1.10.76 Pearson ( 6) SLC 090926 1
-130- - 56-
1.10.77 SJERTSJUK Vladimir KAZ Calgary 091121 3
1.10.79 NEEDHAM Chris USA SLC 091003 2
1.10.80 Schipper ( 2) Erfurt 091023 3
1.10.80 IHLE Nico GER Berlin 091106 16
1.10.80 MacLennan ( 3) Berlin 091106 17
1.10.80 MARSH Patrick CAN Calgary 091121 4
1.10.81 Derraugh ( 3) Calgary 091010 4
1.10.81 Wennemars E ( 3) Erfurt 091017 2
1.10.82 KUCK Jonathan USA Milwaukee 091022 4
1.10.82 Nagashima K ( 2) Nagano 091024 2
-140- - 61-
1.10.84 IORIATTI Ermanno ITA Collalbo 091121 1
1.10.85 Nijenhuis ( 4) Erfurt 091017 3
1.10.85 NIEDZWIEDZKI Konrad POL Berlin 091106 9
1.10.87 MacLennan ( 4) Richmond 091018 6
1.10.87 VOGEL Harry USA Calgary 091121 5
1.10.88 Needham ( 2) SLC 090926 2
1.10.88 FRIESINGER Jan GER Berlin 091030 1
1.10.88 Schipper ( 3) H'veen 091031 12
1.10.88 Sjertsjuk ( 2) Calgary 091101 2
1.10.90 HANSEN Brian USA Milwaukee 091022 5
-150- - 66-
1.10.90 USTYNOWICZ Maciej POL H'veen 091115 4
1.10.91 Haga R ( 3) Nagano 091024 3
1.10.91 Vogel ( 2) Calgary 091119 5
1.10.95 Nijenhuis ( 5) Erfurt 091018 1
1.10.96 Kuck ( 2) Milwaukee 091025 4
1.10.96 Wang N ( 2) Berlin 091106 10
1.10.98 HESLINGA Sietse NED H'veen 091031 13
1.10.99 LEBEDEV Aleksandr RUS Berlin 091106 18
1.10.99 Nagashima K ( 3) H'veen 091115 5
1.11.00 Ihle N ( 2) H'veen 091115 20
-160- - 69-
1500m male (1.50.50)
WR 1.41.80 DAVIS Shani USA SLC 090306 1
1.44.25 MORRISON Denny CAN Calgary 091003 1
1.44.27 DAVIS Shani USA Hamar 091121 1
1.44.47 HEDRICK Chad USA Milwaukee 091024 1
1.44.47 Davis ( 2) Berlin 091108 1
1.44.48 Davis ( 3) H'veen 091113 1
1.44.49 Davis ( 4) Milwaukee 091024 2
1.45.40 MAKOWSKY Lucas CAN Hamar 091121 2
1.45.56 BØKKO Håvard NOR Berlin 091108 2
1.45.57 Bøkko ( 2) H'veen 091113 2
1.45.61 Bøkko ( 3) Hamar 091121 3
- 10- - 5-
1.45.69 Morrison D ( 2) Berlin 091108 3
1.45.71 MOON Jun KOR Calgary 091003 2
1.45.71 Hedrick ( 2) Hamar 091121 4
1.45.73 FABRIS Enrico ITA Hamar 091121 5
1.45.74 GROOTHUIS Stefan NED H'veen 091113 3
1.45.76 Makowsky L ( 2) Calgary 091003 3
1.45.77 TUITERT Mark NED Hamar 091121 6
1.45.81 SKOBREV Ivan RUS Hamar 091121 7
1.45.83 Tuitert ( 2) H'veen 091113 4
1.45.89 KET Rhian NED H'veen 091101 1
- 20- - 11-
1.45.97 Groothuis ( 2) Berlin 091108 4
1.46.00 OLDE HEUVEL Remco NED Hamar 091121 8
1.46.08 Ket ( 2) H'veen 091113 5
1.46.19 Tuitert ( 3) H'veen 091101 2
1.46.19 MACLENNAN Richard CAN Calgary 091120 1
1.46.24 MO Tae-Bum KOR Calgary 091003 4
1.46.24 Tuitert ( 4) Berlin 091108 5
1.46.26 Skobrev ( 2) H'veen 091113 6
1.46.26 DYRUD Paul USA Calgary 091120 1
1.46.34 Olde Heuvel R ( 2) H'veen 091113 7
- 30- - 15-
1.46.36 Hedrick ( 3) SLC 091003 1
1.46.38 RIOPEL Philippe CAN Calgary 091120 2
1.46.39 Morrison D ( 3) Richmond 091019 1
1.46.39 Groothuis ( 3) H'veen 091101 3
1.46.42 Makowsky L ( 3) H'veen 091113 8
1.46.54 LALENKOV Jevgenij RUS Berlin 091108 6
1.46.59 Fabris ( 2) Berlin 091010 1
1.46.60 Fabris ( 3) H'veen 091113 9
1.46.69 Olde Heuvel R ( 3) H'veen 091101 4
1.46.71 GIROUX Mathieu CAN Hamar 091121 9
- 40- - 18-
1.46.72 KITURA Jeff CAN Calgary 091114 1
1.46.79 MARSICANO Trevor USA Hamar 091121 10
1.46.85 Kitura ( 2) Calgary 091031 1
1.46.88 Mo T-B ( 2) Calgary 090926 1
1.46.88 LEE Jong-Woo KOR Calgary 091003 5
1.46.88 WENNEMARS Erben NED H'veen 091101 5
1.46.90 NUIS Kjeld NED Hamar 091121 1
1.46.92 LEE Kyou-Hyuk KOR Calgary 090926 2
1.46.93 Ket ( 3) Berlin 091108 7
1.46.94 Hedrick ( 4) SLC 090926 1
- 50- - 24-
1.46.95 Skobrev ( 3) Berlin 091108 8
1.46.96 Marsicano ( 2) Milwaukee 091024 3
1.46.96 LARSEN Mikael FlygindNOR Berlin 091108 9
1.46.98 HANSEN Brian USA Hamar 091121 11
1.47.07 Hedrick ( 5) Berlin 091108 10
1.47.07 NIEDZWIEDZKI Konrad POL Berlin 091108 11
1.47.08 Nuis ( 2) H'veen 091101 6
1.47.12 BLOKHUIJSEN Jan NED H'veen 091101 7
1.47.12 Niedzwiedzki ( 2) Hamar 091121 12
1.47.17 Davis ( 5) Milwaukee 091017 1
- 60- - 28-
1.47.20 Fabris ( 4) Berlin 091108 12
1.47.22 ANESI Matteo ITA Hamar 091121 13
1.47.23 KUIPERS Simon NED H'veen 091101 8
1.47.25 Fabris ( 5) Erfurt 091024 1
1.47.25 Skobrev ( 4) Moskva 091024 1
1.47.25 VERWEIJ Koen NED H'veen 091101 9
1.47.32 Lee Jo-W ( 2) Calgary 091010 1
1.47.34 Bøkko ( 4) Hamar 091024 1
1.47.36 Riopel ( 2) Calgary 091003 6
1.47.36 KRAMER Sven NED H'veen 091101 10
- 70- - 32-
1.47.39 Makowsky L ( 4) Berlin 091108 13
1.47.42 PARROTT Kyle CAN Calgary 090926 3
1.47.42 Makowsky L ( 5) Richmond 091019 2
1.47.44 Olde Heuvel R ( 4) Berlin 091108 14
1.47.49 Wennemars E ( 2) H'veen 091113 1
1.47.51 KUCK Jonathan USA Milwaukee 091024 4
1.47.54 Moon ( 2) Berlin 091108 1
1.47.57 Giroux ( 2) Berlin 091108 15
1.47.60 DOI Shingo JPN Calgary 090807 1
1.47.60 Marsicano ( 3) H'veen 091113 2
- 80- - 35-
1.47.61 Hansen B ( 2) Milwaukee 091024 5
1.47.61 Marsicano ( 4) Berlin 091108 17
1.47.61 Mo T-B ( 3) Berlin 091108 16
1.47.64 KUZIN Denis KAZ Berlin 091108 2
1.47.64 ERIKSSON Joel SWE Hamar 091121 14
1.47.65 MAKOWSKY Mykola CAN Calgary 091003 7
1.47.67 Wennemars E ( 3) Berlin 091108 18
1.47.68 Morrison D ( 4) H'veen 091113 10
1.47.69 Tuitert ( 5) H'veen 090808 1
1.47.70 Ket ( 4) Hamar 091121 15
- 90- - 38-
1.47.72 RUKKE Christoffer NOR Berlin 091108 19
1.47.73 Giroux ( 3) H'veen 091113 11
1.47.79 Doi S ( 2) Calgary 090809 1
1.47.79 SUGIMORI Teruhiro JPN SLC 091003 2
1.47.79 WARSYLEWICZ Justin CAN Calgary 091120 3
1.47.80 Ket ( 5) Erfurt 091003 1
1.47.80 PEARSON Nick USA SLC 091003 3
1.47.86 NIJENHUIS Beorn NED H'veen 091101 11
1.47.91 Larsen M F ( 2) H'veen 091113 12
1.47.92 Lalenkov ( 2) H'veen 091113 13
-100- - 43-
1.47.92 Kitura ( 3) Hamar 091121 2
1.47.96 Skobrev ( 5) Berlin 091010 2
1.48.00 HA Hong-Seon KOR Calgary 091003 8
1.48.01 CONTIN Alexis FRA Hamar 091121 3
1.48.03 Kuck ( 2) H'veen 091113 3
1.48.10 VERHEIJEN Carl NED H'veen 091101 12
1.48.13 SULZER Keith CAN Calgary 091031 2
1.48.14 Larsen M F ( 3) Hamar 091024 2
