All Time best performances as of 09-07-01
Hiroyuki Noake, previously World Record holder at 1500 m.
If you have additions or corrections please inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
100m male ( 9.69)
9.40 OIKAWA Yuya JPN SLC 090307 1
9.43 SHIMIZU Hiroyasu JPN SLC 031213 1
9.44 KAWADA Tominori JPN Salt Lake C 030110 1
9.45 NIELSEN Mark CAN Salt Lake C 030110 2
9.45 Oikawa ( 2) Calgary 070304 1
9.45 Oikawa ( 3) Changchun 081207 1
9.46 Nielsen ( 2) SLC 031213 2
9.49 KOSKELA Pekka FIN Collalbo 040215 1
9.51 Shimizu H ( 2) Salt Lake C 030110 3
9.51 Nielsen ( 3) Calgary 030321 1
- 10- - 5-
9.51 Nielsen ( 4) Calgary 030323 1
9.52 Nielsen ( 5) Calgary 030103
9.52 Nielsen ( 6) Inzell 030302 1
9.52 Nielsen ( 7) SLC 031213 1
9.52 YU Fengtong CHN Collalbo 040215 1
9.52 Yu F ( 2) H'veen 050220 1
9.53 Yu F ( 3) H'veen 040229 1
9.53 LEE Kang-Seok KOR Changchun 081207 1
9.54 Shimizu H ( 3) SLC 031213 2
9.55 Nielsen ( 8) Calgary 030323 1
- 20- - 7-
9.55 KATO Joji JPN SLC 031213 3
9.55 Oikawa ( 4) Calgary 070304 1
9.55 Nielsen ( 9) Inzell 080217 1
9.55 Oikawa ( 5) Changchun 081207 1
9.56 Yu F ( 4) SLC 031213 4
9.56 Yu F ( 5) Erfurt 050213 1
9.57 Nielsen (10) SLC 031213 1
9.57 Oikawa ( 6) SLC 031213 1
9.57 Oikawa ( 7) SLC 031213 5
9.57 Yu F ( 6) SLC 031213 1
- 30- - 8-
9.57 Yu F ( 7) Collalbo 040215 2
9.57 Oikawa ( 8) Harbin 041212 1
9.57 Nielsen (11) Erfurt 050213 2
9.57 Yu F ( 8) Changchun 081207 1
9.58 Shimizu H ( 4) SLC 031213 4
9.58 Shimizu H ( 5) H'veen 040229 1
9.58 Nielsen (12) Erfurt 050213 1
9.58 LEE Jeong-Hyeon KOR Calgary 050313 1
9.58 Oikawa ( 9) Harbin 061203 1
9.59 Yu F ( 9) H'veen 040229 1
- 40- - 9-
9.59 Yu F (10) Erfurt 050213 2
9.59 Oikawa (10) Changchun 070131 1
9.59 Kato J ( 2) Calgary 070304 1
9.59 Yu F (11) Calgary 070304 2
9.59 Lee K-S ( 2) Harbin 090221 1
9.60 Yu F (12) SLC 031213 1
9.60 Yu F (13) SLC 031213 1
9.60 Yu F (14) Erfurt 071216 1
9.60 Oikawa (11) Nagano 081214 1
9.6 AUGUSTINUS Jan NED Haag 750224
- 50- - 10-
9.61 SHIMIZU Ryohei JPN Calgary 020321
9.61 Kato J ( 3) SLC 031213 5
9.61 Nielsen (13) H'veen 040229 2
9.61 Yu F (15) Harbin 041212 1
9.61 Kato J ( 4) H'veen 050220 1
9.61 Yu F (16) H'veen 050220 1
9.61 Yu F (17) Nagano 061210 1
9.61 Lee K-S ( 3) Changchun 081207 2
9.61 Oikawa (12) Kolomna 090125 1
9.61 Lee K-S ( 4) Harbin 090221 1
- 60- - 11-
9.62 Oikawa (13) SLC 031213 2
9.62 Oikawa (14) Erfurt 050213 3
9.62 Nielsen (14) H'veen 050220 1
9.62 Oikawa (15) Nagano 061210 1
9.63 Yu F (18) Collalbo 040215 1
9.63 Kato J ( 5) Erfurt 050213 3
9.63 Oikawa (16) Erfurt 050213 3
9.63 Oikawa (17) H'veen 060305 1
9.63 Lee K-S ( 5) Harbin 061203 2
9.63 Lee K-S ( 6) SLC 090307 2
- 70- - 11-
9.63 POUTALA Mika FIN SLC 090307 1
9.64 Kato J ( 6) Salt Lake C 030110 4
9.64 Kato J ( 7) SLC 031213 3
9.64 Shimizu H ( 6) SLC 031213 3
9.64 Koskela Pe ( 2) Collalbo 040215 1
9.64 Kato J ( 8) H'veen 050220 2
9.64 AN Weijiang CHN Harbin 061203 2
9.64 Lee K-S ( 7) Harbin 061203 1
9.64 Lee K-S ( 8) Changchun 070129 1
9.64 Lee K-S ( 9) Erfurt 071216 1
- 80- - 13-
9.64 Lee K-S (10) SLC 090307 1
9.64 Poutala ( 2) SLC 090307 2
9.64 Yu F (19) SLC 090307 1
9.65 Nielsen (15) H'veen 040229 1
9.65 OUARDI Muncef CAN Calgary 050313 2
9.66 Shimizu R ( 2) H'veen 040229 2
9.66 Shimizu R ( 3) H'veen 040229 3
9.66 Yu F (20) H'veen 040229 2
9.66 Oikawa (18) Harbin 041212 2
9.66 Nielsen (16) Erfurt 050212 1
- 90- - 14-
9.66 Yu F (21) Milwaukee 051126 1
9.66 Yu F (22) Milwaukee 051127 1
9.66 Oikawa (19) Changchun 070131 1
9.66 Yu F (23) Erfurt 071216 2
9.66 Kato J ( 9) Kolomna 090125 2
9.67 IRELAND Mike CAN Calgary 960322
9.67 OTA Akio JPN Calgary 040312 1
9.67 Lee J-H ( 2) Calgary 050313 1
9.67 An W ( 2) Harbin 061028 1
9.67 Lee K-S (11) Changchun 070131 1
-100- - 16-
9.67 Yu F (24) Calgary 070304 1
9.67 Lee K-S (12) Harbin 090221 1
9.67 Yu F (25) Harbin 090221 1
9.68 KLEVTSJENJA Sergej RUS H'veen 930316
9.68 HÄNNINEN Janne FIN Salt Lake C 030110 5
9.68 Koskela Pe ( 3) SLC 031213 6
9.68 FREDRICKS Tucker USA Collalbo 040215 3
9.68 Shimizu R ( 4) Collalbo 040215 2
9.68 Yu F (26) Harbin 041212 2
9.68 Oikawa (20) Erfurt 050212 2
-110- - 19-
9.68 Lee K-S (13) H'veen 060305 2
9.68 An W ( 3) Changchun 070131 2
9.68 Yu F (27) Changchun 070131 1
9.68 Yu F (28) Changchun 070131 2
9.69 WATERSTRADT Jan GER Salt Lake C 030110 6
9.69 Fredricks T ( 2) SLC 031213 7
9.69 Shimizu R ( 5) Collalbo 040215 2
9.69 KOBAYASHI Masaaki JPN H'veen 040229 4
9.69 Yu F (29) Harbin 041031 1
9.69 Fredricks T ( 3) Erfurt 050213 1
-120- - 21-
9.69 Oikawa (21) H'veen 050220 1
9.69 Yu F (30) Nagano 061210 2
9.69 Lee K-S (14) Changchun 070131 3
9.69 Poutala ( 3) Inzell 080217 2
9.69 Kato J (10) H'veen 080224 1
9.69 SMEEKENS Jan NED Enschede 090214 1
9.69 Oikawa (22) SLC 090307 1
9.69 ZHANG Yaolin CHN SLC 090307 2
-128- - 23-
--MANUAL TIMING--
9.57 Koskela Pekka FIN Hamar 031102 1
500m male (35.02)
34.03 WOTHERSPOON Jeremy CAN SLC 071109 1
34.05 Wotherspoon ( 2) Calgary 080315 1
34.13 Wotherspoon ( 3) Calgary 071228 1
34.14 Wotherspoon ( 4) SLC 071111 1
34.16 Wotherspoon ( 5) Calgary 080105 1
34.20 LEE Kang-Seok KOR SLC 071109 2
34.23 Lee K-S ( 2) SLC 071111 2
34.23 Wotherspoon ( 6) Calgary 071116 1
34.24 Wotherspoon ( 7) Calgary 071117 1
34.25 Lee K-S ( 3) SLC 070309 1
- 10- - 2-
34.26 Wotherspoon ( 8) Calgary 080315 1
34.30 KATO Joji JPN SLC 051119 1
34.31 LEE Kyou-Hyuk KOR SLC 071109 3
34.31 FREDRICKS Tucker USA Calgary 071117 2
34.31 Wotherspoon ( 9) Hamar 080126 1
34.32 SHIMIZU Hiroyasu JPN Salt Lake C 010310 1
34.35 LOBKOV Dmitrij RUS Kolomna 070112 1
34.35 Lobkov ( 2) Calgary 071116 2
34.36 Wotherspoon (10) Calgary 071026 1
34.37 Wotherspoon (11) Calgary 031206 1
- 20- - 7-
34.37 Lobkov ( 3) SLC 071109 4
34.37 YU Fengtong CHN SLC 090306 1
34.38 Lee K-Hy ( 2) SLC 090306 2
34.39 POUTALA Mika FIN Calgary 071117 3
34.41 Wotherspoon (12) S L C 030111 1
34.41 Wotherspoon (13) Calgary 030118 1
34.42 FITZRANDOLPH Casey USA S L C 020211 1
34.42 OIKAWA Yuya JPN Calgary 070303 1
34.43 Lee K-S ( 4) Calgary 070303 2
34.43 Lobkov ( 4) SLC 070309 1
- 30- - 11-
34.43 MOON Jun KOR Calgary 071116 3
34.43 Lee K-S ( 5) Calgary 071117 4
34.44 Lee K-S ( 6) SLC 070309 2
34.44 Wotherspoon (14) Calgary 071228 1
34.45 Wotherspoon (15) SLC 031213 1
34.45 Kato J ( 2) SLC 051120 1
34.45 Oikawa ( 2) SLC 070309 3
34.47 Lee K-Hy ( 3) SLC 070309 4
34.47 Wotherspoon (16) Calgary 071215 1
34.48 Fredricks T ( 2) Calgary 070303 3
- 40- - 12-
34.48 Fredricks T ( 3) SLC 070309 5
34.48 IRELAND Michael CAN SLC 070309 2
34.49 Wotherspoon (17) Calgary 030119 1
34.49 Wotherspoon (18) SLC 031212 1
34.49 Yu F ( 2) SLC 071111 3
34.49 Lee K-S ( 7) Calgary 071116 4
34.50 Wotherspoon (19) Calgary 030215 1
34.50 KOSKELA Pekka FIN SLC 071111 4
34.50 Lee K-Hy ( 4) SLC 071111 4
34.50 Lobkov ( 5) Calgary 071117 5
- 50- - 14-
34.51 Lobkov ( 6) SLC 031213 2
34.51 Wotherspoon (20) Calgary 071025 1
34.51 Fredricks T ( 4) SLC 090306 3
34.52 Wotherspoon (21) Salt Lake C 010310 2
34.52 Wotherspoon (22) Calgary 030103 1
34.52 Shimizu H ( 2) Calgary 030118 2
34.52 Wotherspoon (23) Calgary 031128 1
34.53 Yu F ( 3) SLC 071109 5
34.55 Lee K-S ( 8) SLC 051120 2
34.55 Fredricks T ( 5) SLC 070309 3
- 60- - 14-
34.55 Kato J ( 3) SLC 070309 3
34.55 Poutala ( 2) SLC 071111 6
34.55 Wotherspoon (24) Hamar 080125 1
34.56 Wotherspoon (25) Calgary 031123 1
34.56 Lee K-Hy ( 5) SLC 070309 5
34.56 Moon J ( 2) SLC 071109 6
34.56 Lee K-Hy ( 6) Calgary 071116 5
34.56 NAGASHIMA Keiichiro JPN SLC 090306 4
34.57 Oikawa ( 3) SLC 070309 6
34.58 Ireland M ( 2) Calgary 040102 1
- 70- - 15-
34.58 Lee K-S ( 9) SLC 051119 2
34.58 Wotherspoon (26) Calgary 071005 1
34.58 Moon J ( 3) Calgary 081011 1
34.59 FitzRandolph ( 2) Calgary 020203 1
34.59 van VELDE Gerard NED Calgary 031206 2
34.59 Shimizu H ( 3) SLC 031212 2
34.59 Yu F ( 4) SLC 050122 1
34.59 Yu F ( 5) Calgary 070303 4
34.59 Lobkov ( 7) SLC 071111 7
34.59 LEE Ki-Ho KOR Calgary 071116 6
- 80- - 17-
34.59 Nagashima K ( 2) Calgary 071116 6
34.59 Ireland M ( 3) Calgary 071117 6
34.59 Kato J ( 4) Calgary 081011 2
34.60 Koskela Pe ( 2) SLC 071109 7
34.61 Shimizu H ( 4) S L C 020211 2
34.61 van Velde ( 2) Calgary 030119 2
34.61 Shimizu H ( 5) SLC 031213 3
34.61 Lobkov ( 8) Calgary 070224 1
34.61 Lobkov ( 9) SLC 070309 7
34.61 Wotherspoon (27) Calgary 071020 1
- 90- - 17-
34.62 TAKEDA Toyoki JPN Calgary 011209 1
34.62 Wotherspoon (28) SLC 051119 3
34.62 Nagashima K ( 3) Calgary 070303 5
34.62 Lee K-Hy ( 7) Calgary 071117 7
34.62 Wotherspoon (29) Calgary 071208 1
34.63 Wotherspoon (30) Calgary 000129 1
34.63 Wotherspoon (31) S L C 020212 1
34.63 Lobkov (10) Calgary 031206 3
34.63 Lobkov (11) SLC 050122 2
34.63 Wotherspoon (32) SLC 051120 3
-100- - 18-
34.63 Koskela Pe ( 3) SLC 070309 6
34.63 NIELSEN Mark CAN Calgary 071228 2
34.64 Shimizu H ( 6) Salt Lake C 010310 1
34.64 Shimizu H ( 7) S L C 020203 1
34.64 Fredricks T ( 6) Calgary 070302 1
34.64 Wotherspoon (33) Calgary 071005 1
34.65 Wotherspoon (34) Calgary 000319 1
34.65 Shimizu H ( 8) S L C 020212 2
34.65 Wotherspoon (35) SLC 050122 3
34.65 Ireland M ( 4) Calgary 051227 1
-110- - 19-
34.65 Wotherspoon (36) Calgary 051227 1
34.65 Kato J ( 5) Calgary 070303 6
34.65 Lobkov (12) Calgary 070303 6
34.65 Poutala ( 3) SLC 070309 8
34.65 Fredricks T ( 7) SLC 071230 1
34.66 Ireland M ( 5) Calgary 000318 1
34.66 Wotherspoon (37) S L C 011202 1
34.66 CHEEK Joey USA S L C 011219 1
34.66 Shimizu H ( 9) Calgary 031206 4
34.66 Moon J ( 4) SLC 070309 7
-120- - 20-
34.66 Kato J ( 6) SLC 090306 6
34.66 Oikawa ( 4) SLC 090306 5
34.67 Shimizu H (10) Calgary 010303 1
34.67 Shimizu H (11) Calgary 030119 3
34.67 Lobkov (13) SLC 050123 1
34.67 Wotherspoon (38) SLC 050123 1
34.67 CARPENTER Kip USA SLC 070309 9
34.67 AN Weijiang CHN Calgary 071116 8
34.67 Fredricks T ( 8) Calgary 071116 8
34.67 Poutala ( 4) Calgary 071116 8
-130- - 22-
34.68 Wotherspoon (39) Calgary 011208 1
34.68 Carpenter K ( 2) S L C 020211 3
34.68 van Velde ( 3) Calgary 030118 3
34.68 WENNEMARS Erben NED SLC 050123 3
34.68 Nagashima K ( 4) SLC 071109 8
34.68 Fredricks T ( 9) SLC 071111 8
34.68 Yu F ( 6) Calgary 071117 8
34.68 Wotherspoon (40) Nagano 080307 1
34.68 Lee K-Hy ( 8) Calgary 081011 3
34.68 Oikawa ( 5) SLC 090228 1
-140- - 23-
34.68 Poutala ( 5) SLC 090306 7
34.69 Lee K-S (10) Calgary 061012 1
34.69 Kato J ( 7) SLC 070309 8
34.69 Yu F ( 7) SLC 070309 10
34.69 Lobkov (14) Kolomna 070323 1
34.70 Cheek ( 2) SLC 050123 4
34.70 Moon J ( 5) SLC 070309 11
34.70 Moon J ( 6) SLC 071111 9
34.70 Carpenter K ( 3) Calgary 071116 11
34.70 SMEEKENS Jan NED Calgary 071116 11
-150- - 24-
34.70 Wotherspoon (41) Calgary 071221 1
34.70 Kato J ( 8) Berlin 081108 1
34.71 Wotherspoon (42) Calgary 011027 1
34.71 FitzRandolph ( 3) S L C 011202 2
34.71 Ireland M ( 6) SLC 051120 4
34.71 Ireland M ( 7) Calgary 051227 1
34.71 Wotherspoon (43) Calgary 051227 1
34.71 Lee K-S (11) Torino 070119 1
34.71 Lobkov (15) Calgary 070302 2
34.71 LABRIE Vincent CAN Calgary 071116 13
-160- - 25-
34.72 FitzRandolph ( 4) Salt Lake C 010310 3
34.72 van Velde ( 4) S L C 020211 4
34.72 BOS Jan NED S L C 020212 3
34.72 Wotherspoon (44) Calgary 040102 2
34.72 Carpenter K ( 4) SLC 051120 5
34.72 MIRON Brock CAN Calgary 051227 3
34.72 Kato J ( 9) Calgary 070302 3
34.72 Nagashima K ( 5) Calgary 070302 3
34.72 Poutala ( 6) Calgary 070302 3
34.72 Smeekens ( 2) Calgary 070303 8
-170- - 27-
34.72 Nagashima K ( 6) SLC 071111 10
34.73 Cheek ( 3) S L C 011218 1
34.73 KOBAYASHI Masaaki JPN SLC 031213 4
34.73 Cheek ( 4) SLC 051119 4
34.73 Nagashima K ( 7) SLC 070309 9
34.73 Smeekens ( 3) SLC 070309 9
34.73 Yu F ( 8) SLC 070309 9
34.74 Lee K-Hy ( 9) S L C 020211 5
34.74 Wotherspoon (45) Calgary 041113 1
34.74 Moon J ( 7) Calgary 070302 6
-180- - 28-
34.74 Carpenter K ( 5) SLC 071109 9
34.74 Nagashima K ( 8) Hamar 080125 2
34.75 Carpenter K ( 6) S L C 020203 2
34.75 Kato J (10) SLC 031213 5
34.75 Wennemars ( 2) SLC 050122 4
34.75 Ireland M ( 8) Calgary 070303 9
34.75 Koskela Pe ( 4) SLC 070309 12
34.75 Wotherspoon (46) Calgary 071208 1
34.75 Moon J ( 8) Hamar 080126 2
34.76 Wotherspoon (47) Calgary 990220 1
-190- - 28-
34.76 Kobayashi ( 2) SLC 050122 5
34.76 FitzRandolph ( 5) SLC 051227 1
34.76 Poutala ( 7) SLC 070309 12
34.76 Oikawa ( 6) Calgary 071116 14
34.76 Labrie ( 2) Calgary 071117 9
34.77 Wotherspoon (48) Salt Lake C 010310 2
34.77 Ireland M ( 9) Calgary 020203 2
34.77 Ireland M (10) S L C 020211 6
34.77 van Velde ( 5) S L C 020212 4
34.77 Wotherspoon (49) S L C 030112 1
-200- - 28-
34.77 Koskela Pe ( 5) Hamar 080125 3
34.77 GREGG Jamie CAN Calgary 090322 1
34.78 Cheek ( 5) S L C 020211 7
34.78 Wotherspoon (50) Calgary 031207 1
34.78 FitzRandolph ( 6) SLC 051112 1
34.78 Lee K-Hy (10) Calgary 070302 7
34.78 KUIPERS Simon NED Calgary 071116 15
34.78 Wotherspoon (51) Nagano 080307 1
34.78 Moon J ( 9) Calgary 080927 1
34.78 DAVIS Shani USA SLC 090306 8
-210- - 31-
34.79 Shimizu H (12) Calgary 990220 2
34.79 Carpenter K ( 7) S L C 020212 5
34.79 Yu F ( 9) SLC 051120 6
34.79 Wennemars ( 3) SLC 070309 13
34.79 Lobkov (16) Kolomna 070323 1
34.79 Lee K-S (12) Calgary 071005 2
34.80 Kato J (11) SLC 050122 6
34.80 Koskela Pe ( 6) SLC 050122 6
34.80 Koskela Pe ( 7) Hamar 070120 1
34.80 Lee K-Hy (11) Calgary 070303 10
-220- - 31-
34.80 Labrie ( 3) Calgary 071228 2
34.80 Gregg ( 2) SLC 090306 9
34.80 Lee K-S (13) SLC 090306 10
34.80 Lee K-S (14) Richmond 090315 1
34.81 FitzRandolph ( 7) S L C 020212 6
34.81 Takeda ( 2) S L C 020212 6
34.81 Wotherspoon (52) Calgary 021102 1
34.81 Wennemars ( 4) Calgary 031207 2
34.81 Wotherspoon (53) Calgary 041113 1
34.81 Cheek ( 6) Calgary 050115 1
-230- - 31-
34.81 Yu F (10) Calgary 070302 8
34.81 Poutala ( 8) Calgary 070303 11
34.81 OBARA Tadashi JPN Calgary 071116 16
34.81 Kato J (12) Calgary 071117 1
34.81 Labrie ( 4) Calgary 071228 3
34.81 Wotherspoon (54) H'veen 080119 1
34.81 Moon J (10) Hamar 080125 4
34.81 Nagashima K ( 9) Nagano 081213 1
34.81 Fredricks T (10) Kolomna 090125 1
34.81 Gregg ( 3) Calgary 090321 1
-240- - 32-
34.82 Shimizu H (13) Calgary 980328 1
34.82 Shimizu H (14) Calgary 010304 1
34.82 FitzRandolph ( 8) Calgary 011208 2
34.82 Cheek ( 7) S L C 020212 8
34.82 Wotherspoon (55) Calgary 041014 1
34.82 Wotherspoon (56) Calgary 041019 1
34.82 Shimizu H (15) SLC 050123 5
34.82 Miron ( 2) Calgary 051227 3
34.82 Cheek ( 8) Torino 060213 1
34.82 Lee K-S (15) H'veen 060303 1
-250- - 32-
34.82 Nagashima K (10) Calgary 070811 1
34.82 Lobkov (17) Hamar 080125 5
34.82 Wotherspoon (57) H'veen 080222 1
34.82 Kato J (13) H'veen 081115 1
34.82 Lee K-S (16) Harbin 090219 1
34.82 Smeekens ( 4) SLC 090306 11
34.83 Shimizu H (16) H'veen 010203 1
34.83 Ireland M (11) S L C 020212 9
34.83 Lobkov (18) SLC 031212 3
34.83 Oikawa ( 7) Calgary 050115 2
-260- - 32-
34.83 USTYNOWICZ Maciej POL Calgary 070303 12
34.83 Carpenter K ( 8) SLC 071230 2
34.84 FitzRandolph ( 9) Calgary 010303 2
34.84 Lee K-Hy (12) Calgary 010303 2
34.84 Lee K-Hy (13) Salt Lake C 010310 4
34.84 Wotherspoon (58) Calgary 021116 1
34.84 Wennemars ( 5) Calgary 050114 1
34.84 Smeekens ( 5) SLC 070309 13
34.84 Kato J (14) H'veen 080222 2
34.85 Wotherspoon (59) S L C 011201 1
-270- - 33-
34.85 Lee K-Hy (14) S L C 020212 10
34.85 van Velde ( 6) S L C 030112 2
34.85 Wotherspoon (60) Berlin 030314 1
34.85 FitzRandolph (10) SLC 050107 1
34.85 Lobkov (19) Calgary 050114 2
34.85 Cheek ( 9) SLC 051120 7
34.85 FitzRandolph (11) SLC 051120 7
34.85 Carpenter K ( 9) Calgary 070302 9
34.85 Ireland M (12) SLC 071111 11
34.85 Ireland M (13) Calgary 071116 17
-280- - 33-
34.85 Kuipers ( 2) Calgary 071117 10
34.85 Obara T ( 2) Calgary 071117 10
34.85 MORRISON Denny CAN Calgary 071228 4
34.85 Lee K-Hy (15) H'veen 080120 1
34.85 Nagashima K (11) Kolomna 090124 1
34.86 Wotherspoon (61) Calgary 011229 1
34.86 DOROFEJEV Dmitrij RUS Calgary 051106 1
34.86 Nagashima K (12) SLC 051120 9
34.86 Koskela Pe ( 8) Calgary 070303 13
34.86 Moon J (11) Calgary 070303 13
-290- - 35-
34.86 Obara T ( 3) Calgary 070303 13
34.86 Poutala ( 9) SLC 071109 10
34.86 Moon J (12) Calgary 071117 12
34.86 Poutala (10) Richmond 090315 1
34.87 Bos J ( 2) Calgary 990221 1
34.87 Wotherspoon (62) Calgary 010304 2
34.87 Wotherspoon (63) Calgary 020203 3
34.87 Cheek (10) Calgary 030119 4
34.87 Oikawa ( 8) SLC 051120 10
34.87 Lee K-S (17) Calgary 070302 10
-300- - 35-
34.87 Gregg ( 4) Calgary 071228 5
34.87 Morrison D ( 2) Calgary 071228 3
34.87 Nagashima K (13) Kolomna 090125 2
34.88 van Velde ( 7) Calgary 011209 2
34.88 Kato J (15) S L C 030111 2
34.88 Cheek (11) SLC 050122 8
34.88 Fredricks T (11) SLC 051120 11
34.88 Carpenter K (10) SLC 070309 14
34.88 Ustynowicz ( 2) SLC 070309 14
34.88 Poutala (11) Hamar 080126 3
-310- - 35-
34.88 Oikawa ( 9) Calgary 080810 1
34.88 Koskela Pe ( 9) H'veen 081114 1
34.89 FitzRandolph (12) S L C 011201 2
34.89 PELCHAT Marc USA S L C 020203 3
34.89 Wennemars ( 6) S L C 020212 11
34.89 Wotherspoon (64) Collalbo 040214 1
34.89 Wotherspoon (65) Calgary 050108 1
34.89 Kato J (16) Calgary 050115 3
34.89 Kato J (17) SLC 050123 6
34.89 Bos J ( 3) SLC 070309 15
-320- - 36-
34.89 Lee K-Ho ( 2) SLC 071109 1
34.89 Lee K-Ho ( 3) SLC 071111 1
34.89 Fredricks T (12) H'veen 071207 1
34.89 Yu F (11) Kolomna 090124 2
34.89 Yu F (12) Kolomna 090125 3
34.89 Yu F (13) Harbin 090219 2
34.90 Ireland M (14) Calgary 000129 2
34.90 HORII Manabu JPN Salt Lake C 010310 5
34.90 Wennemars ( 7) S L C 030112 3
34.90 Lobkov (20) Calgary 031129 1
-330- - 37-
34.90 Shimizu H (17) Calgary 031207 3
34.90 Kobayashi ( 3) SLC 050123 7
34.90 Fredricks T (13) SLC 051227 1
34.90 Lee K-S (18) Calgary 070920 1
34.90 Fredricks T (14) SLC 071109 11
34.90 de KONING Jacques NED Hamar 080125 1
34.90 Lee K-Hy (16) Nagano 080307 2
34.90 Lee K-Hy (17) Richmond 090315 2
34.91 Wotherspoon (66) Calgary 010303 4
34.91 Takeda ( 3) Calgary 010304 3
-340- - 38-
34.91 van Velde ( 8) SLC 031212 4
34.91 FitzRandolph (13) SLC 051119 5
34.91 Lee K-Hy (18) SLC 051119 5
34.91 Wotherspoon (67) Milwaukee 051127 1
34.91 Carpenter K (11) SLC 051227 2
34.91 Nagashima K (14) Nagano 061209 1
34.91 Smeekens ( 6) SLC 071111 12
34.91 Yu F (14) Nagano 081213 2
34.91 Nagashima K (15) Moskva 090118 1
34.91 Fredricks T (15) Erfurt 090131 1
-350- - 38-
34.91 Yu F (15) Richmond 090315 2
34.92 Wotherspoon (68) Calgary 000318 2
34.92 Horii ( 2) Salt Lake C 010310 3
34.92 Takeda ( 4) Calgary 011123 1
34.92 Cheek (12) S L C 020203 4
34.92 Ireland M (15) Calgary 031206 5
34.92 Wennemars ( 8) Calgary 031206 5
34.92 Wotherspoon (69) Calgary 041106 1
34.92 Wotherspoon (70) SLC 051112 2
34.92 Koskela Pe (10) Calgary 070302 11
-360- - 38-
34.92 Ireland M (16) SLC 070309 15
34.92 Oikawa (10) SLC 071111 13
34.92 Lee K-S (19) H'veen 071208 1
34.92 Lee K-Hy (19) Hamar 080125 6
34.92 Lee K-Ho ( 4) Hamar 080126 4
34.92 Wotherspoon (71) H'veen 080223 1
34.92 Nagashima K (16) Berlin 081107 1
34.92 Lee K-Hy (20) Nagano 081214 1
34.92 Fredricks T (16) Richmond 090315 3
34.93 Wotherspoon (72) Calgary 990221 2
-370- - 38-
34.93 Ireland M (17) Calgary 011208 3
34.93 Wotherspoon (73) Calgary 011209 3
34.93 Bos J ( 4) S L C 020202 1
34.93 Dorofejev ( 2) S L C 020203 5
34.93 Cheek (13) S L C 030112 4
34.93 Wotherspoon (74) H'veen 040229 1
34.93 Yu F (16) SLC 050123 8
34.93 Carpenter K (12) SLC 051119 7
34.93 Ireland M (18) Calgary 070302 12
34.93 Wennemars ( 9) SLC 070309 16
-380- - 38-
34.93 Carpenter K (13) SLC 071111 14
34.93 Nagashima K (17) Calgary 071117 13
34.93 Fredricks T (17) Milwaukee 081025 1
34.93 Obara T ( 4) SLC 090306 13
34.93 ZHANG Zhongqi CHN SLC 090306 12
34.93 Lee K-S (20) Richmond 090315 4
34.94 FitzRandolph (14) Calgary 010304 4
34.94 Ireland M (19) Salt Lake C 010310 6
34.94 Wotherspoon (75) Calgary 031108 1
34.94 Ireland M (20) SLC 031212 5
-390- - 39-
34.94 Cheek (14) Torino 060213 1
34.94 Koskela Pe (11) Hamar 070121 1
34.94 Ustynowicz ( 3) SLC 070309 16
34.94 An W ( 2) SLC 071111 15
34.94 Kato J (18) H'veen 071208 2
34.94 Yu F (17) Moskva 090118 2
34.95 Ireland M (21) Calgary 000319 2
34.95 Lee K-Hy (21) Calgary 010304 5
34.95 Ireland M (22) S L C 011201 3
34.95 Shimizu H (18) Nagano 041205 1
-400- - 39-
34.95 FitzRandolph (15) SLC 050924 1
34.95 FitzRandolph (16) SLC 051227 2
34.95 Lobkov (21) Hamar 070121 2
34.95 Wotherspoon (76) H'veen 080120 2
34.95 Lee K-S (21) Hamar 080126 5
34.95 Yu F (18) Nagano 081214 2
34.96 Ireland M (23) Calgary 010106 1
34.96 Ireland M (24) S L C 011202 3
34.96 Takeda ( 5) S L C 020202 2
34.96 HANEISHI Kuniomi JPN S L C 020212 12
-410- - 40-
34.96 Kato J (19) S L C 030112 5
34.96 Wennemars (10) Calgary 030119 5
34.96 Lobkov (22) Calgary 031207 4
34.96 Kato J (20) SLC 031212 6
34.96 Fredricks T (18) SLC 050122 1
34.96 Wotherspoon (77) H'veen 050220 1
34.96 Wotherspoon (78) Calgary 060324 1
34.96 Smeekens ( 7) Calgary 071117 14
34.96 Moon J (13) H'veen 071208 3
34.96 OUARDI Muncef CAN Calgary 071228 6
-420- - 41-
34.96 Nagashima K (18) Hamar 080126 6
34.96 Lobkov (23) Kolomna 080321 1
34.96 Kato J (21) Nagano 081214 3
34.96 Lee K-Hy (22) Moskva 090117 1
34.96 Oikawa (11) Kolomna 090124 3
34.97 van Velde ( 9) Calgary 011123 2
34.97 Horii ( 3) S L C 011202 4
34.97 Wotherspoon (79) Nagano 041205 2
34.97 Wotherspoon (80) Calgary 050115 4
34.97 Fredricks T (19) SLC 051227 3
-430- - 41-
34.97 Nagashima K (19) Hamar 070120 2
34.97 Lee K-Hy (23) Calgary 080920 1
34.97 Moon J (14) Calgary 081004 1
34.97 Lee K-Ho ( 5) Calgary 081011 4
34.97 Yu F (19) Changchun 081206 1
34.98 Cheek (15) Salt Lake C 010310 7
