Best known Flying Laps as of 09-03-22



I would like to mention that collecting this kind of information is hard since the results from most competitions are reported without split times. It's thus more than probable that resuls are missing. If you have additions to these lists please let me know.

Other Speed Skating Pages

    Male ( 24.80)                                                                                   
 
   24.32  WOTHERSPOON Jeremy   CAN Salt Lake C 071110     1.07.34                                    
   24.36      Wotherspoon     ( 2) Calgary     071118     1.07.31                                    
   24.37      Wotherspoon     ( 3) Salt Lake C 071111     1.07.03                                    
   24.44      Wotherspoon     ( 4) Salt Lake C 071109       34.03                                    
   24.49      Wotherspoon     ( 5) Salt Lake C 071111       34.14                                    
   24.51  DAVIS Shani          USA Salt Lake C 090307     1.06.42                                    
   24.55      Wotherspoon     ( 6) Calgary     071116       34.23                                    
   24.55  MARSICANO Trevor     USA Salt Lake C 090307     1.06.88                                    
   24.56  MOON Jun             KOR Salt Lake C 071110     1.07.76                                    
   24.57      Davis           ( 2) Salt Lake C 071111     1.07.04                                    
                          - 10-           -  4-
   24.58      Moon            ( 2) Calgary     071116       34.43                                    
   24.58      Wotherspoon     ( 7) Calgary     071117       34.24                                    
   24.58  BOS Jan              NED Calgary     090322     1.07.20                                    
   24.59      Moon            ( 3) Salt Lake C 071109       34.56                                    
   24.60  KOSKELA Pekka        FIN Salt Lake C 071110     1.07.00                                    
   24.64  KATO Joji            JPN Salt Lake C 051119       34.30                                    
   24.64  LEE Kyu-Hyuk         KOR Salt Lake C 071110     1.07.40                                    
   24.65  MORRISON Denny       CAN Salt Lake C 070310     1.07.30                                    
   24.65      Wotherspoon     ( 8) Calgary     071026       34.36                                    
   24.67  van VELDE Gerard     NED Salt Lake C 020216     1.07.18                                    
                          - 20-           - 10-
   24.67  CHEEK Joey           USA Salt Lake C 051231     1.07.29                                    
   24.67  LOBKOV Dmitrij       RUS Calgary     071116       34.35                                    
   24.67      Lee K-Hy        ( 2) Calgary     071118     1.07.40                                    
   24.68  LALENKOV Jevgenij    RUS Salt Lake C 071111     1.07.50                                    
   24.68  LEE Ki-Ho            KOR Calgary     071116       34.59                                    
   24.68      Wotherspoon     ( 9) Hamar       080127     1.08.59                                    
   24.69      Lobkov          ( 2) Salt Lake C 071109       34.37                                    
   24.70  LEE Kang-Seok        KOR Salt Lake C 071109       34.20                                    
   24.70  CARPENTER Kip        USA Salt Lake C 071110     1.08.26                                    
   24.70      Lee K-S         ( 2) Salt Lake C 071111       34.23                                    
                          - 30-           - 16-
   24.71      Wotherspoon     (10) Salt Lake C 011201     1.07.72                                    
   24.71      Wotherspoon     (11) Salt Lake C 050123     1.08.60                                    
   24.71      Davis           ( 3) Salt Lake C 071110     1.07.18                                    
   24.72  GROOTHUIS Stefan     NED Salt Lake C 051119     1.07.69                                    
   24.72      Wotherspoon     (12) Salt Lake C 051120     1.08.08                                    
   24.72  MIRON Brock          CAN Calgary     051227       34.72                                    
   24.72  NAGASHIMA Keiichiro  JPN Calgary     071118     1.08.15                                    
   24.72      Wotherspoon     (13) Hamar       080126       34.31                                    
   24.72  YU Fengtong          CHN Salt Lake C 090306       34.37                                    
   24.72      Morrison D      ( 2) Salt Lake C 090307     1.07.11                                    
                          - 40-           - 20-
   24.73      Lee K-Hy        ( 3) Salt Lake C 071109       34.31                                    
   24.73  FREDRICKS Tucker     USA Calgary     071117       34.31                                    
   24.73      Lalenkov        ( 2) Salt Lake C 090307     1.07.97                                    
   24.74      Wotherspoon     (14) Calgary     051231     1.08.02                                    
   24.74      Carpenter K     ( 2) Salt Lake C 070310     1.08.36                                    
   24.74  POUTALA Mika         FIN Calgary     071117       34.39                                    
   24.74      Davis           ( 4) Calgary     071118     1.07.40                                    
   24.74      Groothuis       ( 2) Salt Lake C 090307     1.07.52                                    
   24.75      Cheek           ( 2) Salt Lake C 020216     1.07.61                                    
   24.75      Wotherspoon     (15) Calgary     030103       34.52                                    
                          - 50-           - 22-
   24.75      Wotherspoon     (16) Salt Lake C 031212       34.49                                    
   24.75      Morrison D      ( 3) Calgary     070302     1.07.24                                    
   24.75      Lee K-Hy        ( 4) Salt Lake C 071116       34.56                                    
   24.75      Nagashima       ( 2) Salt Lake C 090307     1.08.09                                    
   24.76      Wotherspoon     (17) Salt Lake C 031213       34.45                                    
   24.76      Lee K-S         ( 3) Calgary     070303       34.43                                    
   24.76      Bos J           ( 2) Salt Lake C 071111     1.07.28                                    
   24.76      Koskela Pe      ( 2) Salt Lake C 071111       34.50                                    
   24.76      Lee K-S         ( 4) Salt Lake C 071111     1.08.15                                    
   24.76  KUIPERS Simon        NED Calgary     071116       34.78                                    
                          - 60-           - 23-
   24.76      Lee K-S         ( 5) Calgary     071116       34.35                                    
   24.77  KLEVSJENJA Sergej    RUS Salt Lake C 020216     1.08.41                                    
   24.77      Wotherspoon     (18) Calgary     031206       34.37                                    
   24.77      Wotherspoon     (19) Salt Lake C 050123       34.67                                    
   24.77      Davis           ( 5) Salt Lake C 051120     1.07.03                                    
   24.77      Wotherspoon     (20) Calgary     051227       34.65                                    
   24.77      Moon            ( 4) Salt Lake C 070309       34.66                                    
   24.77      Lobkov          ( 3) Calgary     071117       34.50                                    
   24.77      Lee K-Hy        ( 5) Salt Lake C 090306       34.38                                    
   24.78  IRELAND Michael      CAN Calgary     011208     1.07.99                                    
                          - 70-           - 25-
   24.78      Wotherspoon     (21) Calgary     031123       34.56                                    
   24.78      Lee K-Hy        ( 6) Salt Lake C 070309       34.47                                    
   24.78      Lobkov          ( 4) Salt Lake C 070309       34.43                                    
   24.78      Davis           ( 6) Salt Lake C 070310     1.07.28                                    
   24.78      Moon            ( 5) Salt Lake C 071111     1.07.11                                    
   24.78      Carpenter K     ( 3) Calgary     071118     1.08.39                                    
   24.78      Morrison D      ( 4) Calgary     071118     1.07.25                                    
   24.79      Wotherspoon     (22) Calgary     010302     1.08.40                                    
   24.79      Wotherspoon     (23) Salt Lake C 030111       34.41                                    
   24.79      Davis           ( 7) Salt Lake C 051119     1.07.48                                    
                          - 80-           - 25-
   24.79      Lee K-Hy        ( 7) Salt Lake C 070309       34.25                                    
   24.80      Wotherspoon     (24) Salt Lake C 030111     1.07.89                                    
   24.80      Wotherspoon     (25) Calgary     030119       34.49                                    
   24.80      Wotherspoon     (26) Calgary     031128       34.52                                    
   24.80      Nagashima       ( 3) Salt Lake C 071111     1.08.34                                    
   24.80      Ireland M       ( 2) Calgary     071117       34.59                                    
   24.80      Kuipers         ( 2) Calgary     071117       34.85                                    
                          - 87-           - 25-
  
    Female ( 27.03)                                                                                 
 
   26.74  KLASSEN Cindy        CAN Calgary     060318       37.51                                    
   26.81      Klassen         ( 2) Calgary     060325     1.13.11                                    
   26.82  WOLF Jenny           GER Calgary     071117       37.15                                    
   26.84      Wolf            ( 2) Salt Lake C 070310       37.04                                    
   26.85  WANG Beixing         CHN Calgary     071116       37.21                                    
   26.87  WANG Manli           CHN Salt Lake C 051120       37.28                                    
   26.87      Klassen         ( 3) Calgary     060324     1.13.46                                    
   26.87      Wang B          ( 2) Salt Lake C 090307       37.25                                    
   26.88      Wang B          ( 3) Salt Lake C 071111     1.13.98                                    
   26.89      Wolf            ( 3) Calgary     071116       37.02                                    
                          - 10-           -  4-
   26.89  FRIESINGER Anni      GER Calgary     071118     1.13.49                                    
   26.90  GARBRECHT Monique    GER Salt Lake C 020213       37.34                                    
   26.90      Wolf            ( 4) Salt Lake C 071110       37.22                                    
   26.94      Wang M          ( 2) Salt Lake C 071109       37.32                                    
   26.97  NUYT Andrea          NED Salt Lake C 020213       37.54                                    
   26.97      Wang B          ( 4) Calgary     070303       37.32                                    
   26.98      Wang B          ( 5) Salt Lake C 070310       37.24                                    
   26.98      Wang B          ( 6) Salt Lake C 071110       37.45                                    
   27.01  LeMAY-DOAN Catriona  CAN Calgary     011209       37.22                                    
   27.01      Wang B          ( 7) Salt Lake C 051120       37.39                                    
                          - 20-           -  8-
   27.01  NESBITT Christine    CAN Salt Lake C 071111     1.13.92                                    
   27.02  BOER Margot          NED Salt Lake C 090307       37.66                                    
   27.03  REMPEL Shannon       CAN Salt Lake C 051120       37.80                                    
                          - 23-           - 11-


Other Speed Skating Pages