Evolution of Sprint-Adelskalendern foe women since 1 July 1969
(Top 5)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com. The present format of the "Adelskalendern
for female sprinters" started the season 1969-70, when the first ISU
championships were held. The start date for this compilation is thus
July 1st, 1969. However, due to too many missing results, only the season summaries
are given until 1977. Perhaps one of the readers can fill in the
missing years.
Other Speed Skating
Pages
01071969
1 SCHLEIERMACHER Ruth GDR 031149 44.6 1.30.4 89.800
2 van den BROM Elly NED 180649 45.4 1.30.0 90.400
3 KAISER Stien NED 200538 45.4 1.30.5 90.650
4 KAUNISTE Lasma URS 190442 45.1 1.31.2 90.700
5 SKOBLIKOVA Lidia URS 080339 45.0 1.31.8 90.900
-----------------------------------------------------------------------
01071970
1 ( -) STATKEVITSJ Nina URS 160244 *43.32 *1.29.4 88.020
2 ( -) SIDOROVA Tatjana URS 250736 *43.22 *1.29.9 88.170
3 ( -) KRASNOVA Vera URS 030450 *43.38 *1.31.1 88.930
4 ( -) TITOVA Ljudmila URS 260346 *44.49 *1.29.5 89.240
5 ( -) FETSJINA Ljudmila URS ....47 *44.83 *1.29.0 89.330
-----------------------------------------------------------------------
01071971
1 ( -) SCHLEIERMACHER Ruth GDR 031149 *43.15 *1.28.9 87.600
2 ( 4) TITOVA Ljudmila URS 260346 *43.91 *1.27.7 87.760
3 ( 1) STATKEVITSJ Nina URS 160244 43.32 1.29.4 88.020
4 ( -) HENNING Anne USA 060955 *42.75 *1.30.7 88.100
5 ( 2) SIDOROVA Tatjana URS 250736 43.22 1.29.9 88.170
-----------------------------------------------------------------------
01071972
1 ( 4) HENNING Anne USA 060955 *42.5 *1.27.3 86.150
2 ( 2) TITOVA Ljudmila URS 260346 *43.27 1.27.7 87.120
3 ( 1) SCHLEIERMACHER Ruth GDR 031149 43.15 1.28.9 87.600
4 ( 3) STATKEVITSJ Nina URS 160244 43.32 *1.28.82 87.730
5 ( -) HOLUM Dianne USA 190551 *43.59 *1.28.7 87.940
-----------------------------------------------------------------------
01071973
1 ( -) YOUNG Sheila USA 141050 *41.8 *1.28.4 86.000
2 ( 1) HENNING Anne USA 060955 42.5 1.27.3 86.150
3 ( -) AVERINA Tatjana URS 250650 *43.93 *1.26.1 86.980
4 ( 2) TITOVA Ljudmila URS 260346 43.27 1.27.7 87.120
5 ( -) BURKA Sylvia CAN 040554 *43.2 *1.27.9 87.150
-----------------------------------------------------------------------
01071974
1 ( 3) AVERINA Tatjana URS 250650 *42.20 1.26.1 85.250
2 ( 1) YOUNG Sheila USA 141050 41.8 *1.27.35 85.475
3 ( -) KOMAROVA Valentina URS ....54 *42.75 1.26.2 85.850
4 ( 2) HENNING Anne USA 060955 42.5 1.27.3 86.150
5 ( -) SJELEKHOVA Tatjana URS 040447 *43.50 1.26.8 86.900
-----------------------------------------------------------------------
01071975
1 ( 1) AVERINA Tatjana URS 250650 *41.06 *1.23.46 82.790
2 ( -) SADTSJKOVA Ljubov URS 220951 *41.69 *1.24.91 84.145
3 ( -) KRASNOVA Vera URS 030450 *41.30 *1.26.24 84.420
4 ( -) TITOVA Ljudmila URS 260346 *42.35 *1.24.59 84.645
5 ( -) BRYNDZEJ Vera URS 250152 *42.19 *1.25.15 84.765
-----------------------------------------------------------------------
01071976
1 ( 1) AVERINA Tatjana URS 250650 41.06 1.23.46 82.790
2 ( -) YOUNG Sheila USA 141050 *40.68 *1.24.38 82.870
3 ( 2) SADTSJKOVA Ljubov URS 220951 41.69 *1.23.80 83.590
4 ( 3) KRASNOVA Vera URS 030450 *40.96 *1.25.29 83.605
5 ( 4) TITOVA Ljudmila URS 260346 42.35 *1.24.31 84.505
-----------------------------------------------------------------------
17121976
5 ( -) BRYNDZEJ Vera URS 250152 *41.8 1.25.15 *84.375 Medeo
25121976
5 ( 5) BRYNDZEJ Vera URS 250152 41.8 *1.23.72 *83.660 Medeo
12021977
3 ( 5) BRYNDZEJ Vera URS 250152 *41.7 1.23.72 *83.560 Keystone
05041977
3 ( 5) KRASNOVA Vera URS 030450 40.96 *1.24.0 82.960 Medeo
01071977
1 ( 1) AVERINA Tatjana URS 250650 41.06 1.23.46 82.790
2 ( 2) YOUNG Sheila USA 141050 40.68 1.24.38 82.870
3 ( 4) KRASNOVA Vera URS 030450 40.96 *1.24.0 82.960
4 ( -) BRYNDZEJ Vera URS 250152 *41.7 *1.23.72 83.560
5 ( 3) SADTSJKOVA Ljubov URS 220951 41.69 1.23.80 83.590
-----------------------------------------------------------------------
16121977
4 ( 5) SADTSJKOVA Ljubov URS 220951 *41.1 1.23.80 83.000 Medeo
02041978
4 ( 4) SADTSJKOVA Ljubov URS 220951 *41.08 1.23.80 82.980 Medeo
10041978
1 ( 4) SADTSJKOVA Ljubov URS 220951 *40.84 1.23.80 82.740 Medeo
01071978
1 ( 5) SADTSJKOVA Ljubov URS 220951 *40.84 1.23.80 82.740
2 ( 1) AVERINA Tatjana URS 250650 41.06 1.23.46 82.790
3 ( 2) YOUNG Sheila USA 141050 40.68 1.24.38 82.870
4 ( 3) KRASNOVA Vera URS 030450 40.96 1.24.0 82.960
5 ( 4) BRYNDZEJ Vera URS 250152 41.7 1.23.72 83.560
-----------------------------------------------------------------------
15031979
5 ( -) LALENKOVA Valentina URS 210157 41.68 *1.23.1 83.230
17031979
5 ( -) JACOB Cornelia GDR 030460 *41.2 *1.23.9 83.150 Medeo
20031979
5 ( 5) JACOB Cornelia GDR 030460 *41.1 1.23.9 83.050 Medeo
30031979
5 ( -) ALBRECHT Sylvia GDR 281062 41.2 *1.23.6 83.000 Medeo
31031979
4 ( -) JACOB Cornelia GDR 030460 *41.0 1.23.9 82.950 Medeo
01071979
1 ( 1) SADTSJKOVA Ljubov URS 220951 40.84 1.23.80 82.740
2 ( 2) AVERINA Tatjana URS 250650 41.06 1.23.46 82.790
3 ( 3) YOUNG Sheila USA 141050 40.68 1.24.38 82.870
4 ( -) JACOB Cornelia GDR 030460 *41.0 *1.23.9 82.950
5 ( 4) KRASNOVA Vera URS 030450 40.96 1.24.0 82.960
-----------------------------------------------------------------------
02101979
1 ( -) PETRUSJOVA Natalja URS 020955 41.35 *1.21.9 82.300 Medeo
2 ( 2) BARABASJ Tatjana URS 250650 41.06 *1.23.3 82.710 Medeo
26121979
3 ( -) TARASOVA Tatjana URS 081157 *40.74 *1.23.96 82.720 Medeo
27121979
2 ( 3) TARASOVA Tatjana URS 081157 40.74 *1.23.58 82.530 Medeo
21011980
3 ( -) MUELLER Leah USA 051051 41.13 *1.23.07 82.665 Davos
01071980
1 ( -) PETRUSJOVA Natalja URS 020955 41.35 *1.21.9 82.300
2 ( -) TARASOVA Tatjana URS 081157 *40.74 *1.23.58 82.530
3 ( -) MUELLER Leah USA 051051 *41.13 *1.23.07 82.665
4 ( 2) BARABASJ Tatjana URS 250650 41.06 *1.23.3 82.710
5 ( 1) SADTSJKOVA Ljubov URS 220951 40.84 1.23.80 82.740
-----------------------------------------------------------------------
27121980
1 ( 2) TARASOVA Tatjana URS 081157 *40.40 1.23.58 82.190 Medeo
27031981
1 ( -) ROTHENBURGER Christa GDR 101259 *40.28 *1.20.95 80.755 Medeo
2 ( 2) PETRUSJOVA Natalja URS 020955 *41.19 1.21.9 82.140 Medeo
2 ( -) MASJKOVTSEVA Ljudmila URS ....56 *40.58 *1.23.09 82.125 Medeo
5 ( -) MIKHAJLOVA Irina URS ....59 *41.30 1.22.65 82.625 Medeo
28031981
1 ( 1) ROTHENBURGER Christa GDR 101259 *40.18 1.20.95 80.655 Medeo
2 ( 3) PETRUSJOVA Natalja URS 020955 41.19 *1.20.81 81.595 Medeo
3 ( -) RYS-FERENS Erwina POL 190155 *41.15 *1.21.67 81.985 Medeo
5 ( -) ENKE Karin GDR 200661 40.87 *1.22.57 82.155 Medeo
01071981
1 ( -) ROTHENBURGER Christa GDR 101259 *40.18 *1.20.95 80.655
2 ( 1) PETRUSJOVA Natalja URS 020955 *41.19 *1.20.81 81.595
3 ( -) RYS-FERENS Erwina POL 190155 *41.15 *1.21.67 81.985
4 ( -) MASJKOVTSEVA Ljudmila URS ....56 *40.58 *1.23.09 82.125
5 ( -) ENKE Karin GDR 200661 *40.87 *1.22.57 82.155
-----------------------------------------------------------------------
25121981
2 ( 2) PETRUSJOVA Natalja URS 020955 *40.71 1.20.81 81.115 Medeo
13021982
4 ( 5) BUSCH Karin GDR 200661 *40.81 1.22.57 82.095 Inzell
14021982
3 ( 4) BUSCH Karin GDR 200661 40.81 *1.20.98 81.300 Inzell
01071982
1 ( 1) ROTHENBURGER Christa GDR 101259 40.18 1.20.95 80.655
2 ( 2) PETRUSJOVA Natalja URS 020955 *40.71 1.20.81 81.115
3 ( 5) BUSCH Karin GDR 200661 *40.81 *1.20.98 81.300
4 ( 3) RYS-FERENS Erwina POL 190155 41.15 1.21.67 81.985
5 ( 4) MASJKOVTSEVA Ljudmila URS ....56 40.58 1.23.09 82.125
-----------------------------------------------------------------------
25031983
1 ( 1) ROTHENBURGER Christa GDR 101259 *39.69 1.20.95 80.165 Medeo
2 ( 2) PETRUSJOVA Natalja URS 020955 *40.53 1.20.81 80.935 Medeo
4 ( -) TARASOVA Tatjana URS 081157 40.40 *1.22.99 81.895 Medeo
26031983
2 ( 2) PETRUSJOVA Natalja URS 020955 40.53 *1.19.31 80.185 Medeo
4 ( -) GLEBOVA Natalja URS 300463 40.39 *1.22.83 81.805 Medeo
01071983
1 ( 1) ROTHENBURGER Christa GDR 101259 *39.69 1.20.95 80.165
2 ( 2) PETRUSJOVA Natalja URS 020955 *40.53 *1.19.31 80.185
3 ( 3) BUSCH Karin GDR 200661 40.81 1.20.98 81.300
4 ( -) GLEBOVA Natalja URS 300463 *40.39 *1.22.83 81.805
5 ( -) TARASOVA Tatjana URS 081157 40.40 *1.22.99 81.895
-----------------------------------------------------------------------
09121983
3 ( 3) ENKE Karin GDR 200661 *40.54 1.20.98 81.030 Karl-M-S
15011984
4 ( 4) SJIVE Natalja URS 300463 40.39 *1.22.70 81.740 Davos
21011984
3 ( 3) ENKE Karin GDR 200661 40.54 *1.20.84 80.960 Davos
4 ( 4) SJIVE Natalja URS 300463 40.39 *1.22.22 81.500 Davos
5 ( -) KULESJOVA Irina URS 040162 40.4 *1.22.56 81.680 Davos
22011984
1 ( 1) ROTHENBURGER Christa GDR 101259 39.69 *1.20.87 80.125 Davos
3 ( 3) ENKE Karin GDR 200661 *40.38 *1.19.96 80.360 Davos
27031984
2 ( 2) PETRUSJOVA Natalja URS 020955 *40.51 1.19.31 80.165 Medeo
01071984
1 ( 1) ROTHENBURGER Christa GDR 101259 39.69 *1.20.87 80.125
2 ( 2) PETRUSJOVA Natalja URS 020955 *40.51 1.19.31 80.165
3 ( 3) ENKE Karin GDR 200661 *40.38 *1.19.96 80.360
4 ( 4) SJIVE Natalja URS 300463 40.39 *1.22.22 81.500
5 ( -) KULESJOVA Irina URS 040162 *40.4 *1.22.56 81.680
-----------------------------------------------------------------------
28121984
5 ( -) LALENKOVA Valentina URS 210157 40.73 *1.21.80 81.630 Medeo
09021985
4 ( -) SCHÖNE Andrea GDR 011260 *41.0 1.20.91 81.455 Sarajevo
23031985
4 ( -) STAHNKE Angela GDR 020865 *40.70 *1.20.30 80.850 Medeo
01071985
1 ( 1) ROTHENBURGER Christa GDR 101259 39.69 1.20.87 80.125
2 ( 2) PETRUSJOVA Natalja URS 020955 40.51 1.19.31 80.165
3 ( 3) ENKE Karin GDR 200661 40.38 1.19.96 80.360
4 ( -) STAHNKE Angela GDR 020865 *40.70 *1.20.30 80.850
5 ( -) SCHÖNE Andrea GDR 011260 *41.0 1.20.91 81.455
-----------------------------------------------------------------------
20121985
5 ( -) KULESJOVA Irina URS 040162 *40.13 *1.21.97 81.115 Medeo
22021986
1 ( 3) KANIA Karin GDR 200661 *39.94 *1.18.84 79.360 Karuizawa
2 ( 1) ROTHENBURGER Christa GDR 101259 39.69 *1.20.84 80.110 Karuizawa
06031986
1 ( 1) KANIA Karin GDR 200661 *39.79 1.18.84 79.210 Inzell
19031986
5 ( -) HASHIMOTO Seiko JPN 051064 *40.35 *1.21.50 81.100 Medeo
20031986
5 ( 5) HASHIMOTO Seiko JPN 051064 40.35 *1.21.16 80.930 Medeo
21031986
1 ( 1) KANIA Karin GDR 200661 *39.52 1.18.84 78.940 Medeo
4 ( 4) STAHNKE Angela GDR 020865 *40.55 1.20.30 80.700 Medeo
22031986
4 ( 4) STAHNKE Angela GDR 020865 *40.47 *1.20.12 80.530 Medeo
01071986
1 ( 3) KANIA Karin GDR 200661 *39.52 *1.18.84 78.940
2 ( 1) ROTHENBURGER Christa GDR 101259 39.69 *1.20.84 80.110
3 ( 2) PETRUSJOVA Natalja URS 020955 40.51 1.19.31 80.165
4 ( 4) STAHNKE Angela GDR 020865 *40.47 *1.20.12 80.530
5 ( -) HASHIMOTO Seiko JPN 051064 *40.35 *1.21.16 80.930
-----------------------------------------------------------------------
10011987
5 ( -) BLAIR Bonnie USA 180364 *39.74 1.22.20 80.840 Davos
17011987
2 ( 5) BLAIR Bonnie USA 180364 39.74 *1.20.56 80.020 Davos
18031987
2 ( 2) BLAIR Bonnie USA 180364 *39.57 1.20.56 79.850 H'veen
19031987
2 ( 2) BLAIR Bonnie USA 180364 *39.43 1.20.56 79.710 H'veen
20031987
2 ( 2) BLAIR Bonnie USA 180364 39.43 *1.20.19 79.525 H'veen
26031987
2 ( 2) BLAIR Bonnie USA 180364 *39.28 1.20.19 79.375 Medeo
01071987
1 ( 1) KANIA Karin GDR 200661 39.52 1.18.84 78.940
2 ( -) BLAIR Bonnie USA 180364 *39.28 *1.20.19 79.375
3 ( 2) ROTHENBURGER Christa GDR 101259 39.69 1.20.84 80.110
4 ( 3) PETRUSJOVA Natalja URS 020955 40.51 1.19.31 80.165
5 ( 4) STAHNKE Angela GDR 020865 40.47 1.20.12 80.530
-----------------------------------------------------------------------
29111987
3 ( 3) ROTHENBURGER Christa GDR 101259 39.69 *1.19.59 79.485 Butte
04121987
2 ( 3) ROTHENBURGER Christa GDR 101259 *39.48 1.19.59 79.275 Calgary
5 ( 5) STAHNKE Angela GDR 020865 *40.39 1.20.12 80.450 Calgary
05121987
1 ( 1) KANIA Karin GDR 200661 39.52 *1.18.11 78.575 Calgary
2 ( 3) BLAIR Bonnie USA 180364 39.28 *1.19.56 79.060 Calgary
06121987
3 ( 3) ROTHENBURGER Christa GDR 101259 *39.39 1.19.59 79.185 Calgary
23011988
5 ( -) HASHIMOTO Seiko JPN 051064 *40.23 1.20.41 80.435 Calgary
30011988
5 ( 5) HASHIMOTO Seiko JPN 051064 *40.16 *1.20.06 80.190 Calgary
22021988
1 ( 1) KANIA Karin GDR 200661 *39.24 1.18.11 78.295 Calgary
2 ( 2) BLAIR Bonnie USA 180364 *39.10 1.19.56 78.880 Calgary
3 ( 3) ROTHENBURGER Christa GDR 101259 *39.12 1.19.59 78.915 Calgary
4 ( -) STAHNKE Angela GDR 020865 *39.68 1.20.12 79.740 Calgary
5 ( 5) HASHIMOTO Seiko JPN 051064 *39.74 1.20.06 79.770 Calgary
26021988
1 ( 3) ROTHENBURGER Christa GDR 101259 39.12 *1.17.65 77.945 Calgary
2 ( 1) KANIA Karin GDR 200661 39.24 *1.17.70 78.090 Calgary
3 ( 2) BLAIR Bonnie USA 180364 39.10 *1.18.31 78.255 Calgary
4 ( 5) HASHIMOTO Seiko JPN 051064 39.74 *1.19.75 79.615 Calgary
5 ( 4) STAHNKE Angela GDR 020865 39.68 *1.20.05 79.705 Calgary
01071988
1 ( 3) ROTHENBURGER Christa GDR 101259 *39.12 *1.17.65 77.945
2 ( 1) KANIA Karin GDR 200661 *39.24 *1.17.70 78.090
3 ( 2) BLAIR Bonnie USA 180364 *39.10 *1.18.31 78.255
4 ( -) HASHIMOTO Seiko JPN 051064 *39.74 *1.19.75 79.615
5 ( 5) STAHNKE Angela GDR 020865 *39.68 *1.20.05 79.705
-----------------------------------------------------------------------
01071989
1 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
2 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
3 ( 3) BLAIR Bonnie USA 180364 39.10 1.18.31 78.255
4 ( 4) HASHIMOTO Seiko JPN 051064 39.74 1.19.75 79.615
5 ( 5) STAHNKE Angela GDR 020865 39.68 1.20.05 79.705
-----------------------------------------------------------------------
01071990
1 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
2 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
3 ( 3) BLAIR Bonnie USA 180364 39.10 1.18.31 78.255
4 ( 4) HASHIMOTO Seiko JPN 051064 39.74 1.19.75 79.615
5 ( 5) STAHNKE Angela GDR 020865 39.68 1.20.05 79.705
-----------------------------------------------------------------------
01071991
1 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
2 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
3 ( 3) BLAIR Bonnie USA 180364 39.10 1.18.31 78.255
4 ( 4) HASHIMOTO Seiko JPN 051064 39.74 1.19.75 79.615
5 ( 5) STAHNKE Angela GDR 020865 39.68 1.20.05 79.705
-----------------------------------------------------------------------
01071992
1 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
2 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
3 ( 3) BLAIR Bonnie USA 180364 39.10 1.18.31 78.255
4 ( 4) HASHIMOTO Seiko JPN 051064 39.74 1.19.75 79.615
5 ( 5) STAHNKE Angela GDR 020865 39.68 1.20.05 79.705
-----------------------------------------------------------------------
01071993
1 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
2 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
3 ( 3) BLAIR Bonnie USA 180364 39.10 1.18.31 78.255
4 ( 4) HASHIMOTO Seiko JPN 051064 39.74 1.19.75 79.615
5 ( 5) STAHNKE Angela GDR 020865 39.68 1.20.05 79.705
-----------------------------------------------------------------------
29011994
4 ( -) YOO Sun-Hee ROK 200567 *39.59 *1.19.71 79.445 Calgary
5 ( 5) HAUCK Angela GER 020865 39.68 *1.19.79 79.575 Calgary
30011994
4 ( -) XUE Ruihong CHN 040468 *39.22 *1.19.92 79.180 Calgary
5 ( 5) HAUCK Angela GER 020865 *39.65 *1.19.29 79.295 Calgary
26031994
3 ( 3) BLAIR Bonnie USA 180364 *38.99 1.18.31 78.145 Calgary
01071994
1 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
2 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
3 ( 3) BLAIR Bonnie USA 180364 *38.99 1.18.31 78.145
4 ( -) XUE Ruihong CHN 040468 *39.22 *1.19.92 79.180
5 ( 5) HAUCK Angela GER 020865 *39.65 *1.19.29 79.295
-----------------------------------------------------------------------
12021995
1 ( 3) BLAIR Bonnie USA 180364 *38.69 1.18.31 77.845 Calgary
4 ( -) AUCH Susan CAN 010366 *38.94 *1.20.05 78.965 Calgary
18031995
1 ( 1) BLAIR Bonnie USA 180364 38.69 *1.18.05 77.715 Calgary
01071995
1 ( 3) BLAIR Bonnie USA 180364 *38.69 *1.18.05 77.715
2 ( 1) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
3 ( 2) KANIA Karin GDR 200661 39.24 1.17.70 78.090
4 ( -) AUCH Susan CAN 010366 *38.94 *1.20.05 78.965
5 ( 4) XUE Ruihong CHN 040468 39.22 1.19.92 79.180
-----------------------------------------------------------------------
02031996
4 ( 4) AUCH Susan CAN 010366 38.94 *1.19.89 78.885 Calgary
5 ( -) OKASAKI Tomomi JPN 070971 *38.92 *1.20.32 79.080 Calgary
03031996
4 ( 5) OKASAKI Tomomi JPN 070971 38.92 *1.19.62 78.730 Calgary
01071996
1 ( 1) BLAIR Bonnie USA 180364 38.69 1.18.05 77.715
2 ( 2) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
3 ( 3) KANIA Karin GDR 200661 39.24 1.17.70 78.090
4 ( -) OKASAKI Tomomi JPN 070971 *38.92 *1.19.62 78.730
5 ( 4) AUCH Susan CAN 010366 38.94 *1.19.89 78.885
-----------------------------------------------------------------------
03011997
4 ( -) SCHENK Franziska GER 130374 *39.13 1.19.06 78.660 Calgary
16031997
4 ( -) TIMMER Marianne NED 031074 39.30 *1.18.22 78.410 Calgary
01071997
1 ( 1) BLAIR Bonnie USA 180364 38.69 1.18.05 77.715
2 ( 2) ROTHENBURGER Christa GDR 101259 39.12 1.17.65 77.945
3 ( 3) KANIA Karin GDR 200661 39.24 1.17.70 78.090
4 ( -) TIMMER Marianne NED 031074 *39.30 *1.18.22 78.410
5 ( -) SCHENK Franziska GER 130374 *39.13 1.19.06 78.660
-----------------------------------------------------------------------
25101997
1 ( -) LeMAY-DOAN Catriona CAN 231270 *38.47 *1.17.29 77.115 Calgary
08111997
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *38.15 *1.16.64 76.470 Calgary
22111997
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.90 *1.16.07 75.935 Calgary
2 ( -) WITTY Christine USA 230675 *38.91 *1.16.38 77.100 Calgary
3 ( -) SCHENK Franziska GER 130374 39.13 *1.16.24 77.250 Calgary
4 ( -) VÖLKER Sabine GER 100573 *38.73 *1.17.07 77.265 Calgary
23111997
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.90 *1.15.71 75.755 Calgary
2 ( 2) WITTY Christine USA 230675 *38.70 *1.15.43 76.415 Calgary
3 ( 3) SCHENK Franziska GER 130374 *38.84 *1.15.92 76.800 Calgary
4 ( 4) VÖLKER Sabine GER 100573 *38.57 *1.16.76 76.950 Calgary
5 ( -) SANMIYA Eriko JPN 190974 39.13 *1.16.98 77.620 Calgary
27121997
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.71 1.15.71 75.565 Calgary
5 ( -) AUCH Susan CAN 010366 *38.46 1.18.26 77.590 Calgary
28121997
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.55 1.15.71 75.405 Calgary
5 ( 5) AUCH Susan CAN 010366 *38.20 1.18.26 77.330 Calgary
29121997
5 ( 5) AUCH Susan CAN 010366 38.20 *1.18.15 77.275 Calgary
14021998
3 ( 3) SCHENK Franziska GER 130374 *38.57 1.15.92 76.530 Nagano
27031998
2 ( 3) SCHENK Franziska GER 130374 *38.31 1.15.92 76.270 Calgary
4 ( 4) VÖLKER Sabine GER 100573 *38.39 1.16.76 76.770 Calgary
5 ( -) TIMMER Marianne NED 031074 *38.92 1.16.51 77.175 Calgary
28031998
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.55 *1.15.28 75.190 Calgary
2 ( 2) SCHENK Franziska GER 130374 38.31 *1.15.46 76.040 Calgary
3 ( 3) WITTY Christine USA 230675 38.70 *1.14.96 76.180 Calgary
4 ( -) GARBRECHT Monique GER 111268 38.39 *1.16.05 76.415 Calgary
5 ( 4) VÖLKER Sabine GER 100573 38.39 *1.16.28 76.530 Calgary
01071998
1 ( -) LeMAY-DOAN Catriona CAN 231270 *37.55 *1.15.28 75.190
2 ( 5) SCHENK Franziska GER 130374 *38.31 *1.15.46 76.040
3 ( -) WITTY Christine USA 230675 *38.70 *1.14.96 76.180
4 ( -) GARBRECHT Monique GER 111268 *38.39 *1.16.05 76.415
5 ( -) VÖLKER Sabine GER 100573 *38.39 *1.16.28 76.530
-----------------------------------------------------------------------
13021999
4 ( 4) GARBRECHT Monique GER 111268 *38.27 1.16.05 76.295 Calgary
14021999
3 ( 4) GARBRECHT Monique GER 111268 38.27 *1.15.75 76.145 Calgary
20021999
2 ( 3) GARBRECHT Monique GER 111268 38.27 *1.15.46 76.000 Calgary
2 ( 5) VÖLKER Sabine GER 100573 *38.34 *1.15.32 76.000 Calgary
4 ( 4) WITTY Christine USA 230675 *38.55 1.14.96 76.030 Calgary
21021999
2 ( 2) GARBRECHT Monique GER 111268 *38.25 *1.14.61 75.555 Calgary
3 ( 2) VÖLKER Sabine GER 100573 *38.10 1.15.32 75.760 Calgary
01071999
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.55 1.15.28 75.190
2 ( 4) GARBRECHT Monique GER 111268 *38.25 *1.14.61 75.555
3 ( 5) VÖLKER Sabine GER 100573 *38.10 *1.15.32 75.760
4 ( 3) WITTY Christine USA 230675 *38.55 1.14.96 76.030
5 ( 2) SCHENK Franziska GER 130374 38.31 1.15.46 76.040
-----------------------------------------------------------------------
29012000
2 ( 2) GARBRECHT Monique GER 111268 *38.24 1.14.61 75.545 Calgary
4 ( 4) WITTY Christine USA 230675 *38.48 1.14.96 75.960 Calgary
29012000
5 ( -) NUYT Andrea NED 100774 38.15 *1.15.63 75.965 Calgary
16022000
2 ( 2) GARBRECHT Monique GER 111268 *38.2 1.14.61 75.505 Berlin
01072000
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.55 1.15.28 75.190
2 ( 2) GARBRECHT Monique GER 111268 *38.2 1.14.61 75.505
3 ( 3) VÖLKER Sabine GER 100573 38.10 1.15.32 75.760
4 ( 4) WITTY Christine USA 230675 *38.48 1.14.96 75.960
5 ( -) NUYT Andrea NED 100774 *38.15 *1.15.63 75.965
-----------------------------------------------------------------------
06012001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.40 *1.14.99 74.895 Calgary
02032001
5 ( -) ZJUROVA Svetlana RUS 070172 37.96 *1.16.01 75.965 Calgary
03032001
2 ( 3) VÖLKER Sabine GER 100573 *37.95 *1.14.65 75.275 Calgary
3 ( 2) GARBRECHT Monique GER 111268 *38.02 1.14.61 75.325 Calgary
4 ( 4) WITTY Christine USA 230675 *38.47 *1.14.58 75.760 Calgary
5 ( 5) ZJUROVA Svetlana RUS 070172 *37.79 1.16.01 75.795 Calgary
04032001
2 ( 3) GARBRECHT Monique GER 111268 *37.68 1.14.61 74.985 Calgary
3 ( 2) VÖLKER Sabine GER 100573 *37.68 1.14.65 75.005 Calgary
09032001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.29 1.14.99 74.785 Salt Lake C
2 ( 2) GARBRECHT Monique GER 111268 *37.49 1.14.61 74.795 Salt Lake C
3 ( 3) VÖLKER Sabine GER 100573 *37.62 1.14.65 74.945 Salt Lake C
4 ( 5) ZJUROVA Svetlana RUS 070172 *37.55 1.16.01 75.555 Salt Lake C
5 ( 4) WITTY Christine USA 230675 *38.36 1.14.58 75.650 Salt Lake C
10032001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.29 *1.14.50 74.540 Salt Lake C
2 ( 2) GARBRECHT Monique GER 111268 37.49 *1.14.13 74.555 Salt Lake C
3 ( 3) VÖLKER Sabine GER 100573 37.62 *1.14.14 74.690 Salt Lake C
4 ( 4) ZJUROVA Svetlana RUS 070172 37.55 *1.15.16 75.130 Salt Lake C
01072001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.29 *1.14.50 74.540
2 ( 2) GARBRECHT Monique GER 111268 *37.49 *1.14.13 74.555
3 ( 3) VÖLKER Sabine GER 100573 *37.62 *1.14.14 74.690
4 ( -) ZJUROVA Svetlana RUS 070172 *37.55 *1.15.16 75.130
5 ( 4) WITTY Christine USA 230675 *38.36 *1.14.58 75.650
-----------------------------------------------------------------------
01122001
5 ( -) RODRIGUEZ Jennifer USA 080676 38.23 *1.14.68 75.570 Salt Lake C
02122001
3 ( 3) VÖLKER Sabine GER 100573 37.62 *1.14.06 74.650 Salt Lake C
08122001
