Evolution of Adelskalendern 1 July 1939 - 1 July 1949
(Top 10)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
010739
1 ( 2) BALLANGRUD Ivar NOR 070304 *42.7 *2.14.0 8.17.2 17.14.4 188.806
2 ( 1) STAKSRUD Michael NOR 020608 42.8 *2.14.4 8.19.9 17.23.2 189.750
3 ( 3) MATHIESEN Charles NOR 120211 44.0 *2.15.6 8.20.2 17.14.4 190.940
4 ( 4) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
5 ( 6) ENGNESTANGEN Hans NOR 280308 41.8 *2.13.8 8.31.3 18.06.9 191.875
6 ( 5) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
7 ( 7) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
8 ( 8) THUNBERG Clas FIN 050493 42.6 2.18.1 8.32.6 17.34.8 192.633
9 ( 9) STIEPL Max AUT 230314 44.9 2.18.8 8.18.9 17.25.3 193.321
10 (10) BERZINS Alfons LAT 091116 42.9 2.16.4 8.37.5 18.01.6 194.196
--------------------------------------------------------------------------------------------
200140
10 (10) BERZINS Alfons LAT 091116 42.9 2.16.4 *8.32.8 18.01.6 193.726 Oslo
040240
9 ( -) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.31.7 *17.38.6 192.700 Oslo
10 (10) BERZINS Alfons LAT 091116 42.9 2.16.4 8.32.8 *17.47.2 193.006 Oslo
110240
4 ( 9) JOHANSEN Aage NOR 061219 42.9 2.17.1 *8.14.8 17.38.6 191.010 Bergen
200240
3 ( 3) MATHIESEN Charles NOR 120211 *43.2 2.15.6 8.20.2 17.14.4 190.140 Oslo
020340
3 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 *8.18.7 17.14.4 189.990 Hamar
030340
2 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 *17.01.5 189.345 Hamar
010740
1 ( 1) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
2 ( 3) MATHIESEN Charles NOR 120211 *43.2 2.15.6 *8.18.7 *17.01.5 189.345
3 ( 2) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
4 ( -) JOHANSEN Aage NOR 061219 42.9 2.17.1 *8.14.8 *17.38.6 191.010
5 ( 4) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
6 ( 5) ENGNESTANGEN Hans NOR 280308 41.8 2.13.8 8.31.3 18.06.9 191.875
7 ( 6) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
8 ( 7) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
9 ( 8) THUNBERG Clas FIN 050493 42.6 2.18.1 8.32.6 17.34.8 192.633
10 (10) BERZINS Alfons LAT 091116 42.9 2.16.4 *8.32.8 *17.47.2 193.006
--------------------------------------------------------------------------------------------
290141
10 ( -) SEYFFARTH Åke SWE 151219 *44.0 *2.17.0 8.32.5 17.16.2 192.726 Davos
030241
8 (10) SEYFFARTH Åke SWE 151219 44.0 *2.16.3 8.32.5 17.16.2 192.493 Davos
040241
4 ( 8) SEYFFARTH Åke SWE 151219 44.0 2.16.3 *8.13.7 17.16.2 190.613 Davos
010741
1 ( 1) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
2 ( 2) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
3 ( 3) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
4 ( -) SEYFFARTH Åke SWE 151219 *44.0 *2.16.3 *8.13.7 17.16.2 190.613
5 ( 4) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
6 ( 5) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
7 ( 6) ENGNESTANGEN Hans NOR 280308 41.8 2.13.8 8.31.3 18.06.9 191.875
8 ( 7) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
9 ( 8) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
10 ( 9) THUNBERG Clas FIN 050493 42.6 2.18.1 8.32.6 17.34.8 192.633
--------------------------------------------------------------------------------------------
290142
4 ( 4) SEYFFARTH Åke SWE 151219 44.0 *2.14.2 8.13.7 17.16.2 189.913 Davos
310142
2 ( 4) SEYFFARTH Åke SWE 151219 *43.2 2.14.2 8.13.7 17.16.2 189.113 Davos
040242
1 ( 2) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 *17.07.5 188.678 Davos
010742
1 ( 4) SEYFFARTH Åke SWE 151219 *43.2 *2.14.2 8.13.7 *17.07.5 188.678
2 ( 1) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( 2) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
4 ( 3) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
5 ( 5) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
6 ( 6) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
7 ( 7) ENGNESTANGEN Hans NOR 280308 41.8 2.13.8 8.31.3 18.06.9 191.875
8 ( 8) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
9 ( 9) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
10 (10) THUNBERG Clas FIN 050493 42.6 2.18.1 8.32.6 17.34.8 192.633
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
010745
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
4 ( 4) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
5 ( 5) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
6 ( 6) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
7 ( 7) ENGNESTANGEN Hans NOR 280308 41.8 2.13.8 8.31.3 18.06.9 191.875
8 ( 8) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
9 ( 9) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
10 (10) THUNBERG Clas FIN 050493 42.6 2.18.1 8.32.6 17.34.8 192.633
--------------------------------------------------------------------------------------------
100246
9 ( -) JANSSON Harry SWE 040616 42.5 2.15.5 8.32.9 *17.46.7 192.291 Oslo
010746
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
4 ( 4) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
5 ( 5) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
6 ( 6) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
7 ( 7) ENGNESTANGEN Hans NOR 280308 41.8 2.13.8 8.31.3 18.06.9 191.875
8 ( 8) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
9 ( -) JANSSON Harry SWE 040616 42.5 2.15.5 8.32.9 *17.46.7 192.291
10 ( 9) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
010748
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
4 ( 4) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
5 ( 5) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
6 ( 6) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
7 ( 7) ENGNESTANGEN Hans NOR 280308 41.8 2.13.8 8.31.3 18.06.9 191.875
8 ( 8) WASENIUS Birger FIN 071211 43.4 2.18.2 8.21.3 17.28.2 192.006
9 ( 9) JANSSON Harry SWE 040616 42.5 2.15.5 8.32.9 17.46.7 192.291
10 (10) MATHISEN Oscar NOR 041088 43.0 2.17.4 8.36.3 17.22.6 192.560
--------------------------------------------------------------------------------------------
050249
6 ( -) FARSTAD Sverre NOR 080220 *41.8 2.17.6 *8.15.4 18.09.1 191.661 Davos
060249
3 ( 6) FARSTAD Sverre NOR 080220 41.8 *2.13.9 8.15.4 *17.39.7 188.958 Davos
6 ( -) ANDERSEN Hjalmar NOR 120323 44.0 *2.16.4 8.15.8 *16.57.4 189.916 Davos
7 ( -) PAJOR Kornel HUN 010723 44.5 *2.17.5 8.13.5 *16.58.7 190.618 Davos
9 ( -) BROEKMAN Kees NED 020727 44.9 *2.18.3 8.16.3 *17.02.3 191.745 Davos
010749
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( -) FARSTAD Sverre NOR 080220 *41.8 *2.13.9 *8.15.4 *17.39.7 188.958
4 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
5 ( 4) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
6 ( -) ANDERSEN Hjalmar NOR 120323 *44.0 *2.16.4 *8.15.8 *16.57.4 189.916
7 ( -) PAJOR Kornel HUN 010723 *44.5 *2.17.5 *8.13.5 *16.58.7 190.618
8 ( 5) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
9 ( -) BROEKMAN Kees NED 020727 *44.9 *2.18.3 *8.16.3 *17.02.3 191.745
10 ( 6) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
Other Speed Skating
Pages