Evolution of Adelskalendern 1 July 1949 - 1 July 1959
(Top 10)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
010749
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( -) FARSTAD Sverre NOR 080220 *41.8 *2.13.9 *8.15.4 *17.39.7 188.958
4 ( 3) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
5 ( 4) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
6 ( -) ANDERSEN Hjalmar NOR 120323 *44.0 *2.16.4 *8.15.8 *16.57.4 189.916
7 ( -) PAJOR Kornel HUN 010723 *44.5 *2.17.5 *8.13.5 *16.58.7 190.618
8 ( 5) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
9 ( -) BROEKMAN Kees NED 020727 *44.9 *2.18.3 *8.16.3 *17.02.3 191.745
10 ( 6) WASULEK Karel AUT 131214 43.1 2.17.8 8.23.8 17.28.2 191.823
--------------------------------------------------------------------------------------------
250250
9 ( -) LIAKLEV Reidar NOR 150717 44.0 2.16.6 *8.18.0 17.24.9 191.578 Gjøvik
260250
10 ( -) HAUGLI Sverre NOR 230425 *44.3 *2.16.9 8.15.4 17.23.9 191.668 Gjøvik
040350
5 ( 6) ANDERSEN Hjalmar NOR 120323 44.0 2.16.4 *8.13.8 16.57.4 189.716 Gjøvik
010750
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
3 ( 3) FARSTAD Sverre NOR 080220 41.8 2.13.9 8.15.4 17.39.7 188.958
4 ( 4) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
5 ( 6) ANDERSEN Hjalmar NOR 120323 44.0 2.16.4 *8.13.8 16.57.4 189.716
6 ( 5) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
7 ( 7) PAJOR Kornel HUN 010723 44.5 2.17.5 8.13.5 16.58.7 190.618
8 ( 8) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
9 ( -) LIAKLEV Reidar NOR 150717 44.0 2.16.6 *8.18.0 17.24.9 191.578
10 ( -) HAUGLI Sverre NOR 230425 *44.3 *2.16.9 *8.15.4 *17.23.9 191.668
--------------------------------------------------------------------------------------------
130151
2 ( 5) ANDERSEN Hjalmar NOR 120323 *43.7 2.16.4 *8.07.3 16.57.4 188.766 Trondheim
210151
9 (10) HAUGLI Sverre NOR 230425 44.3 2.16.9 8.15.4 *17.19.2 191.433 Oslo
030251
7 ( 7) PAJOR Kornel ISU 010723 *44.1 2.17.5 8.13.5 16.58.7 190.218 Davos
010751
1 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
2 ( 5) ANDERSEN Hjalmar NOR 120323 *43.7 2.16.4 *8.07.3 16.57.4 188.766
3 ( 2) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
4 ( 3) FARSTAD Sverre NOR 080220 41.8 2.13.9 8.15.4 17.39.7 188.958
5 ( 4) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
6 ( 6) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
7 ( 7) PAJOR Kornel ISU 010723 *44.1 2.17.5 8.13.5 16.58.7 190.218
8 ( 8) JOHANSEN Aage NOR 061219 42.9 2.17.1 8.14.8 17.38.6 191.010
9 (10) HAUGLI Sverre NOR 230425 44.3 2.16.9 8.15.4 *17.19.2 191.433
10 ( 9) LIAKLEV Reidar NOR 150717 44.0 2.16.6 8.18.0 17.24.9 191.578
--------------------------------------------------------------------------------------------
070152
9 ( -) GOLOVTSJENKO Jurij URS 300322 43.3 *2.15.1 8.28.6 *17.18.9 191.138 Medeo
190152
8 ( -) BELJAJEV Pavel URS ....21 *42.4 2.17.4 *8.20.5 17.22.9 190.395 Medeo
9 ( -) MAMONOV Nikolaj URS ....23 *42.2 2.18.2 8.28.4 17.08.8 190.546 Medeo
10 ( 9) GOLOVTSJENKO Jurij URS 300322 *42.8 2.15.1 8.28.6 17.18.9 190.638 Medeo
200152
8 ( 8) BELJAJEV Pavel URS ....21 42.4 *2.17.3 8.20.5 17.22.9 190.361 Medeo
9 (10) GOLOVTSJENKO Jurij URS 300322 42.8 *2.14.3 8.28.6 17.18.9 190.371 Medeo
230152
1 (10) MAMONOV Nikolaj URS ....23 42.2 2.18.2 *8.03.7 17.08.8 188.076 Medeo
240152
1 ( 1) MAMONOV Nikolaj URS ....23 42.2 *2.17.4 8.03.7 17.08.8 187.810 Medeo
270152
2 ( 3) ANDERSEN Hjalmar NOR 120323 43.7 2.16.4 8.07.3 *16.51.4 188.466 Gjøvik
8 ( 8) PAJOR Kornel SWE 010723 44.1 *2.16.5 8.13.5 16.58.7 189.885 Davos
100252
1 ( 2) ANDERSEN Hjalmar NOR 120323 43.7 2.16.4 8.07.3 *16.32.6 187.526 Hamar
010752
1 ( 2) ANDERSEN Hjalmar NOR 120323 43.7 2.16.4 8.07.3 *16.32.6 187.526
2 ( -) MAMONOV Nikolaj URS ....23 *42.2 *2.17.4 *8.03.7 *17.08.8 187.810
3 ( 1) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
4 ( 3) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
5 ( 4) FARSTAD Sverre NOR 080220 41.8 2.13.9 8.15.4 17.39.7 188.958
6 ( 5) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
7 ( 6) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
8 ( 7) PAJOR Kornel SWE 010723 44.1 *2.16.5 8.13.5 16.58.7 189.885
9 ( -) BELJAJEV Pavel URS ....21 *42.4 *2.17.3 *8.20.5 *17.22.9 190.361
10 ( -) GOLOVTSJENKO Jurij URS 300322 *42.8 *2.14.3 *8.28.6 *17.18.9 190.371
--------------------------------------------------------------------------------------------
281252
8 ( -) SJILKOV Boris URS 280627 43.4 2.13.8 8.14.9 *17.27.7 189.875 Sverdlovsk
240153
10 ( -) BROEKMAN Kees NED 020727 *44.3 2.18.3 8.11.0 16.56.3 190.315 Davos
250153
5 (10) BROEKMAN Kees NED 020727 44.3 *2.15.2 *8.06.6 16.56.3 188.841 Davos
7 ( 8) SJILKOV Boris URS 280627 *42.8 2.13.8 *8.12.9 17.27.7 189.075 Medeo
300153
4 ( -) GONTJARENKO Oleg URS 180831 43.1 2.15.1 8.20.9 *16.50.5 188.748 Medeo
010753
1 ( 1) ANDERSEN Hjalmar NOR 120323 43.7 2.16.4 8.07.3 16.32.6 187.526
2 ( 2) MAMONOV Nikolaj URS ....23 42.2 2.17.4 8.03.7 17.08.8 187.810
3 ( 3) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
4 ( -) GONTJARENKO Oleg URS 180831 *43.1 2.15.1 *8.20.9 *16.50.5 188.748
5 ( 4) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
6 ( -) BROEKMAN Kees NED 020727 *44.3 *2.15.2 *8.06.6 16.56.3 188.841
7 ( 5) FARSTAD Sverre NOR 080220 41.8 2.13.9 8.15.4 17.39.7 188.958
8 ( -) SJILKOV Boris URS 280627 *42.8 2.13.8 *8.12.9 *17.27.7 189.075
9 ( 6) MATHIESEN Charles NOR 120211 43.2 2.15.6 8.18.7 17.01.5 189.345
10 ( 7) STAKSRUD Michael NOR 020608 42.8 2.14.4 8.19.9 17.23.2 189.750
--------------------------------------------------------------------------------------------
271253
4 ( 8) SJILKOV Boris URS 280627 42.8 2.13.8 8.12.9 *17.21.1 188.745 Moskva
180154
1 ( 2) MAMONOV Nikolaj URS ....23 42.2 2.17.4 8.03.7 *16.52.2 186.980 Medeo
9 ( -) SAKHAROV Vladimir URS ....28 43.2 2.15.0 8.19.4 *17.01.5 189.215 Medeo
10 ( -) GOLOVTSJENKO Jurij URS 300322 42.8 2.14.3 8.24.1 *17.06.0 189.276 Medeo
060254
3 ( 5) GONTJARENKO Oleg URS 180831 43.1 2.15.1 *8.14.5 16.50.5 188.108 Davos
070254
3 ( 3) GONTJARENKO Oleg URS 180831 43.1 *2.14.0 8.14.5 16.50.5 187.741 Davos
4 ( 5) SJILKOV Boris URS 280627 42.8 *2.13.3 8.12.9 *17.16.1 188.328 Davos
060354
4 ( 4) SJILKOV Boris URS 280627 42.8 2.13.3 *8.10.0 17.16.1 188.038 Sverdlovsk
070354
4 ( 4) SJILKOV Boris URS 280627 42.8 2.13.3 8.10.0 *17.10.2 187.743 Sverdlovsk
010754
1 ( 2) MAMONOV Nikolaj URS ....23 42.2 2.17.4 8.03.7 *16.52.2 186.980
2 ( 1) ANDERSEN Hjalmar NOR 120323 43.7 2.16.4 8.07.3 16.32.6 187.526
3 ( 4) GONTJARENKO Oleg URS 180831 *43.1 *2.14.0 *8.14.5 16.50.5 187.741
4 ( 8) SJILKOV Boris URS 280627 42.8 *2.13.3 *8.10.0 *17.10.2 187.743
5 ( 3) SEYFFARTH Åke SWE 151219 43.2 2.14.2 8.13.7 17.07.5 188.678
6 ( 5) BALLANGRUD Ivar NOR 070304 42.7 2.14.0 8.17.2 17.14.4 188.806
7 ( 6) BROEKMAN Kees NED 020727 44.3 2.15.2 8.06.6 16.56.3 188.841
8 ( 7) FARSTAD Sverre NOR 080220 41.8 2.13.9 8.15.4 17.39.7 188.958
9 ( -) SAKHAROV Vladimir URS ....28 43.2 2.15.0 8.19.4 *17.01.5 189.215
10 ( -) GOLOVTSJENKO Jurij URS 300322 42.8 2.14.3 8.24.1 *17.06.0 189.276
--------------------------------------------------------------------------------------------
090155
1 ( 4) SJILKOV Boris URS 280627 42.8 2.13.3 *7.45.6 17.10.2 185.303 Medeo
2 (10) GOLOVTSJENKO Jurij URS 300322 *42.2 2.14.3 *8.05.7 17.06.0 186.836 Medeo
4 ( 3) GONTJARENKO Oleg URS 180831 43.1 2.14.0 *8.07.0 16.50.5 186.991 Medeo
6 ( -) SAKUNENKO Dmitrij URS ....30 *42.6 2.17.6 *7.54.9 17.19.0 187.906 Medeo
7 ( 9) SAKHAROV Vladimir URS ....28 43.2 2.15.0 *8.07.5 17.01.5 188.025 Medeo
8 ( -) GRISJIN Evgenij URS 230331 41.6 2.14.1 *8.17.7 17.21.1 188.125 Medeo*)
*) The time 17.21.1 is given in earlier issues of "Skøyteboka". A time of 8.39.2 is also mentioned
there. These times are probably from the 1953 season but are not found in later lists.
Information appreciated.
100155
1 ( 6) SAKUNENKO Dmitrij URS ....30 42.6 *2.13.0 7.54.9 *16.44.3 184.638 Medeo
2 ( 1) SJILKOV Boris URS 280627 42.8 *2.11.4 7.45.6 17.10.2 184.670 Medeo
3 ( 2) GOLOVTSJENKO Jurij URS 300322 42.2 *2.13.2 8.05.7 *17.05.5 186.445 Medeo
4 ( 8) GRISJIN Evgenij URS 230331 41.6 *2.09.8 8.17.7 17.21.1 186.691 Medeo
5 ( 4) GONTJARENKO Oleg URS 180831 43.1 *2.13.2 8.07.0 16.50.5 186.725 Medeo
7 ( -) IVASJKIN Jurij URS 061126 42.2 *2.14.5 8.05.5 *17.08.5 187.008 Medeo
8 ( -) PAVLOV Anatolij URS ....31 42.8 *2.13.9 8.10.0 *17.00.0 187.433 Medeo
190155
3 ( 4) GRISJIN Evgenij URS 230331 *41.1 2.09.8 8.17.7 17.21.1 186.191 Medeo
200155
1 ( 2) SJILKOV Boris URS 280627 42.8 *2.10.4 7.45.6 *16.50.2 183.336 Medeo
4 ( 5) GONTJARENKO Oleg URS 180831 43.1 2.13.2 8.07.0 *16.44.6 186.430 Medeo
6 ( -) KISLOV Jurij URS ....33 42.5 *2.12.5 8.13.7 *16.50.5 186.561 Medeo
7 ( 7) IVASJKIN Jurij URS 061126 42.2 *2.13.2 8.05.5 17.08.5 186.575 Medeo
9 ( -) RADYSJEVTSEV Valentijn URS ...... 42.7 *2.13.0 8.17.5 *16.47.8 187.173 Medeo
010755
1 ( 4) SJILKOV Boris URS 280627 42.8 *2.10.4 *7.45.6 *16.50.2 183.336
2 ( -) SAKUNENKO Dmitrij URS ....30 *42.6 *2.13.0 *7.54.9 *16.44.3 184.638
3 ( -) GRISJIN Evgenij URS 230331 *41.1 *2.09.8 *8.17.7 17.21.1 186.191
4 ( 3) GONTJARENKO Oleg URS 180831 43.1 *2.13.2 *8.07.0 *16.44.6 186.430
5 (10) GOLOVTSJENKO Jurij URS 300322 *42.2 *2.13.2 *8.05.7 *17.05.5 186.445
6 ( -) KISLOV Jurij URS ....33 *42.5 *2.12.5 *8.13.7 *16.50.5 186.561
7 ( -) IVASJKIN Jurij URS 061126 *42.2 *2.13.2 *8.05.5 *17.08.5 186.575
8 ( 1) MAMONOV Nikolaj URS ....23 42.2 2.17.4 8.03.7 16.52.2 186.980
9 ( -) RADYSJEVTSEV Valentijn URS ...... 42.7 *2.13.0 8.17.5 *16.47.8 187.173
10 ( -) PAVLOV Anatolij URS ....31 42.8 *2.13.9 *8.10.0 *17.00.0 187.433
--------------------------------------------------------------------------------------------
140156
3 ( 3) GRISJIN Evgenij URS 230331 *41.0 2.09.8 8.17.7 17.21.1 186.091 Davos
190156
3 ( 4) GONTJARENKO Oleg URS 180831 43.1 2.13.2 *7.59.4 16.44.6 185.670 Davos
200156
2 ( 2) SAKUNENKO Dmitrij URS ....30 42.6 *2.12.3 7.54.9 16.44.3 184.405 Davos
3 ( 3) GONTJARENKO Oleg URS 180831 43.1 *2.12.9 7.59.4 16.44.6 185.570 Davos
9 ( -) MERKULOV Robert URS 090831 43.6 *2.10.9 8.03.3 17.11.2 187.123 Davos
10 ( -) MIKHAILOV Jurij URS 250730 41.4 *2.09.1 8.22.2 17.30.3 187.168 Davos
210156
3 ( 3) GONTJARENKO Oleg URS 180831 43.1 2.12.9 7.59.4 *16.36.4 185.160 Davos
8 (10) MIKHAILOV Jurij URS 250730 41.4 2.09.1 8.22.2 *17.24.6 186.883 Davos
10 ( 9) MERKULOV Robert URS 090831 43.6 2.10.9 8.03.3 *17.10.6 187.093 Davos
220156
4 ( 4) GRISJIN Evgenij URS 230331 *40.2 2.09.8 8.17.7 17.21.1 185.291 Misurina
280156
8 ( -) KUHNERT Helmut GDR 010336 *44.0 2.14.1 8.03.0 16.33.2 186.660 Misurina
290156
3 ( 3) GONTJARENKO Oleg URS 180831 43.1 2.12.9 *7.57.5 16.36.4 184.970 Misurina
9 ( -) ERICSSON Sigvard SWE 170730 44.0 2.13.0 *7.56.7 16.53.6 186.683 Misurina
300156
3 ( 4) GRISJIN Evgenij URS 230331 40.2 *2.08.6 8.17.7 17.21.1 184.891 Misurina
5 ( 9) ERICSSON Sigvard SWE 170730 44.0 *2.11.0 7.56.7 16.53.6 186.016 Misurina
6 ( -) BROEKMAN Kees NED 020727 44.2 *2.13.2 8.00.2 16.33.5 186.295 Misurina
Rumours have that Broekman's time was changed to 2.13.1 after protests. Printed sources say nothing
about this! (Information: Taeke Plas)
310156
5 ( 5) ERICSSON Sigvard SWE 170730 44.0 2.11.0 7.56.7 *16.35.9 185.131 Misurina
6 ( -) JÄRVINEN Juhanni FIN 090535 42.2 2.09.7 8.11.1 *17.05.9 185.838 Misurina
110256
7 ( -) MERKULOV Robert URS 090831 *42.9 2.10.3 8.03.3 17.10.6 186.193 Oslo
120256
3 ( 3) GRISJIN Evgenij URS 230331 40.2 2.08.6 8.17.7 *17.18.4 184.756 Oslo
7 ( 7) MERKULOV Robert URS 090831 42.9 2.10.3 8.03.3 *17.06.0 185.963 Oslo
010756
1 ( 1) SJILKOV Boris URS 280627 42.8 2.10.4 7.45.6 16.50.2 183.336
2 ( 2) SAKUNENKO Dmitrij URS ....30 42.6 *2.12.3 7.54.9 16.44.3 184.405
3 ( 3) GRISJIN Evgenij URS 230331 *40.2 *2.08.6 8.17.7 *17.18.4 184.756
4 ( 4) GONTJARENKO Oleg URS 180831 43.1 *2.12.9 *7.57.5 *16.36.4 184.970
5 ( -) ERICSSON Sigvard SWE 170730 44.0 *2.11.0 *7.56.7 *16.35.9 185.131
6 ( -) JÄRVINEN Juhanni FIN 090535 *42.2 *2.09.7 *8.11.1 *17.05.9 185.838
7 ( -) MERKULOV Robert URS 090831 *42.9 *2.10.3 8.03.3 *17.06.0 185.963
8 ( -) BROEKMAN Kees NED 020727 *44.2 *2.13.2 *8.00.2 *16.33.5 186.295
9 ( 5) GOLOVTSJENKO Jurij URS 300322 42.2 2.13.2 8.05.7 17.05.5 186.445
10 ( 6) KISLOV Jurij URS ....33 42.5 2.12.5 8.13.7 16.50.5 186.561
--------------------------------------------------------------------------------------------
150157
4 ( 4) GONTJARENKO Oleg URS 180831 *42.9 2.12.9 7.57.5 16.36.4 184.770 Alma Ata
8 ( -) MIKHAILOV Jurij URS 250730 41.4 2.08.6 *8.15.0 17.24.6 185.996 Alma Ata
160157
2 ( 2) SAKUNENKO Dmitrij URS ....30 42.6 *2.11.9 7.54.9 16.44.3 184.271 Alma Ata
6 ( 7) MERKULOV Robert URS 090831 42.9 2.10.3 8.03.3 *16.59.1 185.618 Alma Ata
190157
10 ( -) JOHANNESEN Knut NOR 061133 *44.3 2.12.2 8.02.3 16.36.9 186.441 Hamar
170257
9 (10) JOHANNESEN Knut NOR 061133 44.3 2.12.2 8.02.3 *16.33.9 186.291 Östersund
010757
1 ( 1) SJILKOV Boris URS 280627 42.8 2.10.4 7.45.6 16.50.2 183.336
2 ( 2) SAKUNENKO Dmitrij URS ....30 42.6 *2.11.9 7.54.9 16.44.3 184.271
3 ( 3) GRISJIN Evgenij URS 230331 40.2 2.08.6 8.17.7 17.18.4 184.756
4 ( 4) GONTJARENKO Oleg URS 180831 *42.9 2.12.9 7.57.5 16.36.4 184.770
5 ( 5) ERICSSON Sigvard SWE 170730 44.0 2.11.0 7.56.7 16.35.9 185.131
6 ( 7) MERKULOV Robert URS 090831 42.9 2.10.3 8.03.3 *16.59.1 185.618
7 ( 6) JÄRVINEN Juhanni FIN 090535 42.2 2.09.7 8.11.1 17.05.9 185.838
8 ( -) MIKHAILOV Jurij URS 250730 41.4 2.08.6 *8.15.0 17.24.6 185.996
9 ( -) JOHANNESEN Knut NOR 061133 *44.3 2.12.2 8.02.3 *16.33.9 186.291
10 ( 8) BROEKMAN Kees NED 020727 44.2 2.13.2 8.00.2 16.33.5 186.295
--------------------------------------------------------------------------------------------
010158
9 ( 9) JOHANNESEN Knut NOR 061133 *44.2 2.12.2 8.02.3 16.33.9 186.191 Oslo
220258
9 ( 9) JOHANNESEN Knut NOR 061133 *44.1 2.12.2 8.02.3 16.33.9 186.091 Hamar
010758
1 ( 1) SJILKOV Boris URS 280627 42.8 2.10.4 7.45.6 16.50.2 183.336
2 ( 2) SAKUNENKO Dmitrij URS ....30 42.6 2.11.9 7.54.9 16.44.3 184.271
3 ( 3) GRISJIN Evgenij URS 230331 40.2 2.08.6 8.17.7 17.18.4 184.756
4 ( 4) GONTJARENKO Oleg URS 180831 42.9 2.12.9 7.57.5 16.36.4 184.770
5 ( 5) ERICSSON Sigvard SWE 170730 44.0 2.11.0 7.56.7 16.35.9 185.131
6 ( 6) MERKULOV Robert URS 090831 42.9 2.10.3 8.03.3 16.59.1 185.618
7 ( 7) JÄRVINEN Juhanni FIN 090535 42.2 2.09.7 8.11.1 17.05.9 185.838
8 ( 8) MIKHAILOV Jurij URS 250730 41.4 2.08.6 8.15.0 17.24.6 185.996
9 ( 9) JOHANNESEN Knut NOR 061133 *44.1 2.12.2 8.02.3 16.33.9 186.091
10 (10) BROEKMAN Kees NED 020727 44.2 2.13.2 8.00.2 16.33.5 186.295
--------------------------------------------------------------------------------------------
170159
7 ( 9) JOHANNESEN Knut NOR 061133 *43.7 2.12.2 8.02.3 16.33.9 185.691 Trondheim
050259
10 ( -) SALONEN Toivo FIN 210533 41.7 2.09.4 *8.13.2 17.17.4 186.023 Valkeakoski
280259
3 ( 7) JOHANNESEN Knut NOR 061133 *42.7 2.12.2 8.02.3 16.33.9 184.691 Squaw Valley
6 ( 8) JÄRVINEN Juhanni FIN 090535 *41.2 2.09.7 8.11.1 17.05.9 184.838 Squaw Valley
8 ( -) de GRAAFF Wim NED 250831 *42.8 2.13.1 8.00.2 16.45.4 185.456 Squaw Valley
10 (10) SALONEN Toivo FIN 210533 *41.3 2.09.4 8.13.2 17.17.4 185.623 Squaw Valley
010359
1 ( 6) JÄRVINEN Juhanni FIN 090535 41.2 *2.06.3 8.11.1 *16.47.2 182.770 Squaw Valley
010759
1 ( 7) JÄRVINEN Juhanni FIN 090535 *41.2 *2.06.3 8.11.1 *16.47.2 182.770
2 ( 1) SJILKOV Boris URS 280627 42.8 2.10.4 7.45.6 16.50.2 183.336
3 ( 2) SAKUNENKO Dmitrij URS ....30 42.6 2.11.9 7.54.9 16.44.3 184.271
4 ( 9) JOHANNESEN Knut NOR 061133 *42.7 2.12.2 8.02.3 16.33.9 184.691
5 ( 3) GRISJIN Evgenij URS 230331 40.2 2.08.6 8.17.7 17.18.4 184.756
6 ( 4) GONTJARENKO Oleg URS 180831 42.9 2.12.9 7.57.5 16.36.4 184.770
7 ( 5) ERICSSON Sigvard SWE 170730 44.0 2.11.0 7.56.7 16.35.9 185.131
8 ( -) de GRAAFF Wim NED 250831 *42.8 2.13.1 8.00.2 16.45.4 185.456
9 ( 6) MERKULOV Robert URS 090831 42.9 2.10.3 8.03.3 16.59.1 185.618
10 ( -) SALONEN Toivo FIN 210533 *41.3 2.09.4 *8.13.2 *17.17.4 185.623
Other Speed Skating
Pages