Evolution of Adelskalendern since 1 July 2004
(Top 25)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
01072004
1 ( 1) UYTDEHAAGE Jochem NED 090776 36.54 1.44.57 6.14.66 12.58.92 147.808
2 ( 2) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000
3 ( 3) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832
4 ( 4) ROMME Gianni NED 120273 36.97 1.47.88 6.18.72 13.03.40 149.972
5 ( 7) BOUTIETTE K. C. USA 110470 *36.09 1.46.78 6.22.97 *13.21.06 150.033
6 ( 5) RITSMA Rintje NED 130470 35.90 1.45.86 6.25.55 13.28.19 150.150
7 ( -) HEDRICK Chad USA 170477 *36.49 *1.47.51 *6.20.69 *13.21.67 150.478
8 ( 8) VERHEIJEN Carl NED 260575 *37.14 *1.47.42 *6.20.55 13.12.49 150.625
9 (17) DAVIS Shani USA 130882 36.19 *1.46.02 *6.24.00 *13.35.93 150.726
10 ( 6) MOLICKI Dustin CAN 130875 36.19 1.46.00 6.26.29 13.34.58 150.881
11 (13) TUITERT Mark NED 040480 *36.04 *1.46.28 *6.27.63 *13.38.91 151.174
12 ( -) FABRIS Enrico ITA 051081 *36.75 *1.47.80 *6.23.67 *13.29.59 151.529
13 (12) JANMAAT Sicco NED 221178 *37.12 1.47.46 6.22.88 13.26.55 151.555
14 ( 9) SAJUTIN Vadim RUS 311270 37.67 1.46.99 6.23.47 13.17.83 151.571
15 (10) SIGHEL Roberto ITA 170267 36.93 1.47.47 6.25.11 13.26.19 151.573
16 (11) de JONG Bob NED 131176 37.86 1.48.22 6.19.58 13.13.81 151.581
17 (14) SHIRAHATA Keiji JPN 081073 37.18 1.47.78 6.26.04 13.19.92 151.706
18 (15) POSTMA Ids NED 281273 35.99 1.45.41 6.32.92 13.45.91 151.713
19 ( -) PRINSEN Tom NED 090982 *37.09 *1.47.70 *6.26.29 *13.22.88 151.763
20 (16) WENNEMARS Erben NED 011175 *34.81 1.44.45 6.39.90 14.04.52 151.842
21 (18) ELM Steven CAN 120875 36.81 1.46.89 6.29.86 13.42.70 152.561
22 (19) CHEEK Joey USA 220679 34.66 1.44.98 6.42.57 14.13.81 152.600
23 (20) VELDKAMP Bart BEL 221167 37.55 1.49.00 6.23.64 13.27.48 152.621
24 (21) CALLIS Chris USA 081179 35.71 1.45.84 6.36.29 14.04.02 152.820
25 (22) MARSHALL Kevin CAN 120173 36.11 1.46.75 6.34.37 13.54.11 152.835
-------------------------------------------------------------------------------------------
20082004
11 (11) TUITERT Mark NED 040480 *35.93 1.46.28 6.27.63 13.38.91 151.064 Calgary
21082004
12 (20) WENNEMARS Erben NED 011175 34.81 1.44.45 *6.34.62 14.04.52 151.314 Calgary
20112004
3 ( 4) ROMME Gianni NED 120273 36.97 1.47.88 *6.14.70 13.03.40 149.570 Berlin
7 ( 8) VERHEIJEN Carl NED 260575 37.14 1.47.42 *6.18.12 13.12.49 150.382 Berlin
11 (13) FABRIS Enrico ITA 051081 36.75 1.47.80 *6.18.34 13.29.59 150.996 Berlin
14 (17) de JONG Bob NED 131176 37.86 1.48.22 *6.18.16 13.13.81 151.439 Berlin
21112004
7 ( 8) HEDRICK Chad USA 170477 36.49 *1.47.16 6.20.69 13.21.67 150.362 Berlin
9 (11) FABRIS Enrico ITA 051081 36.75 *1.46.65 6.18.34 13.29.59 150.613 Berlin
27112004
7 ( 7) HEDRICK Chad USA 170477 36.49 *1.47.06 6.20.69 13.21.67 150.328 Heerenveen
28112004
7 ( 9) FABRIS Enrico ITA 051081 36.75 1.46.65 6.18.34 *13.22.99 150.283 Heerenveen
8 ( 8) VERHEIJEN Carl NED 260575 37.14 1.47.42 6.18.12 *13.10.54 150.285 Heerenveen
19122004
21 ( -) KRAMER Sven NED 230486 37.02 *1.48.34 6.26.63 *13.20.79 151.835 Heerenveen
20122004
22 (22) ELM Steven CAN 120875 *36.77 1.46.89 6.29.86 13.42.70 152.521 Calgary
21122004
10 (10) DAVIS Shani USA 130882 *36.13 1.46.02 6.24.00 13.35.93 150.666 Milwaukee
22122004
10 (10) DAVIS Shani USA 130882 *36.12 1.46.02 6.24.00 13.35.93 150.656 Milwaukee
27122004
22 (22) ELM Steven CAN 120875 *36.45 1.46.89 6.29.86 13.42.70 152.201 Calgary
07012005
1 ( 1) UYTDEHAAGE Jochem NED 090776 *36.40 1.44.57 6.14.66 12.58.92 147.668 Heerenveen
7 ( 7) FABRIS Enrico ITA 051081 *36.71 1.46.65 6.18.34 13.22.99 150.243 Heerenveen
18 (21) KRAMER Sven NED 230486 *37.02 1.48.34 6.24.29 13.20.79 151.601 Heerenveen
25 ( -) ERVIK Eskil NOR 110175 37.30 1.48.66 *6.23.40 13.37.96 152.758 Heerenveen
08012005
6 ( 9) HEDRICK Chad USA 170477 *36.37 1.47.06 *6.19.40 13.21.67 150.079 S L C
10 (10) DAVIS Shani USA 130882 *35.85 1.46.02 6.24.00 13.35.93 150.386 S L C
16 (18) KRAMER Sven NED 230486 37.02 *1.48.23 6.24.29 13.20.79 151.564 Heerenveen
22 (22) ELM Steven CAN 120875 *36.29 1.46.89 6.29.86 13.42.70 152.041 S L C
24 (25) ERVIK Eskil NOR 110175 37.30 *1.48.25 6.23.40 13.37.96 152.621 Heerenveen
09012005
2 ( 6) HEDRICK Chad USA 170477 36.37 *1.45.07 6.19.40 *13.03.99 148.532 S L C
4 (10) DAVIS Shani USA 130882 35.85 *1.43.33 6.24.00 *13.32.90 149.338 S L C
12 (16) KRAMER Sven NED 230486 37.02 1.48.23 6.24.29 *13.09.65 151.007 Heerenveen
21 (24) ERVIK Eskil NOR 110175 37.30 1.48.25 6.23.40 *13.20.02 151.724 Heerenveen
22012005
3 ( 4) DAVIS Shani USA 130882 *35.43 1.43.33 6.24.00 13.32.90 148.918 S L C
14 (14) WENNEMARS Erben NED 011175 *34.75 1.44.45 6.34.62 14.04.52 151.254 S L C
23012005
14 (14) WENNEMARS Erben NED 011175 *34.68 1.44.45 6.34.62 14.04.52 151.184 S L C
06022005
3 ( 3) DAVIS Shani USA 130882 35.43 1.43.33 6.24.00 *13.25.51 148.548 Moskva
19022005
13 (15) de JONG Bob NED 131176 37.86 1.48.22 6.18.16 *13.05.44 151.021 Heerenveen
09032005
16 (16) JANMAAT Sicco NED 221178 *36.97 1.47.46 6.22.88 13.26.55 151.405 Calgary
12032005
24 ( -) BORGERSEN Odd NOR 100480 *38.17 1.49.57 6.20.78 13.15.67 152.554 Calgary
01072005
1 ( 1) UYTDEHAAGE Jochem NED 090776 *36.40 1.44.57 6.14.66 12.58.92 147.668
2 ( 7) HEDRICK Chad USA 170477 *36.37 *1.45.07 *6.19.40 *13.03.99 148.532
3 ( 9) DAVIS Shani USA 130882 *35.43 *1.43.33 6.24.00 *13.25.51 148.548
4 ( 2) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000
5 ( 4) ROMME Gianni NED 120273 36.97 1.47.88 *6.14.70 13.03.40 149.570
6 ( 3) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832
7 ( 5) BOUTIETTE K. C. USA 110470 36.09 1.46.78 6.22.97 13.21.06 150.033
8 ( 6) RITSMA Rintje NED 130470 35.90 1.45.86 6.25.55 13.28.19 150.150
9 (12) FABRIS Enrico ITA 051081 *36.71 *1.46.65 *6.18.34 *13.22.99 150.243
10 ( 8) VERHEIJEN Carl NED 260575 37.14 1.47.42 *6.18.12 *13.10.54 150.285
11 (10) MOLICKI Dustin CAN 130875 36.19 1.46.00 6.26.29 13.34.58 150.881
12 ( -) KRAMER Sven NED 230486 *37.02 *1.48.23 *6.24.29 *13.09.65 151.007
13 (16) de JONG Bob NED 131176 37.86 1.48.22 *6.18.16 *13.05.44 151.021
14 (11) TUITERT Mark NED 040480 *35.93 1.46.28 6.27.63 13.38.91 151.064
15 (20) WENNEMARS Erben NED 011175 *34.68 1.44.45 *6.34.62 14.04.52 151.184
16 (13) JANMAAT Sicco NED 221178 *36.97 1.47.46 6.22.88 13.26.55 151.405
17 (14) SAJUTIN Vadim RUS 311270 37.67 1.46.99 6.23.47 13.17.83 151.571
18 (15) SIGHEL Roberto ITA 170267 36.93 1.47.47 6.25.11 13.26.19 151.573
19 (17) SHIRAHATA Keiji JPN 081073 37.18 1.47.78 6.26.04 13.19.92 151.706
20 (18) POSTMA Ids NED 281273 35.99 1.45.41 6.32.92 13.45.91 151.713
21 ( -) ERVIK Eskil NOR 110175 37.30 *1.48.25 *6.23.40 *13.20.02 151.724
22 (19) PRINSEN Tom NED 090982 37.09 1.47.70 6.26.29 13.22.88 151.763
23 (21) ELM Steven CAN 120875 *36.29 1.46.89 6.29.86 13.42.70 152.041
24 ( -) BORGERSEN Odd NOR 100480 *38.17 *1.49.57 *6.20.78 *13.15.67 152.554
25 (22) CHEEK Joey USA 220679 34.66 1.44.98 6.42.57 14.13.81 152.600
-------------------------------------------------------------------------------------------
13082005
11 (15) WENNEMARS Erben NED 011175 34.68 1.44.45 *6.28.42 14.04.52 150.564 Calgary
14 (14) TUITERT Mark NED 040480 35.93 *1.46.15 6.27.63 13.38.91 151.021 Calgary
04112005
24 ( -) SKOBREV Ivan RUS 080283 36.63 *1.47.20 6.30.52 13.36.14 152.222 Calgary
25 (24) BORGERSEN Odd NOR 100480 *38.06 1.49.57 6.20.78 13.15.67 152.444 Calgary
10112005
1 ( 1) UYTDEHAAGE Jochem NED 090776 *36.29 1.44.57 6.14.66 12.58.92 147.558 Calgary
12112005
2 ( 2) HEDRICK Chad USA 170477 36.37 *1.44.24 6.19.40 13.03.99 148.255 Calgary
13112005
1 ( 2) HEDRICK Chad USA 170477 36.37 1.44.24 *6.09.68 13.03.99 147.283 Calgary
3 ( 3) DAVIS Shani USA 130882 35.43 1.43.33 *6.14.37 13.25.51 147.585 Calgary
6 (10) VERHEIJEN Carl NED 260575 37.14 1.47.42 *6.11.79 13.10.54 149.652 Calgary
9 ( 8) RITSMA Rintje NED 130470 35.90 1.45.86 *6.24.47 13.28.19 150.042 Calgary
10 (13) KRAMER Sven NED 230486 37.02 1.48.23 *6.15.13 13.09.65 150.091 Calgary
13 (21) ERVIK Eskil NOR 110175 37.30 1.48.25 *6.12.19 13.20.02 150.603 Calgary
14 (14) de JONG Bob NED 131176 37.86 1.48.22 *6.14.37 13.05.44 150.642 Calgary
17 (23) ELM Steven CAN 120875 36.29 1.46.45 *6.22.79 13.42.70 151.187 Calgary
18 (24) SKOBREV Ivan RUS 080283 36.63 1.47.20 *6.21.40 13.36.14 151.310 Calgary
20 ( -) BØKKO Håvard NOR 020287 36.65 1.46.80 *6.18.93 13.46.08 151.447 Calgary
18112005
1 ( 1) HEDRICK Chad USA 170477 36.37 *1.42.78 6.09.68 13.03.99 146.797 S L C
8 (11) FABRIS Enrico ITA 051081 36.71 *1.45.72 6.18.34 13.22.99 149.933 S L C
12 (13) ERVIK Eskil NOR 110175 37.30 *1.46.72 6.12.19 13.20.02 150.093 S L C
13 (12) WENNEMARS Erben NED 011175 34.68 *1.43.51 6.28.42 14.04.52 150.251 S L C
15 (17) ELM Steven CAN 120875 36.29 *1.44.95 6.22.79 13.42.70 150.687 S L C
16 (16) TUITERT Mark NED 040480 35.93 *1.45.27 6.27.63 13.38.91 150.728 S L C
17 (18) SKOBREV Ivan RUS 080283 36.63 *1.45.68 6.21.40 13.36.14 150.803 S L C
19 (20) BØKKO Håvard NOR 020287 36.65 *1.46.07 6.18.93 13.46.08 151.203 S L C
21 ( -) RÖJLER Johan SWE 111181 37.05 *1.47.32 6.19.80 13.34.81 151.543 S L C
19112005
2 ( 3) DAVIS Shani USA 130882 *35.26 1.43.33 6.14.37 13.25.51 147.415 S L C
3 ( 2) UYTDEHAAGE Jochem NED 090776 *36.27 1.44.57 6.14.66 12.58.92 147.538 S L C
5 ( 8) FABRIS Enrico ITA 051081 36.71 1.45.72 *6.12.01 13.22.99 149.300 S L C
6 ( 6) VERHEIJEN Carl NED 260575 37.14 1.47.42 *6.08.98 13.10.54 149.371 S L C
7 (11) KRAMER Sven NED 230486 37.02 1.48.23 *6.08.78 13.09.65 149.456 S L C
9 (10) RITSMA Rintje NED 130470 35.90 1.45.86 *6.20.26 13.28.19 149.621 S L C
11 (12) ERVIK Eskil NOR 110175 37.30 1.46.72 *6.10.65 13.20.02 149.939 S L C
14 (14) de JONG Bob NED 131176 37.86 1.48.22 *6.13.04 13.05.44 150.509 S L C
20 (21) RÖJLER Johan SWE 111181 37.05 1.47.32 *6.18.35 13.34.81 151.398 S L C
25 ( -) PRINSEN Tom NED 090982 *37.04 1.47.70 6.26.29 13.22.88 151.713 S L C
20112005
19 (19) BØKKO Håvard NOR 020287 *36.33 1.46.07 6.18.93 13.46.08 150.883 S L C
03122005
5 ( 5) FABRIS Enrico ITA 051081 36.71 *1.45.56 6.12.01 13.22.99 149.246 Heerenveen
04122005
1 ( 1) HEDRICK Chad USA 170477 36.37 1.42.78 6.09.68 *12.58.25 146.510 Heerenveen
4 ( 5) FABRIS Enrico ITA 051081 36.71 1.45.56 6.12.01 *13.12.21 148.707 Heerenveen
5 ( 6) VERHEIJEN Carl NED 260575 37.14 1.47.42 6.08.98 *12.57.92 148.740 Heerenveen
6 (11) ERVIK Eskil NOR 110175 37.30 1.46.72 6.10.65 *12.59.69 148.922 Heerenveen
8 ( 7) KRAMER Sven NED 230486 37.02 1.48.23 6.08.78 *13.01.67 149.057 Heerenveen
12 (19) BØKKO Håvard NOR 020287 36.33 1.46.07 6.18.93 *13.27.99 149.978 Heerenveen
14 (20) RÖJLER Johan SWE 111181 37.05 1.47.32 6.18.35 *13.08.42 150.079 Heerenveen
19 ( -) DANKERS Arne CAN 010680 37.96 1.47.52 6.14.01 *13.10.58 150.730 Heerenveen
22 ( -) SANFRATELLO Ippolito ITA 110373 37.73 1.47.26 6.16.27 *13.18.98 151.059 Heerenveen
23 ( -) SÆTRE Lasse NOR 100374 38.15 1.49.36 6.17.60 *12.59.47 151.336 Heerenveen
27122005
1 ( 1) HEDRICK Chad USA 170477 *35.87 1.42.78 6.09.68 12.58.25 146.010 S L C
28122005
11 (19) DANKERS Arne CAN 010680 37.96 *1.44.40 6.14.01 13.10.58 149.690 Calgary
30122005
4 ( 8) KRAMER Sven NED 230486 37.02 *1.46.88 6.08.78 13.01.67 148.607 Heerenveen
31122005
1 ( 1) HEDRICK Chad USA 170477 35.87 1.42.78 6.09.68 *12.55.11 145.853 S L C
02012006
23 ( -) MORRISON Denny CAN 080985 35.34 1.43.89 *6.24.13 14.15.36 151.151 Calgary
03012006
22 ( -) WARSYLEWICZ Justin CAN 191185 37.13 1.45.95 6.20.04 *13.30.29 150.964 Calgary
14012006
21 (23) SANFRATELLO Ippolito ITA 110373 *37.52 1.47.26 6.16.27 13.18.98 150.849 Hamar
15012006
12 (13) BØKKO Håvard NOR 020287 36.33 1.46.07 6.18.93 *13.24.09 149.783 Hamar
22012006
17 (24) MORRISON Denny CAN 080985 35.34 1.43.89 6.24.13 *14.02.09 150.487 Calgary
18 (18) ELM Steven CAN 120875 36.29 1.44.95 6.22.79 *13.38.84 150.494 Calgary
23 (23) WARSYLEWICZ Justin CAN 191185 37.13 1.45.95 6.20.04 *13.28.21 150.860 Calgary
24022006
14 (21) SKOBREV Ivan RUS 080283 36.63 1.45.68 6.21.40 *13.17.54 149.873 Torino
18 (19) de JONG Bob NED 131176 37.86 1.48.22 6.13.04 *13.01.57 150.315 Torino
11032006
4 ( 4) KRAMER Sven NED 230486 *37.01 1.46.88 6.08.78 13.01.67 148.597 Calgary
18032006
1 ( 1) HEDRICK Chad USA 170477 *35.58 1.42.78 6.09.68 12.55.11 145.563 Calgary
2 ( 2) DAVIS Shani USA 130882 *35.17 1.43.33 *6.10.49 13.25.51 146.937 Calgary
4 ( 5) FABRIS Enrico ITA 051081 *35.99 1.45.56 *6.10.23 13.12.21 147.809 Calgary
5 ( 4) KRAMER Sven NED 230486 *36.93 1.46.88 6.08.78 13.01.67 148.517 Calgary
6 ( 7) ERVIK Eskil NOR 110175 *37.03 1.46.72 6.10.65 12.59.69 148.652 Calgary
9 (14) SKOBREV Ivan RUS 080283 *36.00 1.45.68 6.21.40 13.17.54 149.243 Calgary
11 (11) DANKERS Arne CAN 010680 *37.86 1.44.40 6.14.01 13.10.58 149.590 Calgary
15 (22) SANFRATELLO Ippolito ITA 110373 *36.59 1.47.26 6.16.27 13.18.98 149.919 Calgary
16 (20) ELM Steven CAN 120875 *35.81 1.44.95 6.22.79 13.38.84 150.014 Calgary
19032006
2 ( 2) DAVIS Shani USA 130882 35.17 *1.42.68 6.10.49 *13.05.94 145.742 Calgary
3 ( 4) FABRIS Enrico ITA 051081 35.99 *1.44.02 6.10.23 *13.10.60 147.216 Calgary
5 ( 5) KRAMER Sven NED 230486 36.93 *1.46.80 6.08.78 *12.51.60 147.988 Calgary
6 ( 6) ERVIK Eskil NOR 110175 37.03 *1.45.73 6.10.65 12.59.69 148.322 Calgary
9 ( 9) SKOBREV Ivan RUS 080283 36.00 *1.45.36 6.21.40 13.17.54 149.137 Calgary
10 (21) MORRISON Denny CAN 080985 35.34 *1.42.97 6.24.13 *13.45.14 149.333 Calgary
11 (15) SANFRATELLO Ippolito ITA 110373 36.59 *1.46.13 6.16.27 13.18.98 149.542 Calgary
25 ( -) NIEDZWIEDZKI Konrad POL 020185 35.52 *1.45.08 6.29.14 *13.51.95 151.057 Calgary
23032006
22 ( -) BABENKO Dmitrij KAZ 220385 36.83 1.48.18 6.22.37 *13.11.13 150.683 Calgary
01072006
1 ( 2) HEDRICK Chad USA 170477 *35.58 *1.42.78 *6.09.68 *12.55.11 145.563
2 ( 3) DAVIS Shani USA 130882 *35.17 *1.42.68 *6.10.49 *13.05.94 145.742
3 ( 9) FABRIS Enrico ITA 051081 *35.99 *1.44.02 *6.10.23 *13.10.60 147.216
4 ( 1) UYTDEHAAGE Jochem NED 090776 *36.27 1.44.57 6.14.66 12.58.92 147.538
5 (12) KRAMER Sven NED 230486 *36.93 *1.46.80 *6.08.78 *12.51.60 147.988
6 (21) ERVIK Eskil NOR 110175 *37.03 *1.45.73 *6.10.65 *12.59.69 148.322
7 (10) VERHEIJEN Carl NED 260575 37.14 1.47.42 *6.08.98 *12.57.92 148.740
8 ( 4) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000
9 ( -) SKOBREV Ivan RUS 080283 *36.00 *1.45.36 *6.21.40 *13.17.54 149.137
10 ( -) MORRISON Denny CAN 080985 *35.34 *1.42.97 *6.24.13 *13.45.14 149.333
11 ( -) SANFRATELLO Ippolito ITA 110373 *36.59 *1.46.13 *6.16.27 *13.18.98 149.542
12 ( 5) ROMME Gianni NED 120273 36.97 1.47.88 6.14.70 13.03.40 149.570
13 ( -) DANKERS Arne CAN 010680 *37.86 *1.44.40 *6.14.01 *13.10.58 149.590
14 ( 8) RITSMA Rintje NED 130470 35.90 1.45.86 *6.20.26 13.28.19 149.621
15 ( -) BØKKO Håvard NOR 020287 *36.33 *1.46.07 *6.18.93 *13.24.09 149.783
16 ( 6) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832
17 (23) ELM Steven CAN 120875 *35.81 *1.44.95 *6.22.79 *13.38.84 150.014
18 ( 7) BOUTIETTE K. C. USA 110470 36.09 1.46.78 6.22.97 13.21.06 150.033
19 ( -) RÖJLER Johan SWE 111181 37.05 *1.47.32 *6.18.35 *13.08.42 150.079
20 (15) WENNEMARS Erben NED 011175 34.68 *1.43.51 *6.28.42 14.04.52 150.251
21 (13) de JONG Bob NED 131176 37.86 1.48.22 *6.13.04 *13.01.57 150.315
22 ( -) BABENKO Dmitrij KAZ 220385 *36.83 *1.48.18 *6.22.37 *13.11.13 150.683
23 (14) TUITERT Mark NED 040480 35.93 *1.45.27 6.27.63 13.38.91 150.728
24 ( -) WARSYLEWICZ Justin CAN 191185 37.13 *1.45.95 *6.20.04 *13.28.21 150.860
25 (11) MOLICKI Dustin CAN 130875 36.19 1.46.00 6.26.29 13.34.58 150.881
-------------------------------------------------------------------------------------------
04112006
15 (15) BØKKO Håvard NOR 020287 *36.25 1.46.07 6.18.93 13.24.09 149.703 Hamar
18112006
7 ( 7) VERHEIJEN Carl NED 260575 37.14 *1.47.06 6.08.98 12.57.92 148.620 Berlin
02122006
5 ( 5) KRAMER Sven NED 230486 *36.74 1.46.80 6.08.78 12.51.60 147.798 H'veen
16122006
5 ( 5) KRAMER Sven NED 230486 *36.58 1.46.80 6.08.78 12.51.60 147.638 H'veen
23 (24) WARSYLEWICZ Justin CAN 191185 *36.97 1.45.95 6.20.04 13.28.21 150.700 Calgary
23122006
5 ( 5) KRAMER Sven NED 230486 *36.55 1.46.80 6.08.78 12.51.60 147.608 H'veen
24122006
10 (20) WENNEMARS Erben NED 011175 34.68 1.43.51 6.28.42 *13.44.58 149.254 H'veen
28122006
10 (11) MORRISON Denny CAN 080985 *35.23 1.42.97 6.24.13 13.45.14 149.223 Calgary
13 (14) DANKERS Arne CAN 010680 *37.84 1.44.40 6.14.01 13.10.58 149.570 Calgary
22 (23) WARSYLEWICZ Justin CAN 191185 *36.75 1.45.95 6.20.04 13.28.21 150.480 Calgary
31122006
18 (18) ELM Steven CAN 120875 35.81 1.44.95 6.22.79 *13.36.25 149.884 Calgary
13012007
3 ( 5) KRAMER Sven NED 230486 36.55 *1.44.86 6.08.78 12.51.60 146.961 Collalbo
09022007
3 ( 3) KRAMER Sven NED 230486 *36.41 1.44.86 6.08.78 12.51.60 146.821 H'veen
7 ( 7) VERHEIJEN Carl NED 260575 *37.13 1.47.06 6.08.98 12.57.92 148.610 H'veen
11022007
3 ( 3) KRAMER Sven NED 230486 36.41 1.44.86 6.08.78 *12.49.88 146.735 H'veen
7 ( 7) VERHEIJEN Carl NED 260575 37.13 1.47.06 6.08.98 *12.55.30 148.479 H'veen
8 (11) WENNEMARS Erben NED 011175 34.68 1.43.51 6.28.42 *13.35.67 148.808 H'veen
11 (16) BØKKO Håvard NOR 020287 36.25 1.46.07 6.18.93 *13.14.03 149.200 H'veen
22 ( -) OLDE HEUVEL Wouter NED 180886 36.75 1.46.86 6.20.37 *13.18.38 150.326 H'veen
24022007
6 ( 7) VERHEIJEN Carl NED 260575 *36.99 *1.45.78 6.08.98 12.55.30 147.913 Calgary
9 (11) BØKKO Håvard NOR 020287 *35.87 1.46.07 6.18.93 13.14.03 148.820 S L C
03032007
3 ( 3) KRAMER Sven NED 230486 36.41 1.44.86 *6.07.48 12.49.88 146.605 Calgary
8 ( 9) BØKKO Håvard NOR 020287 35.87 1.46.07 *6.16.59 13.14.03 148.586 Calgary
21 (22) OLDE HEUVEL Wouter NED 180886 36.75 1.46.86 *6.18.03 13.18.38 150.092 Calgary
04032007
2 ( 2) DAVIS Shani USA 130882 35.17 *1.42.32 6.10.49 13.05.94 145.622 Calgary
7 ( 8) BØKKO Håvard NOR 020287 35.87 *1.44.57 6.16.59 13.14.03 148.086 Calgary
9 ( 9) WENNEMARS Erben NED 011175 34.68 *1.43.24 6.28.42 13.35.67 148.718 Calgary
23 (23) WARSYLEWICZ Justin CAN 191185 36.75 *1.45.57 6.20.04 13.28.21 150.354 Calgary
24 (25) TUITERT Mark NED 040480 35.93 *1.44.16 6.27.63 13.38.91 150.358 Calgary
25 ( -) SCHNEIDER Tobias GER 230781 36.94 *1.45.82 6.25.09 13.16.36 150.540 Calgary
08032007
10 (11) SKOBREV Ivan RUS 080283 36.00 1.45.36 *6.17.36 13.17.54 148.733 S L C
09032007
12 (12) MORRISON Denny CAN 080985 *35.18 1.42.97 6.24.13 13.45.14 149.173 S L C
10032007
3 ( 3) KRAMER Sven NED 230486 36.41 1.44.86 6.07.48 *12.41.69 146.195 S L C
22 ( -) LEHMANN Robert GER 090184 36.60 1.46.70 6.20.16 *13.22.33 150.298 S L C
11032007
9 ( 9) WENNEMARS Erben NED 011175 34.68 *1.42.80 6.28.42 13.35.67 148.571 S L C
12 (12) MORRISON Denny CAN 080985 35.18 *1.42.88 6.24.13 13.45.14 149.143 S L C
17 (18) ELM Steven CAN 120875 35.81 *1.44.74 6.22.79 13.36.25 149.814 S L C
15032007
22 ( -) PRINSEN Tom NED 090982 37.04 1.46.81 6.17.34 *13.14.95 150.124 Calgary
01072007
1 ( 1) HEDRICK Chad USA 170477 35.58 1.42.78 6.09.68 12.55.11 145.563
2 ( 2) DAVIS Shani USA 130882 35.17 *1.42.32 6.10.49 13.05.94 145.622
3 ( 5) KRAMER Sven NED 230486 *36.41 *1.44.86 *6.07.48 *12.41.69 146.195
4 ( 3) FABRIS Enrico ITA 051081 35.99 1.44.02 6.10.23 13.10.60 147.216
5 ( 4) UYTDEHAAGE Jochem NED 090776 36.27 1.44.57 6.14.66 12.58.92 147.538
6 ( 7) VERHEIJEN Carl NED 260575 *36.99 *1.45.78 6.08.98 *12.55.30 147.913
7 (15) BØKKO Håvard NOR 020287 *35.87 *1.44.57 *6.16.59 *13.14.03 148.086
8 ( 6) ERVIK Eskil NOR 110175 37.03 1.45.73 6.10.65 12.59.69 148.322
9 (20) WENNEMARS Erben NED 011175 34.68 *1.42.80 6.28.42 *13.35.67 148.571
10 ( 9) SKOBREV Ivan RUS 080283 36.00 1.45.36 *6.17.36 13.17.54 148.733
11 ( 8) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000
12 (10) MORRISON Denny CAN 080985 *35.18 *1.42.88 6.24.13 13.45.14 149.143
13 (11) SANFRATELLO Ippolito ITA 110373 36.59 1.46.13 6.16.27 13.18.98 149.542
14 (12) ROMME Gianni NED 120273 36.97 1.47.88 6.14.70 13.03.40 149.570
14 (13) DANKERS Arne CAN 010680 *37.84 1.44.40 6.14.01 13.10.58 149.570
16 (14) RITSMA Rintje NED 130470 35.90 1.45.86 6.20.26 13.28.19 149.621
17 (17) ELM Steven CAN 120875 35.81 *1.44.74 6.22.79 *13.36.25 149.814
18 (16) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832
19 (18) BOUTIETTE K. C. USA 110470 36.09 1.46.78 6.22.97 13.21.06 150.033
20 (19) RÖJLER Johan SWE 111181 37.05 1.47.32 6.18.35 13.08.42 150.079
21 ( -) OLDE HEUVEL Wouter NED 180886 36.75 1.46.86 *6.18.03 *13.18.38 150.092
22 ( -) PRINSEN Tom NED 090982 37.04 *1.46.81 *6.17.34 *13.14.95 150.124
23 ( -) LEHMANN Robert GER 090184 *36.60 *1.46.70 6.20.16 *13.22.33 150.298
24 (21) de JONG Bob NED 131176 37.86 1.48.22 6.13.04 13.01.57 150.315
25 (24) WARSYLEWICZ Justin CAN 191185 *36.75 *1.45.57 6.20.04 13.28.21 150.354
-------------------------------------------------------------------------------------------
25102007
12 (12) MORRISON Denny CAN 080985 *35.17 1.42.88 6.24.13 13.45.14 149.133 Calgary
26102007
12 (12) MORRISON Denny CAN 080985 *35.04 1.42.88 6.24.13 13.45.14 149.003 Calgary
13 (14) DANKERS Arne CAN 010680 *37.75 1.44.40 6.14.01 13.10.58 149.480 Calgary
09112007
3 ( 3) KRAMER Sven NED 230486 36.41 *1.43.99 6.07.48 12.41.69 145.905 S L C
4 ( 4) FABRIS Enrico ITA 051081 35.99 *1.43.67 6.10.23 13.10.60 147.099 S L C
