Evolution of Adelskalendern 1 July 1899 - 1 July 1909
(Top 10)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com. Note that the modern points system has only
been applied since 1928, but it is possible to reconstruct the adelskalender
also before that time.
Other Speed Skating
Pages
010799
1 ( 1) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
2 ( 2) ØSTLUND Peder NOR 070572 46.0 2.23.6 8.52.2 *18.38.2 202.996
3 ( 3) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
4 ( 4) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
5 ( 5) PETERSEN Filip NOR 221170 49.8 2.33.0 9.00.6 19.05.4 212.130
6 ( 6) SINNERUD Peter NOR 040176 48.6 2.39.0 9.07.8 18.50.0 212.880
7 ( 7) BANNING Jan Titus NED 191074 47.8 2.32.4 9.11.6 19.45.2 213.020
8 ( 8) NÆSS Alfred NOR 260477 46.8 2.35.0 9.29.8 19.17.0 213.296
9 ( 9) FREDRIKSEN Oscar NOR 170772 47.4 2.31.8 9.04.2 20.21.4 213.490
10 (10) LARSEN-STAI Karenius NOR 170873 49.8 2.37.6 9.13.2 18.50.0 214.153
-------------------------------------------------------------------------------------------
100200
1 ( 2) ØSTLUND Peder NOR 070572 *45.2 2.23.6 *8.51.8 18.38.2 202.156 Davos
110200
1 ( 1) ØSTLUND Peder NOR 070572 45.2 *2.22.6 8.51.8 *17.50.6 199.443 Davos
5 ( -) WATHÉN Franz FIN 300378 47.4 *2.30.8 9.20.0 *19.10.4 211.186 Davos
10 ( -) GREVE Jan C NED ....77 49.4 *2.36.6 9.14.6 *18.46.4 213.380 Davos
250200
7 ( -) ENGELSAAS Edward NOR 171172 47.4 2.30.2 9.02.8 *20.09.4 212.216 Kristiania
010700
1 ( 2) ØSTLUND Peder NOR 070572 *45.2 *2.22.6 *8.51.8 *17.50.6 199.443
2 ( 1) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
4 ( 4) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
5 ( -) WATHÉN Franz FIN 300378 *47.4 *2.30.8 *9.20.0 *19.10.4 211.186
6 ( 5) PETERSEN Filip NOR 221170 49.8 2.33.0 9.00.6 19.05.4 212.130
7 ( -) ENGELSAAS Edward NOR 171172 *47.4 *2.30.2 *9.02.8 *20.09.4 212.216
8 ( 6) SINNERUD Peter NOR 040176 48.6 2.39.0 9.07.8 18.50.0 212.880
9 ( 7) BANNING Jan Titus NED 191074 47.8 2.32.4 9.11.6 19.45.2 213.020
10 ( 8) NÆSS Alfred NOR 260477 46.8 2.35.0 9.29.8 19.17.0 213.296
-------------------------------------------------------------------------------------------
190101
6 ( -) GREVE Jan C NED ....77 49.4 2.36.6 *9.01.8 18.46.4 212.100 Davos
260201
4 ( 5) WATHÉN Franz FIN 300378 *46.2 2.30.8 *9.09.8 19.10.4 208.966 Helsinki
010701
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
4 ( 5) WATHÉN Franz FIN 300378 *46.2 2.30.8 *9.09.8 19.10.4 208.966
5 ( 4) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
6 ( -) GREVE Jan C NED ....77 49.4 2.36.6 *9.01.8 18.46.4 212.100
7 ( 6) PETERSEN Filip NOR 221170 49.8 2.33.0 9.00.6 19.05.4 212.130
8 ( 7) ENGELSAAS Edward NOR 171172 47.4 2.30.2 9.02.8 20.09.4 212.216
9 ( 8) SINNERUD Peter NOR 040176 48.6 2.39.0 9.07.8 18.50.0 212.880
10 ( 9) BANNING Jan Titus NED 191074 47.8 2.32.4 9.11.6 19.45.2 213.020
-------------------------------------------------------------------------------------------
180102
4 ( 4) WATHÉN Franz FIN 300378 46.2 2.30.8 *9.09.4 19.10.4 208.926 Davos
6 ( -) GUNDERSEN Rudolf NOR 061279 *46.4 2.34.4 *8.54.0 20.02.6 211.396 Davos
7 ( 6) GREVE Jan C NED ....77 *49.0 2.36.6 9.01.8 18.46.4 211.700 Davos
190102
4 ( -) SCHWARTZ Johan NOR 071277 48.4 *2.26.0 8.51.2 *18.09.4 204.656 Davos
5 ( 6) GUNDERSEN Rudolf NOR 061279 46.4 *2.26.6 8.54.0 *18.41.0 204.716 Davos
6 ( 4) WATHÉN Franz FIN 300378 46.2 2.30.8 9.09.4 *18.44.0 207.606 Davos
150202
3 ( 4) SCHWARTZ Johan NOR 071277 *46.6 2.26.0 8.51.2 18.09.4 202.856 Kristiania
010702
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( -) SCHWARTZ Johan NOR 071277 *46.6 *2.26.0 *8.51.2 *18.09.4 202.856
4 ( 3) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
5 ( -) GUNDERSEN Rudolf NOR 061279 *46.4 *2.26.6 *8.54.0 *18.41.0 204.716
6 ( 4) WATHÉN Franz FIN 300378 46.2 2.30.8 *9.09.4 *18.44.0 207.606
7 ( 5) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
8 ( 6) GREVE Jan C NED ....77 *49.0 2.36.6 9.01.8 18.46.4 211.700
9 ( 7) PETERSEN Filip NOR 221170 49.8 2.33.0 9.00.6 19.05.4 212.130
10 ( 8) ENGELSAAS Edward NOR 171172 47.4 2.30.2 9.02.8 20.09.4 212.216
-------------------------------------------------------------------------------------------
211202
5 ( 5) GUNDERSEN Rudolf NOR 061279 *46.2 2.26.6 8.54.0 18.41.0 204.516 Drammen
180103
6 ( 6) WATHÉN Franz FIN 300378 46.2 2.30.8 *8.58.0 18.44.0 206.466 Helsinki
200103
4 ( 5) GUNDERSEN Rudolf NOR 061279 *45.4 2.26.6 8.54.0 18.41.0 203.716 Davos
250103
9 ( -) MATHISEN Sigurd NOR 260484 *49.0 *2.35.0 9.14.8 18.35.2 211.906 Kristiania
310103
8 ( 9) MATHISEN Sigurd NOR 260484 *48.6 2.35.0 9.14.8 18.35.2 211.506 Kristiania
010703
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
4 ( 5) GUNDERSEN Rudolf NOR 061279 *45.4 2.26.6 8.54.0 18.41.0 203.716
5 ( 4) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
6 ( 6) WATHÉN Franz FIN 300378 46.2 2.30.8 *8.58.0 18.44.0 206.466
7 ( 7) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
8 ( -) MATHISEN Sigurd NOR 260484 *48.6 *2.35.0 9.14.8 18.35.2 211.506
9 ( 8) GREVE Jan C NED ....77 49.0 2.36.6 9.01.8 18.46.4 211.700
10 ( 9) PETERSEN Filip NOR 221170 49.8 2.33.0 9.00.6 19.05.4 212.130
-------------------------------------------------------------------------------------------
060204
8 ( -) SINNERUD Peter NOR 040176 *46.2 2.39.0 9.07.8 18.50.0 210.480 Kristiania
9 ( 8) MATHISEN Sigurd NOR 260484 *48.2 2.35.0 9.14.8 18.35.2 211.106 Kristiania
070204
7 ( 8) SINNERUD Peter NOR 040176 46.2 *2.34.8 9.07.8 18.50.0 209.080 Kristiania
140204
7 ( 7) SINNERUD Peter NOR 040176 46.2 *2.28.8 9.07.8 18.50.0 207.080 Trondhjem
010704
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
4 ( 4) GUNDERSEN Rudolf NOR 061279 45.4 2.26.6 8.54.0 18.41.0 203.716
5 ( 5) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
6 ( 6) WATHÉN Franz FIN 300378 46.2 2.30.8 8.58.0 18.44.0 206.466
7 ( -) SINNERUD Peter NOR 040176 *46.2 *2.28.8 9.07.8 18.50.0 207.080
8 ( 7) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
9 ( 8) MATHISEN Sigurd NOR 260484 *48.2 2.35.0 9.14.8 18.35.2 211.106
10 ( 9) GREVE Jan C NED ....77 49.0 2.36.6 9.01.8 18.46.4 211.700
-------------------------------------------------------------------------------------------
080105
9 ( 9) MATHISEN Sigurd NOR 260484 *47.4 2.35.0 9.14.8 18.35.2 210.306 Kristiania
220205
10 ( -) STEEN Oluf NOR 230982 48.0 2.31.8 9.14.0 *19.12.6 211.630 Kristiania
010705
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
4 ( 4) GUNDERSEN Rudolf NOR 061279 45.4 2.26.6 8.54.0 18.41.0 203.716
5 ( 5) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
6 ( 6) WATHÉN Franz FIN 300378 46.2 2.30.8 8.58.0 18.44.0 206.466
7 ( 7) SINNERUD Peter NOR 040176 46.2 2.28.8 9.07.8 18.50.0 207.080
8 ( 8) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
9 ( 9) MATHISEN Sigurd NOR 260484 *47.4 2.35.0 9.14.8 18.35.2 210.306
10 ( -) STEEN Oluf NOR 230982 48.0 2.31.8 9.14.0 *19.12.6 211.630
-------------------------------------------------------------------------------------------
270106
4 ( 4) GUNDERSEN Rudolf NOR 061279 *44.8 2.26.6 8.54.0 18.41.0 203.116 Davos
10 ( -) SCHILLING Franz AUT 020672 *47.8 2.32.6 *9.17.6 19.02.2 211.536 Davos
280106
10 (10) SCHILLING Franz AUT 020672 47.8 *2.31.6 9.17.6 19.02.2 211.203 Davos
29011906
8 ( -) de KONING Coen C J NED 300379 48.4 2.32.6 9.16.8 *18.11.0 209.496 Davos
180206
8 (10) MATHISEN Sigurd NOR 260484 *46.5 *2.34.4 9.14.8 18.35.2 209.206 Kristiania
010706
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
4 ( 4) GUNDERSEN Rudolf NOR 061279 *44.8 2.26.6 8.54.0 18.41.0 203.116
5 ( 5) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
6 ( 6) WATHÉN Franz FIN 300378 46.2 2.30.8 8.58.0 18.44.0 206.466
7 ( 7) SINNERUD Peter NOR 040176 46.2 2.28.8 9.07.8 18.50.0 207.080
8 ( 9) MATHISEN Sigurd NOR 260484 *46.5 *2.34.4 9.14.8 18.35.2 209.206
9 ( -) de KONING Coen C J NED 300379 *48.4 *2.32.6 *9.16.8 *18.11.0 209.496
10 ( 8) ESTLANDER Gustav FIN 180976 47.6 2.29.8 9.15.0 18.55.8 209.823
-------------------------------------------------------------------------------------------
030207
7 ( -) ÖHOLM Mauritz SWE 211283 44.8 *2.31.8 9.06.8 *18.52.0 206.680 Davos
9 ( -) STEEN Oluf NOR 230982 47.0 2.31.8 9.10.4 *18.47.4 209.010 Davos
160207
9 ( 9) STEEN Oluf NOR 230982 47.0 2.31.8 *9.00.8 18.47.4 208.050 Kristiania
170207
9 ( 9) STEEN Oluf NOR 230982 47.0 *2.31.2 9.00.8 18.47.4 207.850 Kristiania
010707
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
3 ( 3) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
4 ( 4) GUNDERSEN Rudolf NOR 061279 44.8 2.26.6 8.54.0 18.41.0 203.116
5 ( 5) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
6 ( 6) WATHÉN Franz FIN 300378 46.2 2.30.8 8.58.0 18.44.0 206.466
7 ( -) ÖHOLM Mauritz SWE 211283 *44.8 *2.31.8 *9.06.8 *18.52.0 206.680
8 ( 7) SINNERUD Peter NOR 040176 46.2 2.28.8 9.07.8 18.50.0 207.080
9 ( -) STEEN Oluf NOR 230982 *47.0 *2.31.2 *9.00.8 *18.47.4 207.850
10 ( 8) MATHISEN Sigurd NOR 260484 46.5 2.34.4 9.14.8 18.35.2 209.206
-------------------------------------------------------------------------------------------
190108
10 (10) MATHISEN Sigurd NOR 260484 *46.0 2.34.4 9.14.8 18.35.2 208.706 Kristiania
010208
6 ( 7) ÖHOLM Mauritz SWE 211283 44.8 2.31.8 *9.01.2 18.52.0 206.120 Klagenfurt
020208
6 ( 6) ÖHOLM Mauritz SWE 211283 44.8 *2.30.2 9.01.2 *18.24.0 204.186 Klagenfurt
8 ( -) MATHISEN Oscar NOR 041088 47.2 *2.29.4 8.59.0 *18.43.4 207.070 Klagenfurt
10 ( -) BOHRER Thomas AUT 170187 47.2 *2.32.2 9.02.6 *18.29.8 207.683 Klagenfurt
080208
7 ( 8) MATHISEN Oscar NOR 041088 *45.8 2.29.4 *8.55.4 18.43.4 205.310 Davos
9 (10) BOHRER Thomas AUT 170187 *46.2 2.32.2 9.02.6 18.29.8 206.683 Davos
090208
2 ( 7) MATHISEN Oscar NOR 041088 45.8 *2.20.8 8.55.4 *18.01.8 200.363 Davos
3 ( 6) ÖHOLM Mauritz SWE 211283 44.8 *2.23.6 9.01.2 18.24.0 201.986 Davos
7 ( -) STRÖMSTEN Gunnar FIN 230185 46.8 *2.25.4 9.01.6 *18.04.0 203.626 Davos
9 ( -) SÆTERHAUG Martin NOR 130882 46.2 *2.23.4 9.04.4 *18.28.6 203.870 Davos
10 ( -) MATHISEN Sigurd NOR 260484 *44.4 *2.26.2 9.14.8 18.35.2 204.373 Davos
150308
7 ( 7) STRÖMSTEN Gunnar FIN 230185 46.8 2.25.4 *9.01.0 18.04.0 203.566 Helsinki
010708
1 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
2 ( -) MATHISEN Oscar NOR 041088 *45.8 *2.20.8 *8.55.4 *18.01.8 200.363
3 ( 7) ÖHOLM Mauritz SWE 211283 44.8 *2.23.6 *9.01.2 *18.24.0 201.986
4 ( 2) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
5 ( 3) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
6 ( 4) GUNDERSEN Rudolf NOR 061279 44.8 2.26.6 8.54.0 18.41.0 203.116
7 ( -) STRÖMSTEN Gunnar FIN 230185 46.8 *2.25.4 *9.01.0 *18.04.0 203.566
8 ( 5) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
9 ( -) SÆTERHAUG Martin NOR 130882 *46.2 *2.23.4 *9.04.4 *18.28.6 203.870
10 (10) MATHISEN Sigurd NOR 260484 *44.4 *2.26.2 9.14.8 18.35.2 204.373
-------------------------------------------------------------------------------------------
100109
2 ( 2) MATHISEN Oscar NOR 041088 45.8 2.20.8 *8.49.8 18.01.8 199.803 Kristiania
230109
2 ( 2) MATHISEN Oscar NOR 041088 *45.6 2.20.8 8.49.8 18.01.8 199.603 Budapest
8 ( -) BOHRER Thomas AUT 170187 46.2 2.27.6 *8.51.9 18.21.2 203.650 Budapest
010209
1 ( 2) MATHISEN Oscar NOR 041088 45.6 2.20.8 *8.40.2 18.01.8 198.643 Davos
7 ( -) MATHISEN Sigurd NOR 260484 44.4 2.26.2 *9.05.2 18.35.2 203.413 Davos
010709
1 ( 2) MATHISEN Oscar NOR 041088 *45.6 2.20.8 *8.40.2 18.01.8 198.643
2 ( 1) ØSTLUND Peder NOR 070572 45.2 2.22.6 8.51.8 17.50.6 199.443
3 ( 3) ÖHOLM Mauritz SWE 211283 44.8 2.23.6 9.01.2 18.24.0 201.986
4 ( 4) EDEN Jaap NED 191073 48.2 2.25.4 8.37.6 17.56.0 202.226
5 ( 5) SCHWARTZ Johan NOR 071277 46.6 2.26.0 8.51.2 18.09.4 202.856
6 ( 6) GUNDERSEN Rudolf NOR 061279 44.8 2.26.6 8.54.0 18.41.0 203.116
7 (10) MATHISEN Sigurd NOR 260484 44.4 2.26.2 *9.05.2 18.35.2 203.413
8 ( 7) STRÖMSTEN Gunnar FIN 230185 46.8 2.25.4 9.01.0 18.04.0 203.566
9 ( -) BOHRER Thomas AUT 170187 46.2 2.27.6 *8.51.9 18.21.2 203.650
10 ( 8) SEYLER Julius GER 040573 46.2 2.27.6 9.02.0 18.05.0 203.850
Other Speed Skating
Pages