Evolution of Adelskalendern 1 July 1989 - 1 July 1999

(Top 15)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01071989
  1 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  2 ( 2)  HADSCHIEFF Michael        AUT   051063 *37.85  1.52.31  6.47.93  13.56.11  157.884                  
  3 ( 3)  GUSTAFSON Tomas           SWE   281259  38.61  1.54.91  6.44.51  13.48.20  158.774                  
  4 ( 4)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.61  14.05.91  159.142                  
  5 ( 5)  GULJAJEV Nikolaj          URS   010166  37.24  1.52.70  6.51.28  14.28.45  159.356                  
  6 ( 6)  SJASJERIN Viktor          URS   230762  37.59  1.53.10  6.49.15  14.25.29  159.469                  
  7 ( 7)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
  8 ( 8)  VISSER Leo                NED   130166  38.66  1.55.67  6.44.98  13.58.47  159.637                  
  9 ( 9)  KEMKERS Gerard            NED   080367  38.30  1.56.49  6.45.92  14.03.90  159.917                  
 10 (10)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 11 (11)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 12 (13)  KARLSTAD Geir             NOR   070763 *39.72  1.56.47  6.43.59  13.48.51  160.327                  
 13 (12)  MALKOV Igor               URS   090265  39.28  1.54.35  6.52.69  13.54.81  160.405                  
 14 ( -)  SIGHEL Roberto            ITA   170267  37.97 *1.55.69  6.53.04  14.13.60  160.517                  
 15 (14)  FALK-LARSSEN Rolf         NOR   210260  37.88  1.54.26  6.50.93  14.30.34  160.576                  
 
 -------------------------------------------------------------------------------------------
 
               22121989
  4 ( 5)  GULJAJEV Nikolaj          URS   010166 *36.84  1.52.70  6.51.28  14.28.45  158.956 Medeo            
  5 ( 4)  BOBROV Andrej             URS   130764  37.6   1.52.46 *6.57.49  14.05.91  159.130 Medeo            
  
               23121989
  6 ( 6)  SJASJERIN Viktor          URS   230762  37.59 *1.52.29  6.49.15  14.25.29  159.199 Medeo            
  
               24121989
 13 ( -)  SJULGA Jurij              URS   020166  37.67  1.53.24  6.55.19 *14.28.24  160.347 Medeo            
  
               19011990
  3 ( 3)  GUSTAFSON Tomas           SWE   281259 *38.10  1.54.91  6.44.51  13.48.20  158.264 Heerenveen       
 11 (12)  KARLSTAD Geir             NOR   070763 *39.48  1.56.47  6.43.59  13.48.51  160.087 Heerenveen       
  
               20011990
  3 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10 *1.54.04  6.44.51  13.48.20  157.974 Heerenveen       
  7 ( 8)  VISSER Leo                NED   130166  38.66 *1.54.65  6.44.98  13.58.47  159.297 Heerenveen       
 15 (15)  SIGHEL Roberto            ITA   170267  37.97 *1.55.67  6.53.04  14.13.60  160.510 Heerenveen       
  
               21011990
 12 ( -)  VELDKAMP Bart             NED   221167  38.88  1.55.83  6.45.66 *14.01.08  160.110 Heerenveen       
 15 (15)  SIGHEL Roberto            ITA   170267  37.97  1.55.67  6.53.04 *14.10.52  160.356 Heerenveen       
  
               10031990
  9 ( 9)  KEMKERS Gerard            NED   080367  38.30 *1.56.13  6.45.92  14.03.90  159.797 Heerenveen       
  
               01071990
  1 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  2 ( 2)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  3 ( 3)  GUSTAFSON Tomas           SWE   281259 *38.10 *1.54.04  6.44.51  13.48.20  157.974                  
  4 ( 5)  GULJAJEV Nikolaj          URS   010166 *36.84  1.52.70  6.51.28  14.28.45  158.956                  
  5 ( 4)  BOBROV Andrej             URS   130764  37.6   1.52.46 *6.57.49  14.05.91  159.130                  
  6 ( 6)  SJASJERIN Viktor          URS   230762  37.59 *1.52.29  6.49.15  14.25.29  159.199                  
  7 ( 8)  VISSER Leo                NED   130166  38.66 *1.54.65  6.44.98  13.58.47  159.297                  
  8 ( 7)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
  9 ( 9)  KEMKERS Gerard            NED   080367  38.30 *1.56.13  6.45.92  14.03.90  159.797                  
 10 (10)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 11 (12)  KARLSTAD Geir             NOR   070763 *39.48  1.56.47  6.43.59  13.48.51  160.087                  
 12 ( -)  VELDKAMP Bart             NED   221167 *38.88 *1.55.83 *6.45.66 *14.01.08  160.110                  
 13 (11)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 14 ( -)  SJULGA Jurij              URS   020166 *37.67 *1.53.24 *6.55.19 *14.28.24  160.347                  
 15 (14)  SIGHEL Roberto            ITA   170267  37.97 *1.55.67  6.53.04 *14.10.52  160.356                  

 -------------------------------------------------------------------------------------------

               02121990
 10 ( -)  KOSS Johann Olav          NOR   291068  38.63  1.54.79 *6.43.79  14.13.66  159.955 Heerenveen       
 15 ( -)  van der BURG Ben          NED   200468  38.40  1.54.00 *6.45.48  14.24.01  160.148 Heerenveen       
  
               08121990
  2 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10 *1.53.22  6.44.51  13.48.20  157.701 Calgary          
  9 (10)  KOSS Johann Olav          NOR   291068  38.63 *1.53.82  6.43.79  14.13.66  159.632 Calgary          
 10 ( -)  SIGHEL Roberto            ITA   170267  37.97 *1.53.90  6.52.66  14.10.52  159.728 Calgary          
  
               09121990
  7 (10)  SIGHEL Roberto            ITA   170267  37.97  1.53.90 *6.48.10  14.10.52  159.272 Calgary          
  
               12121990
 12 ( -)  van der BURG Ben          NED   200468  38.40  1.54.00  6.45.48 *14.22.00  160.048 Calgary          
  
               20011991
  9 (10)  KOSS Johann Olav          NOR   291068  38.63  1.53.82  6.43.79 *14.08.38  159.368 Sarajevo         
  
               09021991
  5 ( 9)  KOSS Johann Olav          NOR   291068 *38.46  1.53.82 *6.41.73  14.08.38  158.992 Heerenveen       
  
               10021991
  2 ( 5)  KOSS Johann Olav          NOR   291068  38.46 *1.52.76  6.41.73 *13.43.54  157.396 Heerenveen       
 11 (15)  VELDKAMP Bart             NED   221167  38.88  1.55.83  6.45.66 *13.53.45  159.728 Heerenveen       
  
               05031991
  5 ( -)  ZANDSTRA Falko            NED   271271  37.99  1.53.26  6.47.10 *14.01.63  158.534 Calgary          
  
               01071991
  1 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  2 ( -)  KOSS Johann Olav          NOR   291068 *38.46 *1.52.76 *6.41.73 *13.43.54  157.396                  
  3 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10 *1.53.22  6.44.51  13.48.20  157.701                  
  4 ( 2)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  5 ( -)  ZANDSTRA Falko            NED   271271 *37.99 *1.53.26 *6.47.10 *14.01.63  158.534                  
  6 ( 4)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
  7 ( 5)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
  8 ( 6)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
  9 (15)  SIGHEL Roberto            ITA   170267  37.97 *1.53.90 *6.48.10  14.10.52  159.272                  
 10 ( 7)  VISSER Leo                NED   130166  38.66  1.54.65  6.44.98  13.58.47  159.297                  
 11 ( 8)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
 12 (12)  VELDKAMP Bart             NED   221167  38.88  1.55.83  6.45.66 *13.53.45  159.728                  
 13 ( 9)  KEMKERS Gerard            NED   080367  38.30  1.56.13  6.45.92  14.03.90  159.797                  
 14 ( -)  van der BURG Ben          NED   200468  38.40  1.54.00 *6.45.48 *14.22.00  160.048                  
 15 (10)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  

 -------------------------------------------------------------------------------------------

               30111991
  8 ( 9)  SIGHEL Roberto            ITA   170267 *37.83  1.53.90  6.48.10  14.10.52  159.132 Heerenveen       
  
               17011992
  5 ( 5)  ZANDSTRA Falko            NED   271271  37.99  1.53.26 *6.46.10  14.01.63  158.434 Heerenveen       
 11 (12)  VELDKAMP Bart             NED   221167  38.88  1.55.83 *6.42.03  13.53.45  159.365 Heerenveen       
 14 ( -)  KARLSTAD Geir             NOR   070763 *39.41  1.56.47  6.43.59  13.48.51  160.017 Heerenveen       
  
               18011992
 10 (11)  VELDKAMP Bart             NED   221167  38.88 *1.55.35  6.42.03  13.53.45  159.205 Heerenveen       
 14 (14)  KARLSTAD Geir             NOR   070763  39.41  1.56.41  6.43.59  13.48.51  159.997 Heerenveen       
  
               19011992
  5 ( 5)  ZANDSTRA Falko            NED   271271  37.99  1.53.26  6.46.10 *13.52.65  157.985 Heerenveen       
 13 ( -)  RITSMA Rintje             NED   130470  37.99  1.54.14  6.51.17 *14.09.99  159.652 Heerenveen       
 15 ( -)  BOS Thomas                NED   050768  38.79  1.55.22  6.49.17 *13.54.99  159.862 Heerenveen       
  
               31011992
 11 (11)  VISSER Leo                NED   130166 *38.65  1.54.65  6.44.98  13.58.47  159.287 Davos            
  
               21031992
  1 ( 2)  KOSS Johann Olav          NOR   291068 *38.17  1.52.76  6.41.73  13.43.54  157.106 Calgary          
  4 ( 5)  ZANDSTRA Falko            NED   271271 *37.98  1.53.26 *6.44.14  13.52.65  157.779 Calgary          
  6 ( 8)  SIGHEL Roberto            ITA   170267 *37.38  1.53.90 *6.43.91  14.10.52  158.263 Calgary          
  8 (15)  BOS Thomas                NED   050768 *38.52  1.55.22 *6.44.24  13.54.99  159.099 Calgary          
  9 (10)  VELDKAMP Bart             NED   221167 *38.79  1.55.35  6.42.03  13.53.45  159.115 Calgary          
 13 (13)  RITSMA Rintje             NED   130470 *37.80  1.54.14 *6.50.98  14.09.99  159.443 Calgary          
  
               22031992
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17 *1.52.62  6.41.73  13.43.54  157.060 Calgary          
  2 ( 6)  SIGHEL Roberto            ITA   170267  37.38 *1.52.38  6.43.91 *13.58.39  157.150 Calgary          
  4 ( 4)  ZANDSTRA Falko            NED   271271  37.98 *1.52.17  6.44.14  13.52.65  157.416 Calgary          
  7 ( 8)  BOS Thomas                NED   050768  38.52 *1.53.16  6.44.24  13.54.99  158.413 Calgary          
 12 (13)  RITSMA Rintje             NED   130470  37.80 *1.53.58  6.50.98  14.09.99  159.257 Calgary          
 14 ( -)  KARLSTAD Geir             NOR   070763  39.41 *1.55.24  6.43.59  13.48.29  159.596 Calgary          
  
               31031992
 12 (12)  RITSMA Rintje             NED   130470 *37.78  1.53.58  6.50.98  14.09.99  159.237 Heerenveen       
  
               01071992
  1 ( 2)  KOSS Johann Olav          NOR   291068 *38.17 *1.52.62  6.41.73  13.43.54  157.060                  
  2 ( 9)  SIGHEL Roberto            ITA   170267 *37.38 *1.52.38 *6.43.91 *13.58.39  157.150                  
  3 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  4 ( 5)  ZANDSTRA Falko            NED   271271 *37.98 *1.52.17 *6.44.14 *13.52.65  157.416                  
  5 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
  6 ( 4)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  7 ( -)  BOS Thomas                NED   050768 *38.52 *1.53.16 *6.44.24 *13.54.99  158.413                  
  8 ( 6)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
  9 (12)  VELDKAMP Bart             NED   221167 *38.79 *1.55.35 *6.42.03  13.53.45  159.115                  
 10 ( 7)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
 11 ( 8)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
 12 ( -)  RITSMA Rintje             NED   130470 *37.78 *1.53.58 *6.50.98 *14.09.99  159.237                  
 13 (10)  VISSER Leo                NED   130166 *38.65  1.54.65  6.44.98  13.58.47  159.287                  
 14 ( -)  KARLSTAD Geir             NOR   070763 *39.41 *1.55.24  6.43.59  13.48.29  159.596                  
 15 (11)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  

 -------------------------------------------------------------------------------------------

               22011993
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17  1.52.62 *6.38.77  13.43.54  156.764 Heerenveen       
  2 ( 4)  ZANDSTRA Falko            NED   271271 *37.90  1.52.17 *6.40.01  13.52.65  156.923 Heerenveen       
  8 (12)  RITSMA Rintje             NED   130470  37.78  1.53.58 *6.43.61  14.09.99  158.500 Heerenveen       
 10 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35 *6.41.86  13.53.45  159.098 Heerenveen       
  
               23011993
  1 ( 2)  ZANDSTRA Falko            NED   271271  37.90  1.52.17  6.40.01 *13.46.96  156.639 Heerenveen       
  6 ( 8)  RITSMA Rintje             NED   130470  37.78 *1.53.52  6.43.61 *13.56.92  157.827 Heerenveen       
  9 (10)  VELDKAMP Bart             NED   221167  38.79  1.55.35  6.41.86 *13.49.81  158.916 Heerenveen       
  
               14021993
  2 ( 2)  KOSS Johann Olav          NOR   291068  38.17 *1.52.53  6.38.77  13.43.54  156.734 Hamar            
  6 ( 6)  RITSMA Rintje             NED   130470  37.78 *1.53.51  6.43.61  13.56.92  157.823 Hamar            
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35  6.41.86 *13.46.34  158.743 Hamar            
  
               13031993
  1 ( 2)  KOSS Johann Olav          NOR   291068  38.17  1.52.53 *6.36.57  13.43.54  156.514 Heerenveen       
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35 *6.39.40  13.46.34  158.497 Heerenveen       
  
               01071993
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17 *1.52.53 *6.36.57  13.43.54  156.514                  
  2 ( 4)  ZANDSTRA Falko            NED   271271 *37.90  1.52.17 *6.40.01 *13.46.96  156.639                  
  3 ( 2)  SIGHEL Roberto            ITA   170267  37.38  1.52.38  6.43.91  13.58.39  157.150                  
  4 ( 3)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  5 ( 5)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
  6 (12)  RITSMA Rintje             NED   130470  37.78 *1.53.51 *6.43.61 *13.56.92  157.823                  
  7 ( 6)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  8 ( 7)  BOS Thomas                NED   050768  38.52  1.53.16  6.44.24  13.54.99  158.413                  
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35 *6.39.40 *13.46.34  158.497                  
 10 ( 8)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
 11 (10)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
 12 (11)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
 13 (13)  VISSER Leo                NED   130166  38.65  1.54.65  6.44.98  13.58.47  159.287                  
 14 (14)  KARLSTAD Geir             NOR   070763  39.41  1.55.24  6.43.59  13.48.29  159.596                  
 15 (15)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  

 -------------------------------------------------------------------------------------------

               04121993
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17  1.52.53 *6.35.53  13.43.54  156.410 Hamar            
  5 ( 6)  RITSMA Rintje             NED   130470  37.78  1.53.51 *6.39.66  13.56.92  157.428 Hamar            
  
               05121993
  4 ( 5)  RITSMA Rintje             NED   130470  37.78 *1.52.81  6.39.66  13.56.92  157.195 Hamar            
  
               06121993
  3 ( 4)  RITSMA Rintje             NED   130470  37.78  1.52.81  6.39.66 *13.47.14  156.706 Hamar            
  
               07011994
  1 ( 3)  RITSMA Rintje             NED   130470 *37.30  1.52.81 *6.39.46  13.47.14  156.206 Hamar            
  2 ( 1)  KOSS Johann Olav          NOR   291068 *37.98  1.52.53  6.35.53  13.43.54  156.220 Hamar            
  3 ( 2)  ZANDSTRA Falko            NED   271271 *37.89  1.52.17  6.40.01  13.46.96  156.629 Hamar            
 13 ( -)  POSTMA Ids                NED   281273 *37.78  1.54.09 *6.48.35  14.11.99  159.244 Hamar            
  
  Ritsma and Koss went in the same pair on 500 m and Ritsma took the lead and held it for 0.68 s 
  when Koss crossed the line. Ritsma retook the lead after the 5000 m.

               08011994
  1 ( 1)  RITSMA Rintje             NED   130470  37.30 *1.51.60  6.39.46  13.47.14  155.803 Hamar            
 10 (13)  POSTMA Ids                NED   281273  37.78 *1.52.79  6.48.35  14.11.99  158.810 Hamar            
  
               09011994
 15 ( -)  SJULGA Jurij              UKR   020166  37.67  1.53.24  6.51.49 *14.20.60  159.595 Hamar            
  
               13021994
  2 ( 2)  KOSS Johann Olav          NOR   291068  37.98  1.52.53 *6.34.96  13.43.54  156.163 Hamar            
  
               16021994
  1 ( 2)  KOSS Johann Olav          NOR   291068  37.98 *1.51.29  6.34.96  13.43.54  155.749 Hamar            
  
               20021994
  1 ( 1)  KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96 *13.30.55  155.099 Hamar            
  
               20031994
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79 *1.55.24  6.39.40  13.46.34  158.460 Heerenveen       
  
               25031994
 15 ( -)  MARSHALL Neal             CAN   130669 *37.62  1.53.56  6.53.77  14.13.04  159.502 Calgary          
  
               01071994
  1 ( 1)  KOSS Johann Olav          NOR   291068 *37.98 *1.51.29 *6.34.96 *13.30.55  155.099                  
  2 ( 6)  RITSMA Rintje             NED   130470 *37.30 *1.51.60 *6.39.46 *13.47.14  155.803                  
  3 ( 2)  ZANDSTRA Falko            NED   271271 *37.89  1.52.17  6.40.01  13.46.96  156.629                  
  4 ( 3)  SIGHEL Roberto            ITA   170267  37.38  1.52.38  6.43.91  13.58.39  157.150                  
  5 ( 4)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  6 ( 5)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
  7 ( 7)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  8 ( 8)  BOS Thomas                NED   050768  38.52  1.53.16  6.44.24  13.54.99  158.413                  
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79 *1.55.24  6.39.40  13.46.34  158.460                  
 10 ( -)  POSTMA Ids                NED   281273 *37.78 *1.52.79 *6.48.35 *14.11.99  158.810                  
 11 (10)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
 12 (11)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
 13 (12)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
 14 (13)  VISSER Leo                NED   130166  38.65  1.54.65  6.44.98  13.58.47  159.287                  
 15 ( -)  MARSHALL Neal             CAN   130669 *37.62 *1.53.56 *6.53.77  14.13.04  159.502                  

 -------------------------------------------------------------------------------------------

               18031995
 10 (15)  MARSHALL Neal             CAN   130669  37.62 *1.51.34  6.53.77  14.13.04  158.762 Calgary          
 15 ( -)  AOYANAGI Toru             JPN   120468  37.22  1.52.85 *6.46.91  14.34.87  159.270 Calgary          
  
               19031995
  8 (15)  AOYANAGI Toru             JPN   120468  37.22 *1.52.78  6.46.91 *14.11.76  158.092 Calgary          
  
               01071995
  1 ( 1)  KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96  13.30.55  155.099                  
  2 ( 2)  RITSMA Rintje             NED   130470  37.30  1.51.60  6.39.46  13.47.14  155.803                  
  3 ( 3)  ZANDSTRA Falko            NED   271271  37.89  1.52.17  6.40.01  13.46.96  156.629                  
  4 ( 4)  SIGHEL Roberto            ITA   170267  37.38  1.52.38  6.43.91  13.58.39  157.150                  
  5 ( 5)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  6 ( 6)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
  7 ( 7)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  8 ( -)  AOYANAGI Toru             JPN   120468  37.22 *1.52.78 *6.46.91 *14.11.76  158.092                  
  9 ( 8)  BOS Thomas                NED   050768  38.52  1.53.16  6.44.24  13.54.99  158.413                  
 10 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.24  6.39.40  13.46.34  158.460                  
 11 (15)  MARSHALL Neal             CAN   130669  37.62 *1.51.34  6.53.77  14.13.04  158.762                  
 12 (10)  POSTMA Ids                NED   281273  37.78  1.52.79  6.48.35  14.11.99  158.810                  
 13 (11)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
 14 (12)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
 15 (13)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  

 -------------------------------------------------------------------------------------------

               22121995
 11 (11)  MARSHALL Neal             CAN   130669 *37.52  1.51.34  6.53.77  14.13.04  158.662 Calgary          
  
               27121995
  9 (11)  MARSHALL Neal             CAN   130669  37.52  1.51.34 *6.48.84  14.13.04  158.169 Calgary          
  
               19011996
  9 (12)  POSTMA Ids                NED   281273 *37.12  1.52.79  6.48.35  14.11.99  158.150 Heerenveen       
  
               02021996
 13 ( -)  SHIRAHATA Keiji           JPN   081073 *37.80  1.52.71  6.45.51  14.14.16  158.629 Inzell           
  
               01031996
  7 ( 9)  POSTMA Ids                NED   281273  37.12  1.52.79 *6.44.08  14.11.99  157.723 Calgary          
  9 ( 8)  AOYANAGI Toru             JPN   120468  37.22  1.52.78 *6.46.23  14.11.76  158.024 Calgary          
 11 (13)  SHIRAHATA Keiji           JPN   081073  37.80  1.52.71 *6.42.84  14.14.16  158.362 Calgary          
  
               02031996
  6 ( 7)  POSTMA Ids                NED   281273  37.12 *1.51.96  6.44.08  14.11.99  157.447 Calgary          
  7 ( 9)  AOYANAGI Toru             JPN   120468  37.22 *1.51.71  6.46.23  14.11.76  157.667 Calgary          
 10 (10)  MARSHALL Neal             CAN   130669  37.52 *1.50.62  6.48.84  14.13.04  157.929 Calgary          
 11 (11)  SHIRAHATA Keiji           JPN   081073  37.80 *1.51.74  6.42.84  14.14.16  158.038 Calgary          
 14 ( -)  ANUFRIENKO Andrej         RUS   261170  37.94 *1.51.08  6.50.09  14.18.42  158.896 Calgary          
  
               03031996
  4 ( 7)  AOYANAGI Toru             JPN   120468  37.22  1.51.71  6.46.23 *14.00.45  157.101 Calgary          
  6 (11)  SHIRAHATA Keiji           JPN   081073  37.80  1.51.74  6.42.84 *13.58.01  157.230 Calgary          
  
               15031996
 15 ( -)  BOUTIETTE K. C.           USA   110470  37.84  1.51.25  6.52.28  14.15.27  158.914 Hamar            
  
               01071996
  1 ( 1)  KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96  13.30.55  155.099                  
  2 ( 2)  RITSMA Rintje             NED   130470  37.30  1.51.60  6.39.46  13.47.14  155.803                  
  3 ( 3)  ZANDSTRA Falko            NED   271271  37.89  1.52.17  6.40.01  13.46.96  156.629                  
  4 ( 8)  AOYANAGI Toru             JPN   120468  37.22 *1.51.71 *6.46.23 *14.00.45  157.101                  
  5 ( 4)  SIGHEL Roberto            ITA   170267  37.38  1.52.38  6.43.91  13.58.39  157.150                  
  6 ( -)  SHIRAHATA Keiji           JPN   081073 *37.80 *1.51.74 *6.42.84 *13.58.01  157.230                  
  7 ( 5)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  8 (12)  POSTMA Ids                NED   281273 *37.12 *1.51.96 *6.44.08  14.11.99  157.447                  
  9 ( 6)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
 10 ( 7)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
 11 (11)  MARSHALL Neal             CAN   130669 *37.52 *1.50.62 *6.48.84  14.13.04  157.929                  
 12 ( 9)  BOS Thomas                NED   050768  38.52  1.53.16  6.44.24  13.54.99  158.413                  
 13 (10)  VELDKAMP Bart             NED   221167  38.79  1.55.24  6.39.40  13.46.34  158.460                  
 14 ( -)  ANUFRIENKO Andrej         RUS   261170  37.94 *1.51.08 *6.50.09  14.18.42  158.896                  
 15 ( -)  BOUTIETTE K. C.           USA   110470 *37.84 *1.51.25 *6.52.28 *14.15.27  158.914                  

 -------------------------------------------------------------------------------------------

               01121996
 14 ( -)  ROMME Gianni              NED   120273  38.45  1.54.79 *6.43.20  13.55.75  158.820 Heerenveen       
  
               15121996
 12 ( -)  NOAKE Hiroyuki            JPN   240874  37.10  1.50.61  6.49.58 *14.25.32  158.194 Hamar            
  
               27121996
  9 (11)  MARSHALL Neal             CAN   130669  37.52  1.50.62 *6.44.04  14.13.04  157.449 Calgary          
  
               29121996
 15 ( -)  BOUTIETTE K. C.           USA   110470 *37.65  1.51.25  6.52.28  14.15.27  158.724 Milwaukee        
  
               10011997
  4 ( 8)  POSTMA Ids                NED   281273 *36.77  1.51.96  6.44.08  14.11.99  157.097 Heerenveen       
  
               12011997
  4 ( 4)  POSTMA Ids                NED   281273  36.77  1.51.96  6.44.08 *14.11.56  157.076 Heerenveen       
  
               14021997
  4 ( 7)  SHIRAHATA Keiji           JPN   081073 *37.59  1.51.74  6.42.84  13.58.01  157.020 Nagano           
 13 (15)  BOUTIETTE K. C.           USA   110470  37.65  1.51.25 *6.48.62  14.15.27  158.358 Nagano           
  
               15021997
  4 ( 5)  POSTMA Ids                NED   281273  36.77 *1.51.78  6.44.08  14.11.56  157.016 Nagano           
 13 (15)  VELDKAMP Bart             BEL   221167  38.79 *1.54.57  6.39.40  13.46.34  158.237 Nagano           
  
               16021997
  4 ( 4)  POSTMA Ids                NED   281273  36.77  1.51.78  6.44.08 *14.07.54  156.815 Nagano           
 12 (13)  VELDKAMP Bart             BEL   221167  38.79  1.54.57  6.39.40 *13.41.66  158.003 Nagano           
 13 (14)  BOUTIETTE K. C.           USA   110470  37.65  1.51.25  6.48.62 *14.08.75  158.032 Nagano           
  
               14031997
 11 (13)  BOUTIETTE K. C.           USA   110470 *37.41  1.51.25  6.48.62  14.08.75  157.792 Calgary          
  
               15031997
  9 (11)  BOUTIETTE K. C.           USA   110470  37.41 *1.50.09  6.48.62  14.08.75  157.405 Calgary          
  
               16031997
