Evolution of the 5000 m distance


"Evolution of the 5000 m distance" is an attempt to follow the evolution of the top ten 5000 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Niemann was the first woman ever to go below 7 minutes, even if Claudia Pechstein broke the record some ten minutes later.


Other Speed Skating Pages

  Previously recognized world records:
    11.30.5  Nehringerova Zofja        POL Warsaw       19310215    WR
    10.54.8  Nehringerova Zofja        POL Warsaw       19350210    WR
    10.15.3  Lesche Verne              FIN Stockholm    19360202    WR
     9.28.3  Schou Nilsen Laila        NOR Davos        19370131    WR
     9.26.8  Lesche Verne              FIN Kongsberg    19490213    WR
     9.22.3  Zhukova Rimma             URS Kirov        19500317    WR
     9.10.7  Karelina Tatjana          URS Medeo        19510212    WR
     9.01.6  Zhukova Rimma             URS Medeo        19530124    WR

 ---------------------------------------------------------------------

               19760407
  1  8.11.74 Pogodajeva Ljubov         URS Medeo        19760407  1   
  2  8.13.64 Ankudimova Ljudmila       URS Medeo        19760407  2   
  3  8.14.70 Blinkova Galina           URS Medeo        19760407  3   
  4  8.14.71 Kuznetsova Tamara         URS Medeo        19760407  4   
  5  8.15.41 Bryndzej Vera             URS Medeo        19760407  5   
  6  8.21.42 Isakova Nina              URS Medeo        19760407  6   
  7  8.25.60 Baranova Tatjana          URS Medeo        19760407  7   
  8  8.25.90 Rozjkova A.               URS Medeo        19760407  8   
  9  8.26.50 Timosjina T.              URS Medeo        19760407  9   
 10  8.27.60 Ravzutdinova Rosa         URS Medeo        19760407 10   
  
  3  8.13.66 Burka Sylvia              CAN Inzell       19771217  1   
  
  8  8.22.30 Lier Dolores              SWI Davos        19780128  1   
  
  2  8.12.91 Girenko Natalja           URS Medeo        19780403  1   
  8  8.15.58 Golovenkina Valentina     URS Medeo        19780403  2   
  9  8.18.43 Tsjujeva Ljubov           URS Medeo        19780403  3   
  
  1  8.06.93 Heiden Beth               USA Savalen      19790318  1   
  6  8.14.31 Swider Nancy              USA Savalen      19790318  2   
  
  1  8.05.5  Jensen Bjørg E.           NOR Larvik       19801130  1   
  
  7  8.14.06 Jensen Bjørg E.           NOR Kongsberg    19801221  1   
  
  1  7.50.61 Plesjkova Olga            URS Medeo        19801227  1   
  2  7.56.90 Petrusjova Natalja        URS Medeo        19801227  2   
  3  7.58.18 Gavrilova Irina           URS Medeo        19801227  -   
  4  7.58.82 Katsjuk Svetlana          URS Medeo        19801227  3   
  5  8.04.76 Mikhajlova Irina          URS Medeo        19801227  4   
  7  8.06.40 Kiseljova Ljudmila        URS Medeo        19801227  -   
  9  8.08.58 Koltsova Marina           URS Medeo        19801227  5   
 10  8.09.85 Trebisova Larisa          URS Medeo        19801227  6   
  
  2  7.51.8  Petrusjova Natalja        URS Leningrad    19810823  1   
  6  8.04.1  Gavrilova Irina           URS Leningrad    19810823  2   
  
  3  7.55.08 Jensen Bjørg E.           NOR Groningen    19811220  1   
  5  7.57.62 Visser Ria                NED Groningen    19811220  2   
  
  8  7.58.83 Plesjkova Olga            URS Divnogorsk   19820313  1   
  
  9  7.59.1  Petrusjova Natalja        URS Moskva       1982          
  
 10  8.01.5  Katsjuk Svetlana          URS Leningrad    19820821  1   
  
  6  7.57.71 Schöne Andrea             GDR Karl-Marx-S. 19821128  1   
  8  7.58.66 Enke Karin                GDR Karl-Marx-S. 19821128  2   
  
 ---------------------------------------------------------------------

               19821128
  1  7.50.61 Plesjkova Olga            URS Medeo        19801227  1   
  2  7.51.8  Petrusjova Natalja        URS Leningrad    19810823  1   
  3  7.55.08 Jensen Bjørg E.           NOR Groningen    19811220  1   
  4  7.56.90 Petrusjova Natalja        URS Medeo        19801227  2   
  5  7.57.62 Visser Ria                NED Groningen    19811220  2   
  6  7.57.71 Schöne Andrea             GDR Karl-Marx-S. 19821128  1   
  7  7.58.18 Gavrilova Irina           URS Medeo        19801227  -   
  8  7.58.66 Enke Karin                GDR Karl-Marx-S. 19821128  2   
  9  7.58.82 Katsjuk Svetlana          URS Medeo        19801227  3   
 10  7.58.83 Plesjkova Olga            URS Divnogorsk   19820313  1   
  
  4  7.56.00 Smuda Sigrid              FRG Inzell       19821212  1   
  
  1  7.49.49 Enke Karin                GDR Karl-Marx-S. 19821214  1   
  3  7.50.66 Schöne Andrea             GDR Karl-Marx-S. 19821214  2   
  8  7.57.38 Schönbrunn Gabi           GDR Karl-Marx-S. 19821214  3   
  
  2  7.50.4  Jensen Bjørg E.           NOR Larvik       19821227  1   
  
  6  7.52.21 Jensen Bjørg E.           NOR Oslo         19830102  1   
  
  1  7.40.97 Schöne Andrea             GDR Heerenveen   19830123  1 WR
  3  7.49.64 Enke Karin                GDR Heerenveen   19830123  2   
  4  7.49.98 Schönbrunn Gabi           GDR Heerenveen   19830123  3   
  
 10  7.54.42 Schöne Andrea             GDR Karl-Marx-S. 19830220  1   
  
  8  7.51.73 Visser Ria                NED Inzell       19830304  1   
  
  2  7.47.45 Kanatova Anna             URS Medeo        19830330  1   
  
  1  7.39.44 Schönbrunn Gabi           GDR Medeo        19840115  1 WR
  3  7.46.95 Plesjkova Olga            URS Medeo        19840115  2   
  4  7.47.04 Brehm Sabine              GDR Medeo        19840115  3   
  
  3  7.46.04 Schöne Andrea             GDR Deventer     19840129  1   
  7  7.49.07 Enke Karin                GDR Deventer     19840129  2   
  
  1  7.34.52 Schöne Andrea             GDR Medeo        19840324  1 WR
  2  7.37.99 Plesjkova Olga            URS Medeo        19840324  2   
  
  9  7.48.73 Visser Ria                NED Inzell       19841229  1   
  
  1  7.32.82 Schöne Andrea             GDR Sarajevo     19850210  1 WR
  3  7.36.87 Schönbrunn Gabi           GDR Sarajevo     19850210  2   
  5  7.38.87 van Gennip Yvonne         NED Sarajevo     19850210  3   
  8  7.43.79 Brehm Sabine              GDR Sarajevo     19850210  4   
 10  7.46.15 Plesjkova Olga            URS Sarajevo     19850210  5   
  
  1  7.31.45 Ehrig Andrea              GDR Geithus      19860112  1 WR
  9  7.42.82 van Gennip Yvonne         NED Geithus      19860112  2   
  
 10  7.42.89 Ehrig Andrea              GDR Haag         19860209  1   
  
  1  7.20.99 Ehrig Andrea              GDR Medeo        19860322  1 WR
  5  7.34.57 Vasiljeva Nadezhda        URS Medeo        19860322  2   
 10  7.39.82 Kania Karin               GDR Medeo        19860322  3   
  
  6  7.36.18 van Gennip Yvonne         NED Inzell       19870314  1   
  
 ---------------------------------------------------------------------

               19870314
  1  7.20.99 Ehrig Andrea              GDR Medeo        19860322  1 WR
  2  7.31.45 Ehrig Andrea              GDR Geithus      19860112  1 WR
  3  7.32.82 Schöne Andrea             GDR Sarajevo     19850210  1 WR
  4  7.34.52 Schöne Andrea             GDR Medeo        19840324  1 WR
  5  7.34.57 Vasiljeva Nadezhda        URS Medeo        19860322  2   
  6  7.36.18 van Gennip Yvonne         NED Inzell       19870314  1   
  7  7.36.87 Schönbrunn Gabi           GDR Sarajevo     19850210  2   
  8  7.37.99 Plesjkova Olga            URS Medeo        19840324  2   
  9  7.38.87 van Gennip Yvonne         NED Sarajevo     19850210  3   
 10  7.39.44 Schönbrunn Gabi           GDR Medeo        19840115  1 WR
  
  1  7.20.36 van Gennip Yvonne         NED Heerenveen   19870320  1 WR
  5  7.34.29 Stam Marieke              NED Heerenveen   19870320  2   
  
 10  7.37.37 Schalling Heike           GDR Medeo        19870321  1   
  
  3  7.21.31 Ehrig Andrea              GDR Calgary      19871206  1   
  4  7.21.87 Zange Gabi                GDR Calgary      19871206  2   
  
 10  7.35.86 Kleemann Gunda            GDR Berlin       19871213  1   
  
  7  7.32.83 van Gennip Yvonne         NED Heerenveen   19880105  1   
  
  1  7.14.13 van Gennip Yvonne         NED Calgary      19880228  1 WR
  2  7.17.12 Ehrig Andrea              GDR Calgary      19880228  2   
  6  7.21.61 Zange Gabi                GDR Calgary      19880228  3   
  8  7.28.39 Bojko Svetlana            URS Calgary      19880228  4   
  9  7.28.65 Lapuga Jelena             URS Calgary      19880228  5   
  
  8  7.25.20 Kleemann Gunda            GDR Medeo        19880326  1   
  
  9  7.25.39 Kleemann Gunda            GDR Heerenveen   19890319  1   
  
  8  7.24.76 Kleemann Gunda            GDR Heerenveen   19900121  1   
  
  3  7.19.29 Niemann Gunda             GER Heerenveen   19920119  1   
  6  7.21.06 Warnicke Heike            GER Heerenveen   19920119  2   
  
 10  7.23.62 Niemann Gunda             GER Heerenveen   19920308  1   
  
 10  7.22.83 Niemann Gunda             GER Berlin       19921129  1   
  
  2  7.15.50 Niemann Gunda             GER Heerenveen   19930124  1   
  3  7.17.05 Warnicke Heike            GER Heerenveen   19930124  2   
  
  2  7.14.71 Niemann Gunda             GER Heerenveen   19930314  1   
  
  1  7.13.29 Niemann Gunda             GER Hamar        19931206  1 WR
  
  3  7.14.35 Niemann Gunda             GER Hamar        19940109  1   
  
  4  7.14.37 Pechstein Claudia         GER Hamar        19940225  1   
  6  7.14.88 Niemann Gunda             GER Hamar        19940225  2   
  
 10  7.17.13 Niemann Gunda             GER Heerenveen   19940320  1   
  
  1  7.03.26 Niemann Gunda             GER Calgary      19940326  1 WR
  
  9  7.15.55 de Jong Tonny             NED Hamar        19961215  1   
  
 ---------------------------------------------------------------------

               19961215
  1  7.03.26 Niemann Gunda             GER Calgary      19940326  1 WR
  2  7.13.29 Niemann Gunda             GER Hamar        19931206  1 WR
  3  7.14.13 van Gennip Yvonne         NED Calgary      19880228  1 WR
  4  7.14.35 Niemann Gunda             GER Hamar        19940109  1   
  5  7.14.37 Pechstein Claudia         GER Hamar        19940225  1   
  6  7.14.71 Niemann Gunda             GER Heerenveen   19930314  1   
  7  7.14.88 Niemann Gunda             GER Hamar        19940225  2   
  8  7.15.50 Niemann Gunda             GER Heerenveen   19930124  1   
  9  7.15.55 de Jong Tonny             NED Hamar        19961215  1   
 10  7.17.05 Warnicke Heike            GER Heerenveen   19930124  2   
  
  2  7.10.15 Niemann Gunda             GER Nagano       19970216  1   
  7  7.14.39 de Jong Tonny             NED Nagano       19970216  2   
  
  2  7.07.93 Zijlstra Carla            NED Calgary      19970315  1   
  
  1  6.59.61 Pechstein Claudia         GER Nagano       19980220  1 WR
  2  6.59.65 Niemann Gunda             GER Nagano       19980220  2   
  6  7.11.14 Prokasjeva Ljudmilla      KZK Nagano       19980220  3   
  7  7.11.81 de Loor Barbara           NED Nagano       19980220  4   
  8  7.12.77 de Jong Tonny             NED Nagano       19980220  5   
  9  7.12.89 Zijlstra Carla            NED Nagano       19980220  6   
  
  3  7.00.41 Niemann Gunda             GER H'veen       19980315  1   
  5  7.05.70 Pechstein Claudia         GER H'veen       19980315  2   
  6  7.06.34 de Jong Tonny             NED H'veen       19980315  3   
  
  1  6.58.63 Niemann Gunda             GER Calgary      19980328  1 WR
  5  7.02.95 Pechstein Claudia         GER Calgary      19980328  2   
 10  7.08.94 Zijlstra Carla            NED Calgary      19980328  3   
  
  7  7.05.42 Niemann Gunda             GER H'veen       19981121  1   
  9  7.05.94 Zijlstra Carla            NED H'veen       19981121  2   
  
  7  7.03.35 Niemann Gunda             GER H'veen       19990110  1   
  
  1  6.57.24 Niemann Gunda             GER Hamar        19990207  1 WR
  9  7.03.86 Pechstein Claudia         GER Hamar        19990207  2   
  
  6  7.01.88 Niemann Gunda             GER H'veen       19990313  1   

  6  7.00.79 Niemann Gunda             GER H'veen       19991120  1   

  1  6.56.84 Niemann Gunda             GER Hamar        20000116  1 WR

  9  7.02.11 Niemann Gunda             GER Milwaukee    20000206  1   

  4  6.58.71 Niemann Gunda             GER Nagano       20000304  1   
  8  7.00.68 Pechstein Claudia         GER Nagano       20000304  2   

 ---------------------------------------------------------------------

               20000304
  1  6.56.84 Niemann Gunda             GER Hamar        20000116  1 WR
  2  6.57.24 Niemann Gunda             GER Hamar        19990207  1 WR
  3  6.58.63 Niemann Gunda             GER Calgary      19980328  1 WR
  4  6.58.71 Niemann Gunda             GER Nagano       20000304  1   
  5  6.59.61 Pechstein Claudia         GER Nagano       19980220  1 WR
  6  6.59.65 Niemann Gunda             GER Nagano       19980220  2   
  7  7.00.41 Niemann Gunda             GER H'veen       19980315  1   
  8  7.00.68 Pechstein Claudia         GER Nagano       20000304  2   
  9  7.00.79 Niemann Gunda             GER H'veen       19991120  1   
 10  7.01.88 Niemann Gunda             GER H'veen       19990313  1   

  1  6.55.34 Niemann Gunda             GER H'veen       20001125  1 WR
  
  1  6.52.44 Niemann Gunda             GER Salt Lake C  20010310  1 WR
  5  6.58.34 Pechstein Claudia         GER Salt Lake C  20010310  2   

  8  6.59.24 Klassen Cindy             CAN Calgary      20011221  1   

  1  6.46.91 Pechstein Claudia         GER Salt Lake C  20020223  1 WR
  2  6.49.22 Smit Gretha               NED Salt Lake C  20020223  2   
  4  6.53.53 Hughes Clara              CAN Salt Lake C  20020223  3   
  6  6.55.89 Klassen Cindy             CAN Salt Lake C  20020223  4   
  8  6.56.97 Barysjeva Varvara         RUS Salt Lake C  20020223  5   

  5  6.54.91 Hughes Clara              CAN Calgary      20030105  1   

  8  6.56.05 Hughes Clara              CAN Salt Lake C  20030126  1   

  9  6.56.21 Hughes Clara              CAN Calgary      20041019  1   

 10  6.56.79 Pechstein Claudia         GER H'veen       20050220  1   

 10  6.56.45 Hughes Clara              CAN H'veen       20051203  1

  3  6.51.77 Klassen Cindy             CAN Calgary      20060108  1   

  8  6.55.77 Klassen Cindy             CAN Calgary      20060122  1   
  
 ---------------------------------------------------------------------

               20060122
  1  6.46.91 Pechstein Claudia         GER Salt Lake C  20020223  1 WR
  2  6.49.22 Smit Gretha               NED Salt Lake C  20020223  2   
  3  6.51.77 Klassen Cindy             CAN Calgary      20060108  1   
  4  6.52.44 Niemann Gunda             GER Salt Lake C  20010310  1 WR
  5  6.53.53 Hughes Clara              CAN Salt Lake C  20020223  3   
  6  6.54.91 Hughes Clara              CAN Calgary      20030105  1   
  7  6.55.34 Niemann Gunda             GER H'veen       20001125  1 WR
  8  6.55.77 Klassen Cindy             CAN Calgary      20060122  1   
  9  6.55.89 Klassen Cindy             CAN Salt Lake C  20020223  4   
 10  6.56.05 Hughes Clara              CAN Salt Lake C  20030126  1   

  2  6.48.97 Klassen Cindy             CAN Calgary      20060319  1   
  4  6.50.45 Sablikova Martina         CZE Calgary      20060319  2   
  5  6.51.11 Pechstein Claudia         GER Calgary      20060319  3   
  9  6.54.55 Groves Kristina           CAN Calgary      20060319  4   

  4  6.49.31 Sablikova Martina         CZE H'veen       20070211  1   

  5  6.50.39 Sablikova Martina         CZE Erfurt       20070218  1   

  1  6.45.61 Sablikova Martina         CZE Salt Lake C  20070311  1 WR
  8  6.50.79 Pechstein Claudia         GER Salt Lake C  20070311  2   

  6  6.49.92 Pechstein Claudia         GER Moskva       20081122  1

  7  6.50.07 Sablikova Martina         CZE Hamar        20091121  1   

 ---------------------------------------------------------------------

               20091121
  1  6.45.61 Sablikova Martina         CZE Salt Lake C  20070311  1 WR
  2  6.46.91 Pechstein Claudia         GER Salt Lake C  20020223  1 WR
  3  6.48.97 Klassen Cindy             CAN Calgary      20060319  1   
  4  6.49.22 Smit Gretha               NED Salt Lake C  20020223  2   
  5  6.49.31 Sablikova Martina         CZE H'veen       20070211  1   
  6  6.49.92 Pechstein Claudia         GER Moskva       20081122  1   
  7  6.50.07 Sablikova Martina         CZE Hamar        20091121  1   
  8  6.50.39 Sablikova Martina         CZE Erfurt       20070218  1   
  9  6.50.45 Sablikova Martina         CZE Calgary      20060319  2   
 10  6.50.79 Pechstein Claudia         GER Salt Lake C  20070311  2   


Other Speed Skating Pages