Evolution of the 500 m distance


"Evolution of the 500 m distance" is an attempt to follow the evolution of the top ten 500 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Blair has made a big impact on this list.


Other Speed Skating Pages

  Previously recognized world records:
     1.02.0  Nehringerova Zofja        POL Warsaw       19310215    WR
       58.7  Landbeck Liselotte        AUT Davos        19320109    WR
       56.0  Lie Synnøve               NOR Brandbu      19320320    WR
       51.5  Landbeck Liselotte        AUT Davos        19330120    WR
       51.3  Landbeck Liselotte        AUT Davos        19340113    WR
       50.3  Lie Synnøve               NOR Oslo         19340212    WR
       49.3  Schou Nilsen Laila        NOR Oslo         19350227    WR
       46.4  Schou Nilsen Laila        NOR Davos        19370130    WR
       45.6  Rylova Tamara             URS Medeo        19550111    WR

 ---------------------------------------------------------------------

               19690201
  1    44.4  Ashworth Jean             USA Col. Springs 19631229  1   
  2    44.5  Sidorova Tatjana          URS Medeo        19680109  1   
  3    44.7  Sidorova Tatjana          URS Davos        19680203  1 WR
  4    44.7  Schleiermacher Ruth       GDR Davos        19690126  1   
  5    44.9  Voronina Inga             URS Medeo        19620127  1 WR
  6    45.0  Smith Janice              USA Col. Springs 19631226  1   
  7    45.0  Skoblikova Lidija         URS Innsbruck    19640130  1   
  8    45.0  Jegorova Irina            URS Davos        19680203  2   
  9    45.1  Biermann Kersti           NOR Grenoble     19690201  1   
 10    45.2  Rylova Tamara             URS Sverdlovsk   19640302  1   
  
  3    44.6  Schleiermacher Ruth       GDR Davos        19690204  1 WR
  
  2    44.4  Krasnova Vera             URS Tsakadzor    19690222  1   
  
  1    43.9  Sidorova Tatjana          URS Medeo        19700106  1   
  2    44.1  Krasnova Vera             URS Medeo        19700106      
  
  1    43.29 Sidorova Tatjana          URS Medeo        19700109  1 WR
  3    43.99 Krasnova Vera             URS Medeo        19700109      
  3    43.99 Statkevitsj Nina          URS Medeo        19700109      
  9    44.53 Bujanova Alla             URS Medeo        19700109      
  
  9    44.5  van Dalsen Annie          NED Inzell       19700112      
  
  1    43.22 Sidorova Tatjana          URS Medeo        19700116  1 WR
  3    43.32 Statkevitsj Nina          URS Medeo        19700116  2   
  4    43.86 Bujanova Alla             URS Medeo        19700116      
  
  4    43.38 Krasnova Vera             URS Medeo        19700124      
 10    44.23 Ivanova Vera              URS Medeo        19700124      
  
  7    43.9  Krasnova Vera             URS Medeo        19710122      
  
  1    43.2  Henning Anne              USA Inzell       19710213      
  
  1    42.91 Henning Anne              USA Inzell       19710220  1 WR
  2    43.15 Schleiermacher Ruth       GDR Inzell       19710220  2   
  
  1    42.75 Henning Anne              USA Inzell       19710221  1 WR
  9    43.38 Schleiermacher Ruth       GDR Inzell       19710221  2   
  
  1    42.6  Henning Anne              USA Inzell       19711123      
  
  2    42.6  Henning Anne              USA Innsbruck    19711128      
  
  1    42.5  Henning Anne              USA Davos        19720107  1 WR
  
 ---------------------------------------------------------------------

               19720107
  1    42.5  Henning Anne              USA Davos        19720107  1 WR
  2    42.6  Henning Anne              USA Inzell       19711123      
  3    42.6  Henning Anne              USA Innsbruck    19711128      
  4    42.75 Henning Anne              USA Inzell       19710221  1 WR
  5    42.91 Henning Anne              USA Inzell       19710220  1 WR
  6    43.15 Schleiermacher Ruth       GDR Inzell       19710220  2   
  7    43.2  Henning Anne              USA Inzell       19710213      
  8    43.22 Sidorova Tatjana          URS Medeo        19700116  1 WR
  9    43.29 Sidorova Tatjana          URS Medeo        19700109  1 WR
 10    43.32 Statkevitsj Nina          URS Medeo        19700116  2   
  
  9    43.27 Titova Ljudmila           URS Inzell       19720115  1   
  
  8    43.20 Henning Anne              USA Madonna      19720116  1   
  
  4    42.6  Henning Anne              USA Innsbruck    19720119  1   
  
  5    42.6  Henning Anne              USA Innsbruck    19720120  1   
  
  6    42.6  Krasnova Vera             URS Medeo        19730107      
  8    42.8  Sidorova Tatjana          URS Medeo        19730107      
  
  1    41.8  Young Sheila              USA Davos        19730119  1 WR
  
  2    42.3  Young Sheila              USA Davos        19730120  1   
  
 10    42.75 Krasnova Vera             URS Medeo        19730320

  4    42.5  Sadtsjikova Ljubov        URS Medeo        19731226  1   
  
  2    42.20 Averina Tatjana           URS Medeo        19740401      
  
  2    41.87 Krasnova Vera             URS Medeo        19741214  1   
  
  3    42.16 Young Sheila              USA Inzell       19750209

  6    42.3  Young Sheila              USA Assen        19750222  1   
  
  3    41.96 Young Sheila              USA Inzell       19750301  1   
  
  5    42.16 Young Sheila              USA Inzell       19750302  1   
  
  1    41.70 Averina Tatjana           URS Medeo        19750311  1 WR
  
  1    41.69 Sadtsjikova Ljubov        URS Medeo        19750321  1 WR
  3    41.79 Averina Tatjana           URS Medeo        19750321  2   
  7    42.13 Krasnova Vera             URS Medeo        19750321  3   
  
  6    41.93 Averina Tatjana           URS Medeo        19750328  1   
  
  1    41.06 Averina Tatjana           URS Medeo        19750329  1 WR
  2    41.30 Krasnova Vera             URS Medeo        19750329  2   
  
  7    41.85 Sadtsjikova Ljubov        URS Medeo        19750403  -   
  
  1    40.96 Krasnova Vera             URS Medeo        19750410  1   
  
  6    41.7  Averina Tatjana           URS Medeo        19760120  1   
  
  1    40.91 Young Sheila              USA Davos        19760131  1 WR
  8    41.78 Poulos Leah               USA Davos        19760131  2   
  
  8    41.70 Young Sheila              USA Inzell       19760228  1   
  
 ---------------------------------------------------------------------

               19760228
  1    40.91 Young Sheila              USA Davos        19760131  1 WR
  2    40.96 Krasnova Vera             URS Medeo        19750410  1   
  3    41.06 Averina Tatjana           URS Medeo        19750329  1 WR
  4    41.30 Krasnova Vera             URS Medeo        19750329  2   
  5    41.69 Sadtsjikova Ljubov        URS Medeo        19750321  1 WR
  6    41.70 Averina Tatjana           URS Medeo        19750311  1 WR
  7    41.7  Averina Tatjana           URS Medeo        19760120  1   
  8    41.70 Young Sheila              USA Inzell       19760228  1   
  9    41.78 Poulos Leah               USA Davos        19760131  2   
 10    41.79 Averina Tatjana           URS Medeo        19750321  2   
  
  3    41.01 Young Sheila              USA Inzell       19760312  1   
  
  1    40.68 Young Sheila              USA Inzell       19760313  1 WR
  
  7    41.52 Krasnova Vera             URS Medeo        19760411  1   
  
  6    41.1  Sadtsjikova Ljubov        URS Medeo        19771216  1   
  
  7    41.26 Sadtsjikova Ljubov        URS Medeo        19771223  1   
  
 10    41.63 Sadtsjikova Ljubov        URS Medeo        19771224  1   
  
  6    41.08 Sadtsjikova Ljubov        URS Medeo        19780402  1   
  
 10    41.35 Jacob Cornelia            GDR Medeo        19780405  1   
  
  2    40.84 Sadtsjikova Ljubov        URS Medeo        19780410  -   
  
  9    41.23 Kovrova Irina             URS Medeo        19780421  1   
  
  5    41.0  Jacob Cornelia            GDR Medeo        19790131  1   
  
 10    41.2  Jacob Cornelia            GDR Medeo        19790317  -   
  
 10    41.1  Jacob Cornelia            GDR Medeo        19790320  1   
  
  2    40.74 Tarasova Tatjana          URS Medeo        19791226  1   
  
  6    40.99 Tarasova Tatjana          URS Medeo        19791227  1   
  
  1    40.40 Tarasova Tatjana          URS Medeo        19801227  1   
  
  3    40.7  Rothenburger Christa      GDR Davos        19810125  1   
  
  1    40.28 Rothenburger Christa      GDR Medeo        19810327  1 WR
  3    40.58 Masjkovtseva Ljudmila     URS Medeo        19810327  2   
  4    40.61 Tarasova Tatjana          URS Medeo        19810327  3   
  9    40.87 Enke Karin                GDR Medeo        19810327  1   
 10    40.89 Stahnke Angela            GDR Medeo        19810327  4   
  
  1    40.18 Rothenburger Christa      GDR Medeo        19810328  1 WR
  
  8    40.71 Petrusjova Natalja        URS Medeo        19811225  1   
  
 10    40.81 Busch Karin               GDR Inzell       19820213  1   
  
  4    40.56 Rothenburger Christa      GDR Medeo        19820326  1   
  
 ---------------------------------------------------------------------

               19820326
  1    40.18 Rothenburger Christa      GDR Medeo        19810328  1 WR
  2    40.28 Rothenburger Christa      GDR Medeo        19810327  1 WR
  3    40.40 Tarasova Tatjana          URS Medeo        19801227  1   
  4    40.56 Rothenburger Christa      GDR Medeo        19820326  1   
  5    40.58 Masjkovtseva Ljudmila     URS Medeo        19810327  2   
  6    40.61 Tarasova Tatjana          URS Medeo        19810327  3   
  7    40.68 Young Sheila              USA Inzell       19760313  1 WR
  8    40.7  Rothenburger Christa      GDR Davos        19810125  1   
  9    40.71 Petrusjova Natalja        URS Medeo        19811225  1   
 10    40.74 Tarasova Tatjana          URS Medeo        19791226  1   
  
  1    39.69 Rothenburger Christa      GDR Medeo        19830325  1 WR
  4    40.39 Glebova Natalja           URS Medeo        19830325  1   
  6    40.53 Petrusjova Natalja        URS Medeo        19830325  2   
  
  3    40.26 Rothenburger Christa      GDR Medeo        19830326  1   
  
  8    40.54 Enke Karin                GDR Karl-Marx-S. 19831209  1   
  
  7    40.4  Kulesjova Irina           URS Medeo        19831219  1   
  
  8    40.45 Sjive Natalja             URS Davos        19840121  1   
  9    40.48 Kulesjova Irina           URS Davos        19840121  2   
  
  5    40.36 Rothenburger Christa      GDR Davos        19840122  1   
  6    40.38 Enke Karin                GDR Davos        19840122  2   
  
  2    40.13 Kulesjova Irina           URS Medeo        19851221  1   
  
  2    39.94 Kania Karin               GDR Karuizawa    19860223  1   
  3    40.08 Blair Bonnie              USA Karuizawa    19860223  2   
  3    40.08 Rothenburger Christa      GDR Karuizawa    19860223  2   
  
  2    39.79 Kania Karin               GDR Inzell       19860306  1   
  4    40.03 Blair Bonnie              USA Inzell       19860306  2   
  7    40.09 Rothenburger Christa      GDR Inzell       19860306  3   
  
  1    39.52 Kania Karin               GDR Medeo        19860321  1 WR
  
  3    39.74 Blair Bonnie              USA Davos        19870110  1   
  
 10    40.11 Blair Bonnie              USA Davos        19870117  1   
  
  2    39.57 Blair Bonnie              USA Heerenveen   19870218  1   
  
  6    39.85 Blair Bonnie              USA Inzell       19870312  1   
  
  1    39.43 Blair Bonnie              USA Heerenveen   19870319  1 WR
  
  1    39.28 Blair Bonnie              USA Medeo        19870326  -   
  
  6    39.70 Blair Bonnie              USA Butte        19871122  1   
  
  8    39.76 Blair Bonnie              USA Butte        19871128  1   
  
  3    39.44 Blair Bonnie              USA Calgary      19871204  1   
  4    39.48 Rothenburger Christa      GDR Calgary      19871204  2   
  
  2    39.39 Rothenburger Christa      GDR Calgary      19871206  1 WR
  7    39.56 Blair Bonnie              USA Calgary      19871206  2   
  
 ---------------------------------------------------------------------

               19871206
  1    39.28 Blair Bonnie              USA Medeo        19870326  -   
  2    39.39 Rothenburger Christa      GDR Calgary      19871206  1 WR
  3    39.43 Blair Bonnie              USA Heerenveen   19870319  1 WR
  4    39.44 Blair Bonnie              USA Calgary      19871204  1   
  5    39.48 Rothenburger Christa      GDR Calgary      19871204  2   
  6    39.52 Kania Karin               GDR Medeo        19860321  1 WR
  7    39.56 Blair Bonnie              USA Calgary      19871206  2   
  8    39.57 Blair Bonnie              USA Heerenveen   19870218  1   
  9    39.69 Rothenburger Christa      GDR Medeo        19830325  1 WR
 10    39.70 Blair Bonnie              USA Butte        19871122  1   
  
  5    39.45 Rothenburger Christa      GDR Davos        19880116  1   
  
  8    39.52 Rothenburger Christa      GDR Davos        19880124  1   
  
  1    39.10 Blair Bonnie              USA Calgary      19880222  1 WR
  2    39.12 Rothenburger Christa      GDR Calgary      19880222  2   
  3    39.24 Kania Karin               GDR Calgary      19880222  3   
  
  3    39.19 Rothenburger Christa      GDR Heerenveen   19880315  1   
  
 10    39.47 Blair Bonnie              USA Heerenveen   19890225  1   
  
  9    39.44 Blair Bonnie              USA Butte        19900120      
  
  7    39.4  Blair Bonnie              USA Calgary      19910130  1   
  
  8    39.42 Blair Bonnie              USA Davos        19920119  1   
  
  8    39.40 Blair Bonnie              USA Calgary      19920405  1   
  
  6    39.29 Blair Bonnie              USA Calgary      19940129  1   
  
  3    39.12 Blair Bonnie              USA Calgary      19940130  1   
  5    39.22 Xue Ruihong               CHN Calgary      19940130  2   
  
  7    39.25 Blair Bonnie              USA Hamar        19940219  1   
  
  5    39.19 Blair Bonnie              USA Calgary      19940325  1   
  
  1    38.99 Blair Bonnie              USA Calgary      19940326  1 WR
  
 10    39.27 Blair Bonnie              USA Calgary      19950204  1   
  
  5    39.15 Auch Susan                CAN Calgary      19950211  1   
  6    39.18 Blair Bonnie              USA Calgary      19950211  2   
  
  1    38.69 Blair Bonnie              USA Calgary      19950212  1 WR
  2    38.94 Auch Susan                CAN Calgary      19950212  2   
  
  7    39.13 Blair Bonnie              USA Milwaukee    19950218  1   
  
  2    38.87 Blair Bonnie              USA Calgary      19950318  1   
  
  3    38.92 Okasaki Tomomi            JPN Calgary      19960302  1   
  6    39.07 Zjurova Svetlana          RUS Calgary      19960302  2   
  
  1    38.47 LeMay-Doan Catriona       CAN Calgary      19971025  1   
  
 ---------------------------------------------------------------------

               19971025
  1    38.47 LeMay-Doan Catriona       CAN Calgary      19971025  1   
  2    38.69 Blair Bonnie              USA Calgary      19950212  1 WR
  3    38.87 Blair Bonnie              USA Calgary      19950318  1   
  4    38.92 Okasaki Tomomi            JPN Calgary      19960302  1   
  5    38.94 Auch Susan                CAN Calgary      19950212  2   
  6    38.99 Blair Bonnie              USA Calgary      19940326  1 WR
  7    39.07 Zjurova Svetlana          RUS Calgary      19960302  2   
  8    39.10 Blair Bonnie              USA Calgary      19880222  1 WR
  9    39.12 Rothenburger Christa      GDR Calgary      19880222  2   
 10    39.12 Blair Bonnie              USA Calgary      19940130  1   

  1    38.15 LeMay-Doan Catriona       CAN Calgary      19971108  1   
  6    38.93 Auch Susan                CAN Calgary      19971108  2   
  
  1    37.90 LeMay-Doan Catriona       CAN Calgary      19971122  1 WR
  4    38.67 Auch Susan                CAN Calgary      19971122  2   
  6    38.73 Völker Sabine             GER Calgary      19971122  3   
  8    38.91 Witty Christine           USA Calgary      19971122  4   
  
  2    37.90 LeMay-Doan Catriona       CAN Calgary      19971123  1 WR
  5    38.57 Völker Sabine             GER Calgary      19971123  2   
  8    38.70 Witty Christine           USA Calgary      19971123  3   
 10    38.84 Schenk Franziska          GER Calgary      19971123  4   
  
  4    38.26 LeMay-Doan Catriona       CAN Calgary      19971214  1   
  
  1    37.71 LeMay-Doan Catriona       CAN Calgary      19971227  1 WR
  6    38.46 Auch Susan                CAN Calgary      19971227  2   
  
  1    37.55 LeMay-Doan Catriona       CAN Calgary      19971228  1 WR
  6    38.20 Auch Susan                CAN Calgary      19971228  2   
  
  8    38.39 LeMay-Doan Catriona       CAN Nagano       19980213  1   
  9    38.42 Auch Susan                CAN Nagano       19980213  2   
  
  7    38.21 LeMay-Doan Catriona       CAN Nagano       19980214  1   
  
  9    38.37 LeMay-Doan Catriona       CAN Calgary      19980314  1   
  
  9    38.29 LeMay-Doan Catriona       CAN Milwaukee    19980320  1   
  
 10    38.33 LeMay-Doan Catriona       CAN Milwaukee    19980321  1   
  
  3    37.88 LeMay-Doan Catriona       CAN Calgary      19980327  1   
 10    38.27 Okazaki Tomomi            JPN Calgary      19980327  2   
  3    37.71 LeMay-Doan Catriona       CAN Calgary      19980327  1   
 10    38.23 Auch Susan                CAN Calgary      19980327  2   
  
  8    38.17 LeMay-Doan Catriona       CAN Calgary      19981114  1   
  
  7    38.06 LeMay-Doan Catriona       CAN Calgary      19981128  1   
  
  7    37.90 LeMay-Doan Catriona       CAN Calgary      19981129  1   
  
  8    38.02 LeMay-Doan Catriona       CAN Calgary      19990115  1   
  
  8    37.98 LeMay-Doan Catriona       CAN Calgary      19990213  1   
  
  5    37.89 LeMay-Doan Catriona       CAN Calgary      19990220  1   
  
 ---------------------------------------------------------------------

               19990220
  1    37.55 LeMay-Doan Catriona       CAN Calgary      19971228  1 WR
  2    37.71 LeMay-Doan Catriona       CAN Calgary      19971227  1 WR
  3    37.71 LeMay-Doan Catriona       CAN Calgary      19980327  1   
  4    37.88 LeMay-Doan Catriona       CAN Calgary      19980327  1   
  5    37.89 LeMay-Doan Catriona       CAN Calgary      19990220  1   
  6    37.90 LeMay-Doan Catriona       CAN Calgary      19971122  1 WR
  7    37.90 LeMay-Doan Catriona       CAN Calgary      19971123  1 WR
  8    37.90 LeMay-Doan Catriona       CAN Calgary      19981129  1   
  9    37.98 LeMay-Doan Catriona       CAN Calgary      19990213  1   
 10    38.02 LeMay-Doan Catriona       CAN Calgary      19990115  1   
  
  4    37.86 LeMay-Doan Catriona       CAN Calgary      19990221  1   

 10    37.97 LeMay-Doan Catriona       CAN Calgary      20000112  1   

 10    37.94 LeMay-Doan Catriona       CAN Calgary      20001118  1   

  1    37.40 LeMay-Doan Catriona       CAN Calgary      20010106  1 WR

  3    37.57 LeMay-Doan Catriona       CAN Calgary      20010107  1   

  2    37.42 LeMay-Doan Catriona       CAN Calgary      20010303  1   
  7    37.79 Zjurova Svetlana          RUS Calgary      20010303  2   

  3    37.43 LeMay-Doan Catriona       CAN Calgary      20010304  1   
  6    37.68 Garbrecht Monique         GER Calgary      20010304  2   
  6    37.68 Völker Sabine             GER Calgary      20010304  2   

  1    37.29 LeMay-Doan Catriona       CAN Salt Lake C  20010309  1 WR
  5    37.43 LeMay-Doan Catriona       CAN Salt Lake C  20010309  1   
  6    37.49 Garbrecht Monique         GER Salt Lake C  20010309  2   
  8    37.55 Zjurova Svetlana          RUS Salt Lake C  20010309  3   
 10    37.62 Völker Sabine             GER Salt Lake C  20010309  4   

  2    37.38 LeMay-Doan Catriona       CAN Calgary      20011124  1 

 10    37.55 LeMay-Doan Catriona       CAN Salt Lake C  20011201  1   
  
  4    37.40 LeMay-Doan Catriona       CAN Salt Lake C  20011202  1   
  
  2    37.29 LeMay-Doan Catriona       CAN Calgary      20011208  1   
  
  1    37.22 LeMay-Doan Catriona       CAN Calgary      20011209  1 WR

  4    37.36 LeMay-Doan Catriona       CAN Calgary      20020202  1   

  4    37.30 LeMay-Doan Catriona       CAN Salt Lake C  20020213  1   
  5    37.34 Garbrecht Monique         GER Salt Lake C  20020213  2   

 ---------------------------------------------------------------------

               20020213
  1    37.22 LeMay-Doan Catriona       CAN Calgary      20011209  1 WR
  2    37.29 LeMay-Doan Catriona       CAN Salt Lake C  20010309  1 WR
  3    37.29 LeMay-Doan Catriona       CAN Calgary      20011208  1   
  4    37.30 LeMay-Doan Catriona       CAN Salt Lake C  20020213  1   
  5    37.34 Garbrecht Monique         GER Salt Lake C  20020213  2   
  6    37.36 LeMay-Doan Catriona       CAN Calgary      20020202  1   
  7    37.38 LeMay-Doan Catriona       CAN Calgary      20011124  1   
  8    37.40 LeMay-Doan Catriona       CAN Calgary      20010106  1 WR
  9    37.40 LeMay-Doan Catriona       CAN Salt Lake C  20011202  1   
 10    37.42 LeMay-Doan Catriona       CAN Calgary      20010303  1   

  2    37.28 Wang Manli                CHN Salt Lake C  20051120  1   
  9    37.39 Wang Beixing              CHN Salt Lake C  20051120  2   

  6    37.32 Wang Beixing              CHN Calgary      20070303  1   

  2    37.24 Wang Beixing              CHN Salt Lake C  20070310  1   
  1    37.04 Wolf Jenny                GER Salt Lake C  20070310  1 WR
  7    37.29 Wang Beixing              CHN Salt Lake C  20070310  2   

 10    37.32 Wang Beixing              CHN Salt Lake C  20071109  1

  3    37.22 Wolf Jenny                GER Salt Lake C  20071110  1

  1    37.02 Wolf Jenny                GER Calgary      20071116  1 WR
  3    37.21 Wang Beixing              CHN Calgary      20071116  2   

  3    37.15 Wolf Jenny                GER Calgary      20071117  1   

 ---------------------------------------------------------------------

               20071117
  1    37.02 Wolf Jenny                GER Calgary      20071116  1 WR
  2    37.04 Wolf Jenny                GER Salt Lake C  20070310  1 WR
  3    37.15 Wolf Jenny                GER Calgary      20071117  1   
  4    37.21 Wang Beixing              CHN Calgary      20071116  2   
  5    37.22 LeMay-Doan Catriona       CAN Calgary      20011209  1 WR
  6    37.22 Wolf Jenny                GER Salt Lake C  20071110  1   
  7    37.24 Wang Beixing              CHN Salt Lake C  20070310  1   
  8    37.28 Wang Manli                CHN Salt Lake C  20051120  1   
  9    37.29 LeMay-Doan Catriona       CAN Salt Lake C  20010309  1 WR
 10    37.29 LeMay-Doan Catriona       CAN Calgary      20011208  1   
 


Other Speed Skating Pages