Evolution of the 1000 m distance


"Evolution of the 1000 m distance" is an attempt to follow the evolution of the top ten 1000 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Appart from her seven world records on 500 m, LeMay-Doan also has one on 1000 m.


Other Speed Skating Pages

  Previously recognized world records:
     2.16.4  Nehringerova Zofja        POL Warsaw       19290126    WR
     2.08.8  Landbeck Liselotte        AUT Davos        19320110    WR
     2.03.4  Nehringerova Zofja        POL Engelberg    19320117    WR
     1.51.2  Lie Synnøve               NOR Brandbu      19320320    WR
     1.48.5  Landbeck Liselotte        AUT Davos        19330122    WR
     1.48.1  Lie Synnøve               NOR Davos        19340114    WR
     1.45.7  Lesche Verne              FIN Oslo         19340211    WR
     1.42.3  Klein Kit                 USA Kongsberg    19350301    WR
     1.38.8  Schou Nilsen Laila        NOR Davos        19370131    WR
     1.36.8  Kondakova Sofia           URS Medeo        19510205    WR
     1.36.6  Zjukova Rimma             URS Medeo        19520122    WR
     1.36.4  Selikhova Lidja           URS Medeo        19530130    WR
     1.33.4  Rylova Tamara             URS Medeo        19550112    WR
     1.32.2  Skoblikova Lidija         URS Medeo        19630205    WR

 ---------------------------------------------------------------------

               19690223
  1  1.30.0  van de Brom Elly          NED Davos        19690209  1 WR
  2  1.30.4  Schleiermacher Ruth       GDR Davos        19690209  2   
  3  1.30.5  van de Brom Elly          NED Inzell       19690223  1   
  3  1.30.5  Kaiser Stien              NED Inzell       19690223  1   
  5  1.30.9  Schut Ans                 NED Inzell       19690223  3   
  6  1.31.0  Kaiser Stien              NED Inzell       19680303  1 WR
  7  1.31.2  Kauniste Lasma            URS Grenoble     19690202  1   
  8  1.31.5  Mustonen Kaija            FIN Inzell       19680310  1   
  9  1.31.8  Skoblikova Lidija         URS Karuizawa    19630222  1 WR
 10  1.31.9  van de Brom Elly          NED Grenoble     19690202  2   
  
  7  1.31.0  Kaiser Stien              NED Inzell       19690301  1   
  9  1.31.2  Schut Ans                 NED Inzell       19690301  2   
  
  1  1.29.5  Titova Ljudmila           URS Medeo        19700109  1 WR
  9  1.31.0  Mokhnatsjeva Ljudmila     URS Medeo        19700109      
  9  1.31.0  Statkevitsj Nina          URS Medeo        19700109      
  
  1  1.29.0  Fetsjina Ljudmila         URS Medeo        19700110  1 WR
  2  1.29.4  Statkevitsj Nina          URS Medeo        19700110  2   
  4  1.29.9  Sidorova Tatjana          URS Medeo        19700110      
  6  1.30.0  Mochnetsheva Ljudmila     URS Medeo        19700110      
 10  1.30.5  Kauniste Lasma            URS Medeo        19700110      
  
  2  1.29.0  Kaiser Stien              NED Davos        19710116  1 WR
  8  1.30.1  Schut Ans                 NED Davos        19710116      
  9  1.30.3  Keulen-Deelstra Atje      NED Davos        19710116      
  
  9  1.30.1  Pflug Monika              FRG Inzell       19710117      
  
  3  1.29.0  Titova Ljudmila           URS Inzell       19710220  1 WR
  6  1.29.5  Kaiser Stien              NED Inzell       19710220  2   
  6  1.29.5  Schleiermacher Ruth       GDR Inzell       19710220  2   
  9  1.29.9  Holum Dianne              USA Inzell       19710220  4   
  
  1  1.27.7  Titova Ljudmila           URS Inzell       19710221  1 WR
  2  1.28.9  Schleiermacher Ruth       GDR Inzell       19710221  2   
  6  1.29.2  Holum Dianne              USA Inzell       19710221  3   
  7  1.29.3  Kaiser Stien              NED Inzell       19710221  4   
  
  1  1.27.3  Henning Anne              USA Davos        19720108  1 WR
  3  1.28.7  Holum Dianne              USA Davos        19720108  2   
  9  1.29.2  Vilkas Tuula              FIN Davos        19720108  3   
  
 ---------------------------------------------------------------------

               19720108
  1  1.27.3  Henning Anne              USA Davos        19720108  1 WR
  2  1.27.7  Titova Ljudmila           URS Inzell       19710221  1 WR
  3  1.28.7  Holum Dianne              USA Davos        19720108  2   
  4  1.28.9  Schleiermacher Ruth       GDR Inzell       19710221  2   
  5  1.29.0  Fetsjina Ljudmila         URS Medeo        19700110  1 WR
  6  1.29.0  Kaiser Stien              NED Davos        19710116  1 WR
  7  1.29.0  Titova Ljudmila           URS Inzell       19710220  1 WR
  8  1.29.2  Holum Dianne              USA Inzell       19710221  3   
  9  1.29.2  Vilkas Tuula              FIN Davos        19720108  3   
 10  1.29.3  Kaiser Stien              NED Inzell       19710221  4   
  
  4  1.28.81 Titova Ljudmila           URS Inzell       19720116  1   
  5  1.28.82 Statkevitsj Nina          URS Inzell       19720116  2   
  7  1.28.95 Savrulina Ljudmila        URS Inzell       19720116  3   
  
  4  1.28.8  Henning Anne              USA Innsbruck    19720119  1   
  
  5  1.28.8  Henning Anne              USA Innsbruck    19720120  1   
  
  2  1.27.6  Pflug Monika              FRG Davos        19730113  1   
  4  1.27.9  Burka Sylvia              CAN Davos        19730113  2   
  
  5  1.28.1  Pflug Monika              FRG Davos        19730114

  4  1.27.7  Savrulina Ljudmila        URS Medeo        19730116      
  
  7  1.28.4  Young Sheila              USA Davos        19730119      
  
  1  1.26.1  Averina Tatjana           URS Medeo        19730320  1   
  2  1.26.2  Komarova Valentina        URS Medeo        19730320  2   
  3  1.26.4  Stepanskaja Galina        URS Medeo        19730320  3   
  4  1.26.8  Sjelekhova Tatjana        URS Medeo        19730320      
  6  1.27.4  Surovkina Vera            URS Medeo        19730320      
  
  6  1.27.35 Young Sheila              USA Innsbruck    19740217  1   
  
  4  1.26.40 Averina Tatjana           URS Medeo        19740402  1 WR
  
  6  1.26.80 Sjelekhova Tatjana        URS Medeo        19741215  1   
  
  5  1.26.59 Titova Ljudmila           URS Medeo        19741222  1   
  
  5  1.26.58 Young Sheila              USA Inzell       19750209  1   
  9  1.27.18 Rys Erwina                POL Inzell       19750209  2   
  
  2  1.26.12 Averina Tatjana           URS Medeo        19750312  1 WR
  
  1  1.25.28 Averina Tatjana           URS Medeo        19750322  1 WR
  
  1  1.23.46 Averina Tatjana           URS Medeo        19750329  1 WR
  2  1.24.59 Titova Ljudmila           URS Medeo        19750329  2   
  3  1.24.91 Sadtsjikova Ljubov        URS Medeo        19750329  3   
  4  1.25.23 Ankudimova Ljudmila       URS Medeo        19750329  4   
  6  1.25.41 Bryndzej Vera             URS Medeo        19750329  5   
 10  1.26.24 Krasnova Vera             URS Medeo        19750329  6   
  
  4  1.25.15 Bryndzej Vera             URS Medeo        19750410  1   
  
  8  1.26.04 Young Sheila              USA Davos        19760110  1   
  
  3  1.24.66 Young Sheila              USA Inzell       19760312  1   
  
 ---------------------------------------------------------------------

               19760312
  1  1.23.46 Averina Tatjana           URS Medeo        19750329  1 WR
  2  1.24.59 Titova Ljudmila           URS Medeo        19750329  2   
  3  1.24.66 Young Sheila              USA Inzell       19760312  1   
  4  1.24.91 Sadtsjikova Ljubov        URS Medeo        19750329  3   
  5  1.25.15 Bryndzej Vera             URS Medeo        19750410  1   
  6  1.25.23 Ankudimova Ljudmila       URS Medeo        19750329  4   
  7  1.25.28 Averina Tatjana           URS Medeo        19750322  1 WR
  8  1.25.41 Bryndzej Vera             URS Medeo        19750329  5   
  9  1.26.04 Young Sheila              USA Davos        19760110  1   
 10  1.26.1  Averina Tatjana           URS Medeo        19730320  1   
  
  2  1.24.38 Young Sheila              USA Inzell       19760313  1   
 10  1.25.74 Burka Sylvia              CAN Inzell       19760313  1   
  
  2  1.24.31 Titova Ljudmila           URS Medeo        19760316  1   
  6  1.24.67 Averina Tatjana           URS Medeo        19760316  1   
 10  1.25.27 Sadtsjikova Ljubov        URS Medeo        19760316  2   
  
  2  1.23.80 Sadtsjikova Ljubov        URS Medeo        19760323  1   
  3  1.24.06 Stepanskaja Galina        URS Medeo        19760323  2   
  8  1.24.66 Averina Tatjana           URS Medeo        19760323  3   
  
  4  1.24.10 Sadtsjikova Ljubov        URS Medeo        19760410  1   
  
  2  1.23.72 Bryndzej Vera             URS Medeo        19761225  1   
  
  9  1.24.64 Bryndzej Vera             URS Medeo        19770314  1   
  
  4  1.24.0  Krasnova Vera             URS Medeo        19770405  1   
  
  2  1.23.47 Averina Tatjana           URS Medeo        19780325  1   
 10  1.24.53 Petrusjova Natalja        URS Medeo        19780325  2   
  
  5  1.23.83 Tsjujeva Ljubov           URS Medeo        19780327  1   
  
 10  1.24.35 Petrusjova Natalja        URS Medeo        19780402  1   
  
  1  1.23.03 Dittmann Marion           GDR Medeo        19780405  -   
  
 10  1.24.24 Sadtsjikova Ljubov        URS Medeo        19780411  1   
  
 10  1.24.22 Barabasj Tatjana          URS Medeo        19790113  1   
  
  2  1.23.1  Lalenkova Valentina       URS Medeo        19790115  1   
  
  8  1.23.9  Jacob Cornelia            GDR Medeo        19790117  -   
  
  5  1.23.6  Albrecht Sylvia           GDR Medeo        19790330  1   
  
  6  1.23.7  Albrecht Sylvia           GDR Medeo        19790331  1   
  
  1  1.21.9  Petrusjova Natalja        URS Medeo        19791002  1   
  4  1.23.3  Barabasj Tatjana          URS Medeo        19791002  2   
  
  7  1.23.56 Petrusjova Natalja        URS Inzell       19791209  1   
  
  8  1.23.58 Tarasova Tatjana          URS Medeo        19791227  1   
  
  3  1.23.07 Mueller Leah              USA Davos        19800121  1   
  
 ---------------------------------------------------------------------

               19800121
  1  1.21.9  Petrusjova Natalja        URS Medeo        19791002  1   
  2  1.23.03 Dittmann Marion           GDR Medeo        19780405  -   
  3  1.23.07 Mueller Leah              USA Davos        19800121  1   
  4  1.23.1  Lalenkova Valentina       URS Medeo        19790115  1   
  5  1.23.3  Barabasj Tatjana          URS Medeo        19791002  2   
  6  1.23.46 Averina Tatjana           URS Medeo        19750329  1 WR
  7  1.23.47 Averina Tatjana           URS Medeo        19780325  1   
  8  1.23.56 Petrusjova Natalja        URS Inzell       19791209  1   
  9  1.23.58 Tarasova Tatjana          URS Medeo        19791227  1   
 10  1.23.6  Albrecht Sylvia           GDR Medeo        19790330  1   
  
  2  1.23.01 Petrusjova Natalja        URS Medeo        19800327  1 WR
  6  1.23.19 Mitscherlich Andrea       GDR Medeo        19800327  -   
  
  2  1.22.65 Mikhailova Irina          URS Medeo        19801227  1   
  3  1.22.72 Petrusjova Natalja        URS Medeo        19801227  2   
  
 10  1.23.39 Petrusjova Natalja        URS Medeo        19810104  1   
  
  1  1.20.95 Rothenburger Christa      GDR Medeo        19810327  1 WR
  8  1.23.09 Masjkovtseva Ljudmila     URS Medeo        19810327  2   
  
  1  1.20.81 Petrusjova Natalja        URS Medeo        19810328  1 WR
  3  1.21.67 Rys-Ferens Erwina         POL Medeo        19810328  -   
  5  1.22.57 Enke Karin                GDR Medeo        19810328  2   
  7  1.22.68 Rothenburger Christa      GDR Medeo        19810328  1   
  
  5  1.22.42 Petrusjova Natalja        URS Medeo        19811226  1   
  
  3  1.21.57 Petrusjova Natalja        URS Davos        19820117  1   
  
  3  1.20.98 Busch Karin               GDR Inzell       19820214  1   
  7  1.22.28 Petrusjova Natalja        URS Inzell       19820214  2   
  
  9  1.22.49 Rothenburger Christa      GDR Davos        19830123  1   
  
  4  1.21.29 Rothenburger Christa      GDR Medeo        19830325  1   
  
  1  1.19.31 Petrusjova Natalja        URS Medeo        19830326  1 WR
  5  1.21.05 Rothenburger Christa      GDR Medeo        19830326  1   
 10  1.22.13 Kurova Natalja            URS Medeo        19830326  2   
  
  8  1.21.60 Enke Karin                GDR Davos        19840115  1   
  
  3  1.20.84 Enke Karin                GDR Davos        19840121  1   
  8  1.21.47 Rothenburger Christa      GDR Davos        19840121  2   
  
  2  1.19.96 Enke Karin                GDR Davos        19840122  1   
  5  1.20.87 Rothenburger Christa      GDR Davos        19840122  2   
  6  1.20.91 Schöne Andrea             GDR Davos        19840122  3   
  
  3  1.20.24 Petrusjova Natalja        URS Medeo        19840323  1   
  
  4  1.20.54 Petrusjova Natalja        URS Medeo        19840324  1   
  
  4  1.20.30 Stahnke Angela            GDR Medeo        19850323  1   
  
  5  1.20.53 Kania Karin               GDR Davos        19860202  1   
  
 ---------------------------------------------------------------------

               19860202
  1  1.19.31 Petrusjova Natalja        URS Medeo        19830326  1 WR
  2  1.19.96 Enke Karin                GDR Davos        19840122  1   
  3  1.20.24 Petrusjova Natalja        URS Medeo        19840323  1   
  4  1.20.30 Stahnke Angela            GDR Medeo        19850323  1   
  5  1.20.53 Kania Karin               GDR Davos        19860202  1   
  6  1.20.54 Petrusjova Natalja        URS Medeo        19840324  1   
  7  1.20.81 Petrusjova Natalja        URS Medeo        19810328  1 WR
  8  1.20.84 Enke Karin                GDR Davos        19840121  1   
  9  1.20.87 Rothenburger Christa      GDR Davos        19840122  2   
 10  1.20.91 Schöne Andrea             GDR Davos        19840122  3   
  
  1  1.18.84 Kania Karin               GDR Karuizawa    19860222  1 WR
 10  1.20.84 Rothenburger Christa      GDR Karuizawa    19860222  2   
  
  8  1.20.76 Stahnke Angela            GDR Karuizawa    19860223  1   
  
  4  1.20.10 Kania Karin               GDR Inzell       19860308  1   
  
  5  1.20.12 Stahnke Angela            GDR Medeo        19860322  1   
  
 10  1.20.56 Blair Bonnie              USA Davos        19870117  1   
  
  7  1.20.29 Kania Karin               GDR Davos        19870118  1   
  
  6  1.20.19 Blair Bonnie              USA Heerenveen   19870320  1   
  
 10  1.20.50 Blair Bonnie              USA Medeo        19870326  -   
  
  2  1.19.13 Kania Karin               GDR Butte        19871129  1   
  4  1.19.59 Rothenburger Christa      GDR Butte        19871129  2   
  
  1  1.18.11 Kania Karin               GDR Calgary      19871205  1 WR
  5  1.19.56 Blair Bonnie              USA Calgary      19871205  2   
  7  1.19.69 Rothenburger Christa      GDR Calgary      19871205  3   
  
  2  1.18.31 Kania Karin               GDR Davos        19880110  1   
 10  1.20.09 Ehrig Andrea              GDR Davos        19880110  2   
  
  5  1.19.14 Kania Karin               GDR Davos        19880117  1   
  
  1  1.17.65 Rothenburger Christa      GDR Calgary      19880226  1 WR
  2  1.17.70 Kania Karin               GDR Calgary      19880226  2   
  5  1.18.31 Blair Bonnie              USA Calgary      19880226  3   
 10  1.19.32 Ehrig Andrea              GDR Calgary      19880226  4   
  
  7  1.19.02 Luding Christa            GDR Calgary      19890212  1   
  
  7  1.18.88 Blair Bonnie              USA Calgary      19940129  1   
  
  9  1.19.11 Blair Bonnie              USA Calgary      19940130  1   
  
  6  1.18.74 Blair Bonnie              USA Hamar        19940223  1   
  
  6  1.18.32 Blair Bonnie              USA Calgary      19940325  1   
  
  7  1.18.33 Blair Bonnie              USA Calgary      19940326  1   
  
  9  1.18.74 Blair Bonnie              USA Calgary      19950211  1   
  
  8  1.18.39 Blair Bonnie              USA Calgary      19950212  1   
  
 ---------------------------------------------------------------------

               19950212
  1  1.17.65 Rothenburger Christa      GDR Calgary      19880226  1 WR
  2  1.17.70 Kania Karin               GDR Calgary      19880226  2   
  3  1.18.11 Kania Karin               GDR Calgary      19871205  1 WR
  4  1.18.31 Kania Karin               GDR Davos        19880110  1   
  5  1.18.31 Blair Bonnie              USA Calgary      19880226  3   
  6  1.18.32 Blair Bonnie              USA Calgary      19940325  1   
  7  1.18.33 Blair Bonnie              USA Calgary      19940326  1   
  8  1.18.39 Blair Bonnie              USA Calgary      19950212  1   
  9  1.18.74 Blair Bonnie              USA Hamar        19940223  1   
 10  1.18.74 Blair Bonnie              USA Calgary      19950211  1   
  
  9  1.18.65 Blair Bonnie              USA Calgary      19950317  1   
  
  3  1.18.05 Blair Bonnie              USA Calgary      19950318  1   
  
  5  1.18.22 Timmer Marianne           NED Calgary      19970316  1   
  
  9  1.18.32 Sanmiya Eriko             JPN Calgary      19970811  1   
  
  1  1.17.29 LeMay-Doan Catriona       CAN Calgary      19971025  1   
  
  1  1.16.64 LeMay-Doan Catriona       CAN Calgary      19971108  1   
  
  1  1.16.07 LeMay-Doan Catriona       CAN Calgary      19971122  1 WR
  2  1.16.24 Schenk Franziska          GER Calgary      19971122  2   
  3  1.16.38 Witty Christine           USA Calgary      19971122  3   
  5  1.17.07 Völker Sabine             GER Calgary      19971122  4   
  7  1.17.59 Timmer Marianne           NED Calgary      19971122  5   
  
  1  1.15.43 Witty Christine           USA Calgary      19971123  1 WR
  2  1.15.71 LeMay-Doan Catriona       CAN Calgary      19971123  2   
  3  1.15.92 Schenk Franziska          GER Calgary      19971123  3   
  8  1.16.76 Völker Sabine             GER Calgary      19971123  4   
  9  1.16.98 Sanmiya Eriko             JPN Calgary      19971123  5   
  
  3  1.15.79 LeMay-Doan Catriona       CAN Calgary      19971220  1   
  
  5  1.15.93 LeMay-Doan Catriona       CAN Calgary      19971229  1   
  
  9  1.16.51 Timmer Marianne           NED Nagano       19980219  1   
  
  1  1.14.96 Witty Christine           USA Calgary      19980328  1 WR
  2  1.15.28 LeMay-Doan Catriona       CAN Calgary      19980328  2   
  4  1.15.46 Schenk Franziska          GER Calgary      19980328  3   
  9  1.16.05 Garbrecht Monique         GER Calgary      19980328  4   
  
  9  1.16.01 Timmer Marianne           NED Calgary      19990206  1   
  
  6  1.15.75 Garbrecht Monique         GER Calgary      19990214  1   
  
  3  1.15.32 Völker Sabine             GER Calgary      19990220  1   
  6  1.15.46 Garbrecht Monique         GER Calgary      19990220  2   
  6  1.15.46 Timmer Marianne           NED Calgary      19990220  2   
  
  1  1.14.61 Garbrecht Monique         GER Calgary      19990221  1 WR
  5  1.15.41 Timmer Marianne           NED Calgary      19990221  2   
 10  1.15.47 Witty Christine           USA Calgary      19990221  3   
  
 ---------------------------------------------------------------------

               19990701
  1  1.14.61 Garbrecht Monique         GER Calgary      19990221  1 WR
  2  1.14.96 Witty Christine           USA Calgary      19980328  1 WR
  3  1.15.28 LeMay-Doan Catriona       CAN Calgary      19980328  2   
  4  1.15.32 Völker Sabine             GER Calgary      19990220  1   
  5  1.15.41 Timmer Marianne           NED Calgary      19990221  2   
  6  1.15.43 Witty Christine           USA Calgary      19971123  1 WR
  7  1.15.46 Schenk Franziska          GER Calgary      19980328  3   
  8  1.15.46 Garbrecht Monique         GER Calgary      19990220  2   
  8  1.15.46 Timmer Marianne           NED Calgary      19990220  2   
 10  1.15.47 Witty Christine           USA Calgary      19990221  3   
 
  5  1.15.37 Høiseth Edel-Therese      NOR Calgary      20000130  1   
  
  3  1.14.99 LeMay-Doan Catriona       CAN Calgary      20010106  1   

  4  1.15.24 LeMay-Doan Catriona       CAN Calgary      20010107  1   

  4  1.15.19 Garbrecht Monique         GER Calgary      20010224  1   

  4  1.15.01 LeMay-Doan Catriona       CAN Calgary      20010302  1   
  4  1.15.01 Witty Christine           USA Calgary      20010302  1   
  7  1.15.20 Garbrecht Monique         GER Calgary      20010302  3   
  9  1.15.24 Sanmiya Eriko             JPN Calgary      20010302  4   

  1  1.14.58 Witty Christine           USA Calgary      20010303  1 WR
  3  1.14.65 Völker Sabine             GER Calgary      20010303  2   
  4  1.14.86 Garbrecht Monique         GER Calgary      20010303  3   

  1  1.14.13 Garbrecht Monique         GER Salt Lake C  20010310  1 WR
  2  1.14.14 Völker Sabine             GER Salt Lake C  20010310  2   
  3  1.14.50 LeMay-Doan Catriona       CAN Salt Lake C  20010310  3   
  5  1.14.59 Witty Christine           USA Salt Lake C  20010310  4   
  8  1.14.75 Friesinger Anni           GER Salt Lake C  20010310  5   

  8  1.14.68 Rodriguez Jennifer        USA Salt Lake C  20011201  1   
 10  1.14.80 Garbrecht Monique         GER Salt Lake C  20011201  2   
  
  1  1.14.06 Völker Sabine             GER Salt Lake C  20011202  1 WR
 10  1.14.71 Rodriguez Jennifer        USA Salt Lake C  20011202  2   
  
  8  1.14.62 Völker Sabine             GER Calgary      20011208  1   

  4  1.14.36 Rodriguez Jennifer        USA Salt Lake C  20020203  1   

  1  1.13.83 Witty Christine           USA Salt Lake C  20020217  1 WR
  2  1.13.96 Völker Sabine             GER Salt Lake C  20020217  2   
  6  1.14.24 Rodriguez Jennifer        USA Salt Lake C  20020217  3   
  8  1.14.45 Timmer Marianne           NED Salt Lake C  20020217  4   
  9  1.14.47 Friesinger Anni           GER Salt Lake C  20020217  5   

---------------------------------------------------------------------

               20020217
  1  1.13.83 Witty Christine           USA Salt Lake C  20020217  1 WR
  2  1.13.96 Völker Sabine             GER Salt Lake C  20020217  2   
  3  1.14.06 Völker Sabine             GER Salt Lake C  20011202  1 WR
  4  1.14.13 Garbrecht Monique         GER Salt Lake C  20010310  1 WR
  5  1.14.14 Völker Sabine             GER Salt Lake C  20010310  2   
  6  1.14.24 Rodriguez Jennifer        USA Salt Lake C  20020217  3   
  7  1.14.36 Rodriguez Jennifer        USA Salt Lake C  20020203  1   
  8  1.14.45 Timmer Marianne           NED Salt Lake C  20020217  4   
  9  1.14.47 Friesinger Anni           GER Salt Lake C  20020217  5   
 10  1.14.50 LeMay-Doan Catriona       CAN Salt Lake C  20010310  3   

 10  1.14.48 Rodriguez Jennifer        USA Salt Lake C  20030111  1   

  6  1.14.17 Garbrecht Monique         GER Salt Lake C  20030112  1   

  4  1.14.06 Rodriguez Jennifer        USA Salt Lake C  20031212  1   

  2  1.13.89 Simionato Chiara          ITA Salt Lake C  20050122  1   
  4  1.14.05 Rodriguez Jennifer        USA Salt Lake C  20050122  2   

 10  1.14.18 Rodriguez Jennifer        USA Salt Lake C  20050123  1   

  3  1.13.95 Friesinger Anni           GER Salt Lake C  20051118  1

  5  1.13.99 Friesinger Anni           GER Salt Lake C  20051119  1   

  1  1.13.46 Klassen Cindy             CAN Calgary      20060324  1 WR

  1  1.13.11 Klassen Cindy             CAN Calgary      20060325  1 WR

  8  1.14.02 Klassen Cindy             CAN Calgary      20070224  1

  4  1.13.86 Wüst Ireen                NED Calgary      20070302  1

  4  1.13.83 Wüst Ireen                NED Salt Lake C  20070311  1

  3  1.13.47 Simionato Chiara          ITA Salt Lake C  20071111  1   
  4  1.13.71 Friesinger Anni           GER Salt Lake C  20071111  2   
  9  1.13.92 Nesbitt Christine         CAN Salt Lake C  20071111  3   

  4  1.13.49 Friesinger Anni           GER Calgary      20071118  1

  9  1.13.86 Friesinger Anni           GER Salt Lake C  20090306  1   

---------------------------------------------------------------------

               20090306
  1  1.13.11 Klassen Cindy             CAN Calgary      20060325  1 WR
  2  1.13.46 Klassen Cindy             CAN Calgary      20060324  1 WR
  3  1.13.47 Simionato Chiara          ITA Salt Lake C  20071111  1   
  4  1.13.49 Friesinger Anni           GER Calgary      20071118  1   
  5  1.13.71 Friesinger Anni           GER Salt Lake C  20071111  2   
  6  1.13.83 Witty Christine           USA Salt Lake C  20020217  1 WR
  7  1.13.83 Wüst Ireen                NED Salt Lake C  20070311  1   
  8  1.13.86 Wüst Ireen                NED Calgary      20070302  1   
  9  1.13.86 Friesinger Anni           GER Salt Lake C  20090306  1   
 10  1.13.89 Simionato Chiara          ITA Salt Lake C  20050122  1   


Other Speed Skating Pages