All time best performances as of 08-12-30



I would like to mention that the dates indicated are the dates for the last day of the competition. Results seperated by "-" indicates that the results were obtained the same day. Results separated by "/" indicates that the results were obtained on consequtive days.

Other Speed Skating Pages

    Big Combination male ( 158.000)                                                                 
 
  145.742 DAVIS Shani          USA Calgary     060319  1  35.17 - 6.10.49 / 1.42.68 - 13.05.94       
  147.216 FABRIS Enrico        ITA Calgary     060319  2  35.99 - 6.10.23 / 1.44.02 - 13.10.60       
  147.716 KRAMER Sven          NED Kolomna     080113  1  36.20 - 6.11.78 / 1.45.52 - 13.03.30       
  147.755     Davis           ( 2) S L C       071228  1  35.42 - 6.17.48 / 1.43.63 - 13.20.89       
  147.934     Kramer          ( 2) H'veen      070211  1  36.41 - 6.12.97 / 1.47.20 / 12.49.88       
  148.064     Davis           ( 3) Calgary     080113  1  35.43 - 6.19.23 / 1.43.84 - 13.21.97       
  148.107     Kramer          ( 3) Calgary     060319  3  36.93 - 6.09.97 / 1.46.80 - 12.51.60       
  148.494     Kramer          ( 4) Berlin      080210  1  36.22 - 6.13.35 / 1.46.46 - 13.09.06       
  148.552 ERVIK Eskil          NOR Calgary     060319  4  37.03 - 6.12.09 / 1.45.73 - 13.01.41       
  148.759 BØKKO Håvard         NOR Kolomna     080113  2  36.32 - 6.17.45 / 1.46.12 - 13.06.42       
                          - 10-           -  5-
  148.799 HEDRICK Chad         USA Calgary     060122  1  36.23 - 6.16.93 / 1.44.92 - 13.18.06       
  148.800     Kramer          ( 5) Collalbo    070114  1  36.76 - 6.15.65 / 1.44.86 / 13.10.44       
  149.043     Fabris          ( 2) H'veen      070211  2  36.27 - 6.19.10 / 1.45.97 / 13.10.80       
  149.237 VERHEIJEN Carl       NED H'veen      070211  3  37.13 - 6.16.16 / 1.47.18 / 12.55.30       
  149.359     Davis           ( 4) S L C       050109  1  35.85 - 6.24.21 / 1.43.33 - 13.32.90       
  149.389     Fabris          ( 3) Collalbo    070114  2  36.38 - 6.20.28 / 1.44.72 - 13.21.51       
  149.397     Kramer          ( 6) H'veen      081228  1  36.73 - 6.16.77 / 1.47.34 - 13.04.21       
  149.407     Fabris          ( 4) Kolomna     080113  3  36.76 - 6.17.86 / 1.45.45 - 13.14.22       
  149.823     Bøkko           ( 2) Berlin      080210  2  36.54 - 6.17.64 / 1.47.93 - 13.10.87       
  149.836 OLDE HEUVEL Wouter   NED Kolomna     080113  4  36.74 - 6.17.69 / 1.46.42 - 13.17.08       
                          - 20-           -  8-
  149.908     Davis           ( 5) Berlin      080210  3  35.85 - 6.23.92 / 1.45.93 - 13.27.13       
  150.157 MAKOWSKY Lucas       CAN Calgary     080314  1  36.23 - 6.25.71 / 1.45.78 / 13.21.93       
  150.163 MORRISON Denny       CAN Calgary     060319  5  35.59 - 6.29.93 / 1.42.97 - 13.45.14       
  150.254 PRINSEN Tom          NED Calgary     070315  1  37.17 - 6.17.34 / 1.46.81 / 13.14.95       
  150.325     Bøkko           ( 3) H'veen      070211  4  36.58 - 6.20.34 / 1.48.03 / 13.14.03       
  150.369     Bøkko           ( 4) Calgary     060319  6  36.42 - 6.20.42 / 1.46.31 - 13.29.42       
  150.476     Kramer          ( 7) H'veen      061224  1  36.55 - 6.22.16 / 1.47.70 - 13.16.20       
  150.478     Hedrick         ( 2) Hamar       040208  1  36.49 - 6.20.69 / 1.47.51 - 13.21.67       
  150.601 WENNEMARS Erben      NED H'veen      070211  5  35.79 - 6.29.65 / 1.45.19 / 13.35.67       
  150.610 MORRISON Jay         CAN Calgary     080314  2  36.44 - 6.26.36 / 1.45.08 / 13.30.17       
                          - 30-           - 13-
  150.677 SANFRATELLO Ippolito ITA Calgary     060319  7  36.59 - 6.23.66 / 1.46.13 - 13.26.91       
  150.680     Hedrick         ( 3) Berlin      080210  4  36.55 - 6.18.90 / 1.46.82 - 13.32.69       
  150.712     Davis           ( 6) H'veen      070211  6  35.84 - 6.26.20 / 1.46.10 / 13.37.73       
  150.726     Davis           ( 7) Hamar       040208  2  36.19 - 6.24.00 / 1.46.02 - 13.35.93       
  150.777     Davis           ( 8) Moskva      050206  1  36.33 - 6.26.39 / 1.46.60 - 13.25.51       
  150.961     Hedrick         ( 4) Moskva      050206  2  36.65 - 6.23.61 / 1.47.50 - 13.22.35       
  150.970 KET Rhian            NED Calgary     060323  1  36.22 - 6.24.88 / 1.46.08 / 13.38.05       
  150.997 UYTDEHAAGE Jochem    NED H'veen      050109  1  36.40 - 6.25.72 / 1.47.45 / 13.24.19       
  151.045     Verheijen C     ( 2) Collalbo    070114  3  37.53 - 6.19.67 / 1.47.34 / 13.15.37       
  151.049 CHRISTIANSEN Henrik  NOR Calgary     060323  2  37.23 - 6.20.13 / 1.47.18 / 13.21.61       
                          - 40-           - 17-
  151.057 NIEDZWIEDZKI Konrad  POL Calgary     060319  8  35.52 - 6.29.14 / 1.45.08 - 13.51.95       
  151.059 BABENKO Dmitrij      KAZ Calgary     060323  3  37.12 - 6.23.23 / 1.48.18 / 13.11.13       
  151.107     Kramer          ( 8) H'veen      050109  2  37.12 - 6.24.29 / 1.48.23 / 13.09.65       
  151.110     Verheijen C     ( 3) Hamar       040208  3  37.35 - 6.20.61 / 1.47.42 - 13.17.86       
  151.132 DANKERS Arne         CAN Calgary     060122  2  38.00 - 6.17.30 / 1.46.21 - 13.19.99       
  151.165 BLOEMEN Ted-Jan      NED Calgary     070315  2  37.21 - 6.18.03 / 1.49.69 / 13.11.79       
  151.186     Olde Heuvel W   ( 2) H'veen      070211  7  37.12 - 6.20.37 / 1.48.33 / 13.18.38       
  151.258 JANMAAT Sicco        NED Calgary     060319  9  36.97 - 6.22.38 / 1.46.72 - 13.29.55       
  151.308     Olde Heuvel W   ( 3) Berlin      080210  5  36.98 - 6.25.07 / 1.47.32 - 13.20.97       
  151.349     Dankers A       ( 2) Calgary     060323  4  37.90 - 6.20.77 / 1.46.99 / 13.14.18       
                          - 50-           - 22-
  151.435     Dankers A       ( 3) Calgary     080314  3  38.19 - 6.19.37 / 1.46.31 / 13.17.44       
  151.488     Verheijen C     ( 4) H'veen      050109  3  37.18 - 6.24.27 / 1.48.20 / 13.16.30       
  151.497     Ervik E         ( 2) H'veen      070211  8  37.40 - 6.28.21 / 1.47.49 / 13.08.92       
  151.500     Bøkko           ( 5) Collalbo    070114  4  36.99 - 6.24.41 / 1.47.10 / 13.27.38       
  151.523     Fabris          ( 5) Hamar       060115  1  36.75 / 6.24.33 - 1.47.57 - 13.29.69       
  151.529     Fabris          ( 6) Hamar       040208  4  36.75 - 6.23.67 / 1.47.80 - 13.29.59       
  151.530 ELM Steven           CAN Calgary     060122  3  36.45 - 6.27.48 / 1.46.17 - 13.38.84       
  151.533 SKOBREV Ivan         RUS Kolomna     071216  1  36.15 - 6.30.19 / 1.46.76 - 13.35.56       
  151.536 TUITERT Mark         NED Hamar       040208  5  36.04 - 6.28.31 / 1.46.28 - 13.44.79       
  151.546     Skobrev         ( 2) Kolomna     080113  5  36.36 - 6.24.10 / 1.47.52 - 13.38.73       
                          - 60-           - 25-
  151.688     Verheijen C     ( 5) H'veen      061224  2  37.53 - 6.24.59 / 1.48.75 - 13.08.99       
  151.691     Tuitert         ( 2) Heerenveen  040111  1  36.18 - 6.27.63 / 1.47.41 / 13.38.91       
  151.708 GRØDUM Øystein       NOR Calgary     060319 10  39.10 - 6.16.16 / 1.48.52 - 12.56.38       
  151.740     Davis           ( 9) Milwaukee   061220  1  36.52 - 6.24.93 / 1.47.12 - 13.40.43       
  151.753     Tuitert         ( 3) H'veen      050109  4  36.08 - 6.28.38 / 1.47.60 / 13.39.39       
  151.770     Dankers A       ( 4) Calgary     071028  -  1.45.83 - 37.75 / 6.21.16 / 13.32.56       
  151.829 JONGEJAN Benny       NED Kolomna     080113  6  37.28 - 6.26.08 / 1.47.11 - 13.24.76       
  151.834     Ervik E         ( 3) H'veen      050109  5  37.41 - 6.23.40 / 1.48.25 / 13.20.02       
  151.835     Kramer          ( 9) H'veen      041219  1  37.02 - 6.26.63 / 1.48.34 - 13.20.79       
  151.877     Fabris          ( 7) H'veen      050109  6  36.71 - 6.24.58 / 1.48.53 / 13.30.67       
                          - 70-           - 27-
  151.881     Skobrev         ( 3) H'veen      070211  9  36.43 - 6.29.91 / 1.49.06 / 13.22.15       
  151.913     Morrison D      ( 2) Calgary     060122  4  35.98 - 6.30.23 / 1.44.42 - 14.02.09       
  151.979     Skobrev         ( 4) Kolomna     061224  1  36.22 - 6.28.93 / 1.48.00 - 13.37.33       
  152.009     Hedrick         ( 5) Milwaukee   081228  1  36.61 - 6.26.76 / 1.46.52 - 13.44.35       
  152.108     Ervik E         ( 4) Hamar       060115  2  37.35 / 6.23.33 - 1.49.45 - 13.18.85       
  152.157     Verheijen C     ( 6) H'veen      041219  2  37.49 - 6.22.97 / 1.48.90 - 13.21.40       
  152.159 SCHNEIDER Tobias     GER Kolomna     080113  7  37.26 - 6.29.15 / 1.47.64 - 13.22.09       
  152.194     Verheijen C     ( 7) Heerenveen  040111  2  37.14 - 6.26.43 / 1.48.80 / 13.22.91       
  152.205     Tuitert         ( 4) H'veen      041219  3  35.98 - 6.32.05 / 1.47.98 - 13.40.54       
  152.243     Uytdehaage      ( 2) H'veen      041219  4  36.55 - 6.30.78 / 1.48.16 - 13.31.25       
                          - 80-           - 28-
  152.244     Kramer          (10) Moskva      050206  3  37.19 - 6.27.27 / 1.49.28 - 13.18.03       
  152.254 WARSYLEWICZ Justin   CAN Calgary     060122  5  37.27 - 6.25.04 / 1.48.21 - 13.28.21       
  152.356     Olde Heuvel W   ( 4) H'veen      081228  2  37.36 - 6.23.77 / 1.48.69 - 13.27.78       
  152.384     Davis           (10) Calgary     040118  1  36.44 - 6.34.58 / 1.46.18 - 13.41.87       
  152.399     Janmaat         ( 2) Calgary     050310  1  36.97 - 6.22.90 / 1.48.79 - 13.37.52       
  152.449     Bøkko           ( 6) Hamar       060115  3  36.90 / 6.28.92 - 1.49.36 - 13.24.09       
  152.482     Uytdehaage      ( 3) Heerenveen  020317  1  36.59 - 6.30.27 / 1.49.51 / 13.27.25       
  152.529     Elm             ( 2) Calgary     080113  2  36.55 - 6.34.83 / 1.46.80 - 13.37.93       
  152.548     Wennemars E     ( 2) H'veen      061224  3  35.92 - 6.36.79 / 1.47.16 - 13.44.58       
  152.554 VREUGDENHIL Frank    NED Calgary     070315  3  37.43 - 6.23.16 / 1.49.25 / 13.27.85       
                          - 90-           - 30-
  152.611     Morrison D      ( 3) H'veen      070211 10  35.81 - 6.34.67 / 1.45.70 / 14.02.03       
  152.612 LALENKOV Jevgenij    RUS Kolomna     071216  2  36.05 - 6.34.51 / 1.46.03 - 13.55.36       
  152.629 ROMME Gianni         NED H'veen      041219  5  37.46 - 6.24.52 / 1.49.12 - 13.26.89       
  152.646     Prinsen         ( 2) Hamar       040208  6  37.09 - 6.26.29 / 1.48.73 - 13.33.69       
  152.651 RITSMA Rintje        NED Hamar       990207  1  36.51 - 6.30.38 / 1.48.69 - 13.37.47       
  152.654 BORGERSEN Odd        NOR Calgary     050310  2  38.27 - 6.20.78 / 1.49.57 - 13.15.67       
  152.657     Skobrev         ( 5) Kolomna     081219  1  36.78 - 6.28.66 / 1.48.22 - 13.38.77       
  152.674 BOUTIETTE K C        USA S L C       050109  2  36.21 - 6.35.27 / 1.47.76 - 13.40.34       
  152.676 MARSICANO Trevor     USA Milwaukee   081228  2  36.71 - 6.30.23 / 1.47.68 - 13.41.01       
  152.684     Kramer          (11) Hamar       060115  4  37.90 / 6.24.26 - 1.49.90 - 13.14.51       
                          -100-           - 36-
  152.711     Davis           (11) Salt Lake C 030126  1  36.36 - 6.32.95 / 1.46.40 - 13.51.81       
  152.712     Tuitert         ( 5) H'veen      061224  4  36.31 - 6.32.13 / 1.48.21 - 13.42.38       
  152.715     Verheijen C     ( 8) Moskva      050206  4  37.64 - 6.25.99 / 1.49.81 - 13.17.47       
  152.718     Uytdehaage      ( 4) Heerenveen  040111  3  36.70 - 6.31.93 / 1.48.90 / 13.30.51       
  152.777 HAUGLI Sverre        NOR Calgary     060323  5  37.84 - 6.25.37 / 1.47.97 / 13.28.21       
  152.780     Marsicano       ( 2) Calgary     080113  3  37.20 - 6.31.35 / 1.46.62 - 13.38.10       
  152.793     Uytdehaage      ( 5) Moskva      050206  5  37.34 - 6.27.87 / 1.49.07 - 13.26.21       
  152.975     Bloemen         ( 2) Kolomna     080113  8  37.35 - 6.27.81 / 1.49.56 - 13.26.48       
  152.994 RÖJLER Johan         SWE H'veen      070211 11  37.60 - 6.26.96 / 1.49.35 / 13.24.96       
  153.002     Romme           ( 2) Heerenveen  030105  1  37.83 - 6.26.72 / 1.48.35 / 13.27.68       
                          -110-           - 38-
  153.004     Dankers A       ( 5) Calgary     080113  4  38.17 - 6.20.88 / 1.46.20 - 13.46.92       
  153.045     Boutiette       ( 2) Hamar       040208  7  36.69 - 6.33.88 / 1.48.27 - 13.39.55       
  153.047     Hedrick         ( 6) S L C       071228  2  36.57 - 6.29.30 / 1.47.97 - 13.51.14       
  153.058 CALLIS Chris         USA Salt Lake C 030126  2  35.94 - 6.36.37 / 1.45.84 - 14.04.02       
  153.074     Lalenkov J      ( 2) Kolomna     080113  9  36.22 - 6.36.40 / 1.45.24 - 14.02.69       
  153.077     Morrison D      ( 4) Berlin      080210  6  35.81 - 6.33.53 / 1.45.98 - 14.11.76       
  153.083     Haugli          ( 2) Kolomna     080113 10  37.95 - 6.27.21 / 1.48.05 - 13.27.92       
  153.106     Schneider       ( 2) Berlin      061230  1  37.21 - 6.32.45 / 1.48.78 - 13.27.83       
  153.116 SJEPEL Dmitrij       RUS Heerenveen  020317  2  36.39 - 6.34.23 / 1.48.44 / 13.43.14       
  153.128     Skobrev         ( 6) Collalbo    070114  5  36.39 - 6.39.28 / 1.46.68 - 13.45.01       
                          -120-           - 40-
  153.129     Ervik E         ( 5) Collalbo    070114  6  37.96 - 6.24.85 / 1.47.56 / 13.36.62       
  153.148 KUCSMIRAK Boris      NED Calgary     070315  4  38.36 - 6.25.10 / 1.49.32 / 13.16.77       
  153.204     Boutiette       ( 3) Salt Lake C 030126  3  36.50 - 6.33.42 / 1.48.46 - 13.44.18       
  153.216     Dankers A       ( 6) H'veen      070211 12  38.42 - 6.24.29 / 1.48.29 / 13.25.43       
  153.272     Skobrev         ( 7) Hamar       060115  5  36.74 / 6.30.81 - 1.49.57 - 13.38.56       
  153.277     Romme           ( 3) Milwaukee   000206  1  37.68 - 6.26.14 / 1.50.36 - 13.23.94       
  153.340     Verheijen C     ( 9) H'veen      081228  3  37.91 - 6.25.87 / 1.49.41 - 13.27.47       
  153.358 VERWEIJ Koen         NED H'veen      081228  4  37.13 - 6.33.09 / 1.48.59 - 13.34.46       
  153.360 SAJUTIN Vadim        RUS Hamar       990207  2  37.71 - 6.27.50 / 1.49.32 - 13.29.21       
  153.367 POSTMA Ids           NED Heerenveen  980315  1  36.48 - 6.33.09 / 1.48.85 / 13.45.91       
                          -130-           - 44-
  153.382     Fabris          ( 8) Berlin      080210  7  36.72 - 6.33.61 / 1.48.12 - 13.45.23       
  153.383     Olde Heuvel W   ( 5) H'veen      061224  5  37.32 - 6.27.96 / 1.49.62 - 13.34.55       
  153.397     Uytdehaage      ( 6) Calgary     000317  1  37.59 - 6.27.54 / 1.49.04 - 13.34.14       
  153.411     Christiansen H  ( 2) Kolomna     080113 11  37.60 - 6.26.89 / 1.48.42 - 13.39.64       
  153.435     Schneider       ( 3) Collalbo    070114  7  37.48 - 6.35.72 / 1.47.03 - 13.34.14       
  153.474 MOLICKI Dustin       CAN Calgary     010104  1  37.19 - 1.47.40 / 6.33.78 / 13.42.12       
  153.513     Kramer          (12) Groningen   071230  1  36.81 - 6.28.82 / 1.50.27 - 13.41.31       
  153.520     Wennemars E     ( 3) H'veen      081228  5  35.82 - 6.39.93 / 1.48.00 - 13.54.14       
  153.532     Boutiette       ( 4) Moskva      050206  6  36.98 - 6.33.74 / 1.48.79 - 13.38.31       
  153.545     Boutiette       ( 5) Calgary     060122  6  36.97 - 6.31.55 / 1.48.97 - 13.41.94       
                          -140-           - 45-
  153.564     Skobrev         ( 8) Berlin      080210  8  36.54 - 6.34.72 / 1.50.00 - 13.37.72       
  153.569     Elm             ( 3) Calgary     010104  2  37.23 - 1.46.89 / 6.34.80 / 13.44.58       
  153.608     Ritsma          ( 2) Hamar       000116  1  36.56 - 6.34.61 / 1.49.39 - 13.42.48       
  153.612     Verheijen C     (10) Berlin      080210  9  38.07 - 6.29.39 / 1.49.23 - 13.23.86       
  153.624     Röjler          ( 2) Hamar       060115  6  37.40 / 6.28.79 - 1.50.62 - 13.29.44       
  153.661 PARRA Derek          USA Heerenveen  020317  3  36.47 - 6.35.70 / 1.48.56 / 13.48.71       
  153.668 MEIJER Jarno         NED Calgary     030320  1  37.27 - 6.32.32 / 1.47.27 - 13.48.20       
  153.684     Hedrick         ( 7) Milwaukee   061220  2  37.60 - 6.25.47 / 1.49.88 - 13.38.22       
  153.688     Sanfratello     ( 2) Hamar       060115  7  37.52 / 6.30.35 - 1.49.46 - 13.32.95       
  153.729     Lalenkov J      ( 3) Hamar       040208  8  35.78 - 6.38.36 / 1.47.64 - 14.04.67       
                          -150-           - 47-
  153.731     Boutiette       ( 6) Calgary     040118  2  36.50 - 6.32.48 / 1.48.51 / 13.56.26       
  153.768 MARSHALL Kevin       CAN Calgary     000116  1  36.72 - 6.34.82 / 1.47.49 / 13.54.72       
  153.769     Jongejan        ( 2) H'veen      081228  6  37.35 - 6.31.43 / 1.48.78 - 13.40.33       
  153.797 SÆTRE Lasse          NOR Hamar       060115  8  38.60 / 6.25.97 - 1.50.68 - 13.14.15       
  153.812     Elm             ( 4) Salt Lake C 030126  4  37.25 - 6.33.94 / 1.47.54 - 13.46.44       
  153.856     Skobrev         ( 9) H'veen      050109  7  37.17 - 6.34.83 / 1.49.19 / 13.36.14       
  153.858     Ervik E         ( 6) Hamar       000116  2  37.30 - 6.30.53 / 1.49.53 - 13.39.91       
  153.859 de JONG Bob          NED Moskva      050206  7  38.30 - 6.24.12 / 1.50.22 - 13.28.15       
  153.864     Skobrev         (10) Hamar       040208  9  36.80 - 6.33.89 / 1.49.22 - 13.45.38       
  153.864     Warsylewicz     ( 2) Calgary     041222  1  37.30 - 1.47.64 / 6.32.21 / 13.49.27       
                          -160-           - 50-
  153.871     Romme           ( 4) Heerenveen  040111  4  37.82 - 6.29.88 / 1.50.24 / 13.26.34       
  153.918 HIRAKO Hiroki        JPN Calgary     010316  1  37.67 - 6.34.64 / 1.49.17 - 13.27.88       
  153.931 RIOPEL Philippe      CAN Calgary     071028  -  1.47.33 - 35.85 / 6.37.18 / 14.11.74       
  153.938 MIYAZAKI Kesato      JPN Calgary     010316  2  37.73 - 6.33.40 / 1.48.92 - 13.31.24       
  153.938     Tuitert         ( 6) Collalbo    070114  8  36.60 - 6.36.79 / 1.46.19 / 14.05.27       
  153.953     Ritsma          ( 3) Heerenveen  030105  2  37.11 - 6.34.28 / 1.49.23 / 13.40.10       
  153.972     Elm             ( 5) S L C       050109  3  36.29 - 6.37.90 / 1.47.12 - 14.03.72       
  153.976     Jongejan        ( 3) Berlin      080210 10  37.24 - 6.34.94 / 1.48.17 - 13.43.73       
  153.978     Marshall K      ( 2) Salt Lake C 030126  5  36.24 - 6.37.62 / 1.47.42 - 14.03.40       
  153.984     Christiansen H  ( 3) Collalbo    070114  9  38.13 - 6.31.12 / 1.47.87 / 13.35.72       
                          -170-           - 53-
  154.009     Parra           ( 2) Calgary     000116  2  36.89 - 6.34.43 / 1.47.55 / 13.56.52       
  154.013     Skobrev         (11) Heerenveen  040111  5  36.73 - 6.35.55 / 1.49.84 / 13.42.31       
  154.022     Schneider       ( 4) Berlin      081220  1  37.05 - 6.34.88 / 1.48.65 - 13.45.36       
  154.034     Davis           (12) Milwaukee   041219  1  36.36 - 6.39.10 / 1.47.73 - 13.57.08       
  154.052     Olde Heuvel W   ( 6) Collalbo    070114 10  37.57 - 6.28.96 / 1.47.60 / 13.54.40       
  154.071     Grødum          ( 2) H'veen      050109  8  39.13 - 6.26.01 / 1.51.00 / 13.06.81       
  154.073     Molicki         ( 2) Salt Lake C 030126  6  36.83 - 6.39.16 / 1.48.08 - 13.46.02       
  154.078 van der RIJST Ralf   NED Calgary     000317  2  37.19 - 6.31.85 / 1.48.13 - 13.53.20       
  154.091     Ritsma          ( 4) Heerenveen  980315  2  37.17 - 6.34.68 / 1.48.86 / 13.43.35       
  154.123     Grødum          ( 3) Moskva      050206  8  39.55 - 6.22.31 / 1.51.01 - 13.06.79       
                          -180-           - 54-
  154.176     Ervik E         ( 7) Hamar       990207  3  37.54 - 6.29.22 / 1.49.59 - 13.43.68       
  154.176     Elm             ( 6) Calgary     030105  1  36.92 / 1.48.15 - 6.35.99 / 13.52.15       
  154.176 JESNEY Mark          CAN Calgary     070315  5  38.00 - 6.31.83 / 1.48.57 / 13.36.07       
  154.197     de Jong B       ( 2) H'veen      081228  7  39.05 - 6.24.25 / 1.51.48 - 13.11.25       
  154.204     Haugli          ( 3) Collalbo    070114 11  38.20 - 6.31.55 / 1.48.16 / 13.35.92       
  154.218     Tuitert         ( 7) Heerenveen  030105  3  36.62 - 6.37.56 / 1.49.17 / 13.49.05       
  154.238 SIGHEL Roberto       ITA Hamar       990207  4  37.25 - 6.30.28 / 1.50.28 - 13.44.01       
  154.241     Röjler          ( 3) H'veen      050109  9  37.47 - 6.29.21 / 1.49.73 / 13.45.48       
  154.279     Röjler          ( 4) Hamar       040208 10  37.05 - 6.31.19 / 1.50.08 - 13.48.35       
  154.293     Molicki         ( 3) Calgary     030105  2  37.00 / 1.46.71 - 6.37.51 / 13.59.45       
                          -190-           - 56-
  154.302     Warsylewicz     ( 3) S L C       050109  4  37.13 - 6.32.10 / 1.48.34 - 13.56.99       
  154.334     Janmaat         ( 3) Calgary     040311  1  37.35 - 6.32.04 / 1.48.22 - 13.54.14       
  154.335     Hedrick         ( 8) Calgary     040118  3  37.18 - 6.34.63 / 1.49.80 - 13.41.85       
  154.387     Uytdehaage      ( 7) Heerenveen  001230  1  37.20 - 6.32.08 / 1.50.51 / 13.42.87       
  154.388     Riopel          ( 2) Calgary     080113  5  35.71 - 6.42.79 / 1.48.43 - 14.05.12       
  154.398     Skobrev         (12) Moskva      050206  9  37.28 - 6.35.22 / 1.49.40 - 13.42.60       
  154.404     Marshall K      ( 3) Calgary     030105  3  36.27 / 1.47.14 - 6.41.02 / 14.06.38       
  154.428     Parra           ( 3) Hamar       040208 11  36.29 - 6.38.35 / 1.47.38 - 14.10.20       
  154.443     v d Rijst       ( 2) H'veen      041219  6  37.52 - 6.34.45 / 1.47.95 - 13.49.91       
  154.460     Elm             ( 7) Calgary     000116  3  37.34 - 6.36.37 / 1.48.07 / 13.49.20       
                          -200-           - 56-
  154.551     Verheijen C     (11) Heerenveen  020317  4  37.74 - 6.32.50 / 1.50.54 / 13.34.30       
  154.561     Haugli          ( 4) Berlin      080210 11  37.83 - 6.29.64 / 1.49.31 - 13.46.63       
  154.585     Postma          ( 2) Hamar       000116  3  36.70 - 6.37.10 / 1.48.73 - 13.58.65       
  154.594     Verheijen C     (12) Hamar       060115  9  38.21 / 6.30.55 - 1.50.36 - 13.30.87       
  154.609     Boutiette       ( 7) Calgary     000116  4  36.66 - 6.40.40 / 1.48.13 / 13.57.33       
  154.612     Ritsma          ( 5) Heerenveen  990110  1  36.74 - 6.36.33 / 1.49.18 / 13.56.93       
  154.624     Parra           ( 4) S L C       050109  5  36.34 - 6.40.55 / 1.47.43 - 14.08.49       
  154.631 STELLY Justin        USA S L C       071228  3  37.66 - 6.29.94 / 1.50.12 - 13.45.42       
  154.633     Lalenkov J      ( 4) Berlin      080210 12  36.27 - 6.37.96 / 1.46.39 - 14.22.09       
  154.655     Dankers A       ( 7) Calgary     041222  2  38.66 - 1.48.22 / 6.26.19 / 13.46.07       
                          -210-           - 57-
  154.688     Lalenkov J      ( 5) Heerenveen  040111  6  36.45 - 6.41.84 / 1.48.01 / 14.01.03       
  154.704     Sighel          ( 2) Hamar       000116  4  37.45 - 6.36.08 / 1.50.13 - 13.38.72       
  154.725     Elm             ( 8) Calgary     991219  1  37.92 - 6.31.85 / 1.49.38 - 13.43.21       
  154.727 LEHMANN Robert       GER Kolomna     080113 12  36.91 - 6.32.49 / 1.48.43 - 14.08.51       
  154.728     Parra           ( 5) Calgary     040118  4  36.86 - 6.39.91 / 1.47.97 - 13.57.75       
  154.739     Postma          ( 3) Heerenveen  001230  2  36.79 - 6.36.90 / 1.49.45 / 13.55.53       
  154.746 ZYGMUNT Pawel        POL Hamar       060115 10  37.69 / 6.32.80 - 1.50.72 - 13.37.41       
  154.755 OSINGA Wierd         NED Calgary     080314  4  39.36 - 6.25.66 / 1.51.87 / 13.10.79       
  154.808 VELDKAMP Bart        BEL Hamar       990207  5  38.10 - 6.31.45 / 1.51.46 - 13.28.20       
  154.808 RYKKJE Brigt         NED Calgary     010316  3  38.04 - 6.31.27 / 1.50.28 - 13.37.62       
                          -220-           - 62-
  154.809 SØNDRÅL Ådne         NOR Hamar       990207  6  36.43 - 6.40.53 / 1.47.01 - 14.13.12       
  154.849     Ritsma          ( 6) H'veen      061224  6  37.67 - 6.31.13 / 1.51.70 - 13.36.67       
  154.877     Morrison D      ( 5) Calgary     041222  3  36.52 - 1.47.32 / 6.38.16 / 14.15.36       
  154.888     Warsylewicz     ( 4) Calgary     080113  6  37.05 - 6.35.25 / 1.49.52 - 13.56.14       
  154.910     Marshall K      ( 4) Calgary     010104  3  36.43 - 1.48.15 / 6.38.51 / 14.11.59       
  154.917 IVEY Jaimie          CAN Calgary     060122  7  36.77 - 6.35.11 / 1.50.25 - 13.57.72       
  154.919     Hedrick         ( 9) Milwaukee   041219  2  37.18 - 6.38.59 / 1.50.15 - 13.43.28       
  154.929     Jongejan        ( 4) H'veen      061224  7  37.21 - 6.36.16 / 1.48.60 - 13.58.07       
  154.935     Marshall K      ( 5) Calgary     991219  2  36.59 - 6.38.82 / 1.49.62 - 13.58.46       
  154.950 KNOLL Mark           CAN Calgary     030105  -  37.38 / 1.49.16 - 6.36.12 / 13.51.45       
                          -230-           - 65-
  154.974     Sjepel          ( 2) Heerenveen  030105  4  36.97 - 6.41.16 / 1.49.39 / 13.48.50       
  154.983 BURLJAJEV Andrej     RUS Kolomna     081219  2  37.22 - 6.35.78 / 1.48.88 - 13.57.85       
  154.995     Tuitert         ( 8) Heerenveen  001230  3  37.41 - 6.37.80 / 1.49.44 / 13.46.51       
  154.995     Dankers A       ( 8) S L C       050109  6  38.22 - 6.35.42 / 1.48.13 - 13.43.80       
  155.000 HERSMAN Martin       NED Hamar       990207  7  36.63 - 6.39.56 / 1.49.03 - 14.01.42       
  155.004     Prinsen         ( 3) H'veen      061224  8  38.16 - 6.31.56 / 1.50.01 - 13.40.37       
  155.016     Fabris          ( 9) Heerenveen  040111  7  37.39 - 6.34.87 / 1.49.64 / 13.51.86       
  155.019 SOLINGER Yuri        NED Calgary     010316  4  37.31 - 6.33.48 / 1.48.09 - 14.06.62       
  155.034 BREUER Christian     GER Hamar       990207  8  36.29 - 6.40.74 / 1.49.74 - 14.01.80       
  155.034     Bøkko           ( 7) H'veen      050109 10  37.00 - 6.38.14 / 1.50.75 / 13.46.08       
                          -240-           - 69-
  155.035 BEULENKAMP Jelmer    NED Heerenveen  001230  4  37.34 - 6.32.19 / 1.50.35 / 13.53.86       
  155.037 LEVEILLE Charles     USA Calgary     060122  8  38.50 - 6.27.70 / 1.49.30 - 13.46.68       
