Adelskalendern for sprinters as of November 22, 2009
(All below 72.000)
Other Speed Skating
Pages
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.03 1.07.03 67.545 (08)
2 ( 2) LEE Kyou-Hyuk KOR 160378 34.31 1.07.07 67.845 (08)
3 ( 3) MOON Jun KOR 140782 34.43 1.07.11 67.985 (08)
4 ( 4) DAVIS Shani USA 130882 34.78 1.06.42 67.990 (09)
5 ( 5) KOSKELA Pekka FIN 291182 34.50 1.07.00 68.000 (08)
6 ( 6) van VELDE Gerard NED 301171 34.59 1.07.18 68.180 (04)
7 ( 7) LEE Kang-Seok KOR 280285 34.20 1.08.15 68.275 (08)
8 ( 8) CHEEK Joey USA 220679 34.66 1.07.29 68.305 (06)
9 ( 9) BOS Jan NED 290375 34.72 1.07.20 68.320 (09)
10 ( 10) WENNEMARS Erben NED 011175 34.68 1.07.33 68.345 (05)
11 ( 11) MORRISON Denny CAN 080985 34.85 1.07.11 68.405 (09)
12 ( 12) LOBKOV Dmitrij RUS 020281 34.35 1.08.12 68.410 (08)
13 ( 13) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450 (02)
14 ( 14) POUTALA Mika FIN 200683 34.39 1.08.14 68.460 (08)
15 ( 15) IRELAND Michael CAN 030174 34.48 1.07.99 68.475 (07)
15 ( 15) KUIPERS Simon NED 090882 34.78 1.07.39 68.475 (08)
17 ( 17) NIJENHUIS Beorn NED 020484 35.00 1.07.07 68.535 (08)
18 ( 23) GREGG Jamie CAN 180385 *34.53 1.08.15 68.605 (10)
18 ( 18) NAGASHIMA Keiichiro JPN 200482 34.56 1.08.09 68.605 (09)
20 ( 19) CARPENTER Kip USA 300479 34.67 1.07.89 68.615 (07)
21 ( 20) LEE Ki-Ho KOR 170884 34.59 1.08.36 68.770 (08)
22 ( 21) TAKEDA Toyoki JPN 090174 34.62 1.08.37 68.805 (02)
23 ( 22) KATO Joji JPN 060285 34.30 1.09.08 68.840 (06)
24 ( 24) SHIMIZU Hiroyasu JPN 271274 34.32 1.09.07 68.855 (03)
25 ( 25) KOBAYASHI Masaaki JPN 130980 34.73 1.08.28 68.870 (05)
26 ( 26) GROOTHUIS Stefan NED 231181 35.15 1.07.52 68.910 (09)
27 ( 27) YU Fentong CHN 151284 34.37 1.09.09 68.915 (09)
28 ( 28) MIRON Brock CAN 090780 34.72 1.08.74 69.090 (07)
29 ( 29) FREDRICKS Tucker USA 160484 34.31 1.09.65 69.135 (08)
30 ( 30) SMEEKENS Jan NED 110287 34.70 1.08.89 69.145 (08)
31 ( 31) OLDE HEUVEL Remco NED 241183 35.10 1.08.15 69.175 (09)
32 ( 32) KLEVTSJENJA Sergej RUS 210171 35.00 1.08.41 69.205 (02)
33 ( 33) HÄNNINEN Janne FIN 160875 35.00 1.08.45 69.225 (02)
34 ( 34) OBARA Tadashi JPN 150583 34.81 1.08.84 69.230 (09)
35 ( 42) PARROTT Kyle CAN 130985 *34.94 1.08.66 69.270 (10)
36 ( 35) LALENKOV Jevgenij RUS 160281 35.56 1.07.50 69.310 (08)
37 ( 36) LABRIE Vincent CAN 140283 34.71 1.09.21 69.315 (08)
38 ( 37) PROSJIN Aleksej RUS 250974 35.07 1.08.56 69.350 (07)
39 ( 38) USTYNOWICZ Maciej POL 230283 34.83 1.09.06 69.360 (08)
40 ( 39) AN Weijiang CHN 201080 34.67 1.09.44 69.390 (08)
41 ( 40) TUITERT Mark NED 040480 35.43 1.07.94 69.400 (09)
42 ( 44) MO Tae-Bum KOR 150289 *35.12 1.08.58 69.410 (10)
43 ( 41) IHLE Nico GER 021285 35.04 1.08.75 69.415 (09)
44 ( 42) MULDER Michel NED 270286 35.03 1.08.78 69.420 (09)
45 ( 45) PEARSON Nick USA 130879 35.46 1.07.97 69.445 (03)
46 ( 46) de KONING Jacques NED 091281 34.90 1.09.10 69.450 (08)
47 ( 47) ELGERSMA Lars NED 251083 35.28 1.08.36 69.460 (09)
47 ( 47) WETTEN Even NOR 120882 35.08 1.08.76 69.460 (07)
49 ( 49) RIOPEL Philippe CAN 290888 35.34 1.08.27 69.475 (09)
50 ( 50) DOROFEJEV Dmitrij RUS 131176 34.86 1.09.27 69.495 (06)
51 ( 51) MCLEAN Matthew CAN 220986 35.00 1.09.02 69.510 (08)
52 ( 52) HORII Manabu JPN 190274 34.90 1.09.23 69.515 (02)
53 ( 53) CHOI Jae-Bong KOR 190680 35.12 1.08.81 69.525 (02)
54 ( 54) OLTROP Alexander NED 220879 35.21 1.08.64 69.530 (04)
55 ( 55) OIKAWA Yuya JPN 160181 34.42 1.10.26 69.550 (09)
56 (101) MACLENNAN Richard CAN 110391 *35.07 *1.09.00 69.570 (10)
57 ( 62) MULDER Ronald NED 270286 *35.07 1.09.17 69.655 (10)
58 ( 56) MARSICANO Trevor USA 050489 36.23 1.06.88 69.670 (09)
59 ( 57) SALOMONS Tim NED 240184 35.24 1.08.88 69.680 (09)
60 ( 58) IORIATTI Ermanno ITA 041075 35.05 1.09.28 69.690 (07)
61 ( 59) HEDRICK Chad USA 170477 35.58 1.08.23 69.695 (06)
61 ( 59) IMAI Yusuke JPN 200977 35.46 1.08.47 69.695 (06)
63 ( 61) BOUCHARD Patrick CAN 240473 35.10 1.09.21 69.705 (02)
64 ( 63) ANDERSEN Petter NOR 020174 35.52 1.08.55 69.795 (05)
64 ( 63) SØNDRÅL Ådne NOR 100571 35.72 1.08.15 69.795 (02)
66 (161) DUTTON William CAN 281189 *35.11 *1.09.40 69.810 (10)
67 ( 65) LEBEDEV Aleksandr RUS 290587 35.53 1.08.60 69.830 (09)
67 ( 65) LI Yu CHN 160376 35.04 1.09.58 69.830 (05)
69 ( 67) SWIZT Tomasz POL 231274 35.14 1.09.39 69.835 (02)
70 ( 68) LU Zhuo CHN 181180 35.09 1.09.53 69.855 (06)
70 ( 68) ROBERGE Francois-Olivier CAN 150985 35.52 1.08.67 69.855 (08)
72 ( 70) KÜNZEL Michael GER 240573 35.30 1.09.13 69.865 (02)
73 ( 71) NAKAJIMA Takaharu JPN 020183 35.42 1.08.90 69.870 (07)
74 ( 72) de VRIES Sjoerd NED 150688 35.59 1.08.61 69.895 (09)
75 ( 73) OUARDI Muncef CAN 170486 34.96 1.09.90 69.910 (08)
76 ( 74) NEEDHAM Chris USA 220680 35.18 1.09.49 69.925 (07)
77 ( 75) LEE Jong-Woo KOR 070785 35.82 1.08.25 69.945 (09)
78 ( 91) SCHWARZ Samuel GER 220883 *35.79 1.08.34 69.960 (10)
79 ( 76) ABRATKIEWICZ Pawel POL 100670 35.04 1.09.87 69.975 (02)
80 ( 77) GILLARDUZZI Dino GER 150975 35.31 1.09.35 69.985 (04)
81 ( 78) NIEDZWIEDZKI Konrad POL 020185 35.52 1.08.94 69.990 (08)
82 ( 79) KOSKELA Pasi FIN 280980 35.29 1.09.41 69.995 (09)
83 ( 80) ROSENDAHL Risto FIN 231179 35.58 1.08.84 70.000 (05)
83 ( 80) SCHIPPER Pim NED 021088 35.63 1.08.74 70.000 (08)
85 ( 82) BOUCHARD Sylvain CAN 120470 35.21 1.09.60 70.010 (98)
86 ( 83) BELANGER Jean-René CAN 180681 35.45 1.09.13 70.015 (06)
87 ( 84) INOUE Junichi JPN 261271 35.13 1.09.79 70.025 (00)
87 ( 84) LEEUWANGH Jakko Jan NED 090972 35.37 1.09.31 70.025 (00)
87 ( 84) OTA Akio JPN 030984 35.03 1.09.99 70.025 (09)
90 ( 87) CALLIS Chris USA 081179 35.71 1.08.64 70.030 (06)
91 ( 88) HANEISHI Kuniomi JPN 060175 34.96 1.10.18 70.050 (05)
92 ( 89) JESIN Aleksej RUS 031287 35.55 1.09.02 70.060 (08)
93 ( 90) KIBALKO Aleksandr RUS 251073 35.64 1.08.85 70.065 (04)
94 ( 92) ELM Steven CAN 120875 35.81 1.08.60 70.110 (08)
95 ( 93) KLEVEN Dag Erik NOR 190784 35.45 1.09.37 70.135 (08)
96 ( 94) BØKKO Håvard NOR 020287 35.86 1.08.60 70.160 (09)
97 ( 95) CARTA Davide ITA 150672 35.28 1.09.81 70.185 (02)
97 ( 95) WENNEMARS Freddy NED 120986 35.49 1.09.39 70.185 (08)
99 ( 97) OVERLAND Kevin CAN 080674 35.43 1.09.56 70.210 (00)
99 ( 97) POOT Michael NED 151083 35.41 1.09.60 70.210 (09)
99 ( 97) SASABUCHI Minetaka JPN 270476 35.08 1.10.26 70.210 (01)
102 (100) SHINOHARA Yutaro JPN 260976 35.39 1.09.66 70.220 (01)
103 (102) AUSSPRUNG Brent USA 070788 35.27 1.09.95 70.245 (09)
103 (102) KIM Chol-Soo KOR 200980 35.35 1.09.79 70.245 (02)
105 (104) RUKKE Christoffer Fagerli NOR 170488 35.68 1.09.20 70.280 (07)
106 (105) BREUER Christian GER 031176 35.57 1.09.48 70.310 (06)
107 (106) PARRA Derek USA 150370 35.88 1.08.87 70.315 (03)
108 (107) NIEMINEN Tuomas FIN 160981 35.35 1.09.96 70.330 (09)
109 (108) TROUW Jurre NED 240384 35.16 1.10.35 70.335 (08)
110 (109) NIELSEN Mark CAN 190579 34.63 1.11.42 70.340 (08)
111 (110) LARSEN Mikael Flygind NOR 180982 36.05 1.08.61 70.355 (08)
112 (111) ZACHRISSON Eric SWE 080980 35.44 1.09.84 70.360 (06)
113 (112) WHITMORE Mitchell USA 181289 35.50 1.09.73 70.365 (09)
114 (113) GARANT Alexandre CAN 160987 35.82 1.09.10 70.370 (09)
115 (114) MONSON James CAN 240575 35.22 1.10.34 70.390 (04)
116 (115) ZHANG Zhongqi CHN 021182 34.93 1.10.95 70.405 (09)
117 (116) SOBCZAK Sterling CAN 071174 35.64 1.09.60 70.440 (06)
118 ( -) WANG Nan CHN 120889 *35.36 *1.10.19 70.455 (10)
119 (117) KWEON Sun-Cheon KOR 240883 35.00 1.10.97 70.485 (06)
120 (139) HAGA Ryohei JPN 170988 *35.22 *1.10.54 70.490 (10)
121 (118) KUROIWA Toshiyuki JPN 270269 35.42 1.10.16 70.500 (02)
121 (118) van SLOOTEN Ronald NED 100784 35.58 1.09.84 70.500 (08)
123 (120) KATO Shoji JPN 221172 35.10 1.10.83 70.515 (00)
124 (121) SHIMIZU Ryohei JPN 270679 35.25 1.10.54 70.520 (04)
125 (122) NOAKE Hiroyuki JPN 240874 35.61 1.09.88 70.550 (01)
126 (123) POSTMA Ids NED 281273 35.99 1.09.15 70.565 (02)
127 (124) FABRIS Enrico ITA 051081 35.99 1.09.16 70.570 (08)
128 (125) DOI Shingo JPN 230883 35.60 1.10.01 70.605 (08)
129 (126) MIYABE Yukinori JPN 180768 35.49 1.10.28 70.630 (99)
130 (127) NJØS Grunde NOR 200667 35.36 1.10.59 70.655 (01)
130 (127) TSJADAJEV Sergej RUS 070787 35.40 1.10.51 70.655 (09)
132 (129) HAHN Anton GER 041084 35.36 1.10.61 70.665 (08)
133 (130) BRUSCHE Bas NED 271278 35.65 1.10.08 70.690 (03)
134 (131) USHIYAMA Takahiro JPN 010581 36.06 1.09.28 70.700 (06)
135 (132) KORNILOV Sergej RUS 090578 35.33 1.10.80 70.730 (06)
136 (133) NISHIOKA Kazuya JPN 090577 35.42 1.10.63 70.735 (01)
137 (134) MAKOWSKY Mykola CAN 260685 36.02 1.09.44 70.740 (09)
137 (134) MARSHALL Kevin CAN 120173 36.11 1.09.26 70.740 (02)
139 (136) KITURA Jeff CAN 020879 36.23 1.09.08 70.770 (08)
140 (137) LAROCQUE Olivier CAN 070277 35.61 1.10.41 70.815 (01)
141 (138) BRISSON Eric CAN 081273 35.17 1.11.33 70.835 (02)
142 (216) DERRAUGH Tyler CAN 190786 *35.83 *1.10.11 70.885 (10)
142 (140) HAIRWASSERS Jeroen NED 180679 35.96 1.09.85 70.885 (03)
144 (158) DUFFIELD Lucas CAN 030388 *35.59 1.10.60 70.890 (10)
145 (141) HOSPES Jesper NED 191088 35.78 1.10.24 70.900 (09)
146 (142) BEHR Andreas GER 270675 35.53 1.10.78 70.920 (02)
146 (142) SOLINGER Yuri NED 190879 36.06 1.09.72 70.920 (07)
148 (144) KET Rhian NED 160883 36.22 1.09.43 70.935 (09)
149 (145) GOFF Tyler USA 061285 35.73 1.10.46 70.960 (08)
150 (146) BLUMEL Mike USA 221086 35.70 1.10.55 70.975 (09)
151 (147) PARKER Jason CAN 130575 36.29 1.09.39 70.985 (00)
152 (148) RITSMA Rintje NED 130470 35.90 1.10.19 70.995 (99)
153 (149) GAGNON Marc-Antoine CAN 091286 35.97 1.10.07 71.005 (09)
154 (150) FRIESINGER Jan GER 201180 36.21 1.09.60 71.010 (08)
155 (151) NEFEDJEV Igor RUS 020886 36.18 1.09.68 71.020 (06)
156 (152) BOUTIETTE K. C. USA 110470 36.09 1.09.90 71.040 (04)
157 (153) HOUGHTON Ian CAN 140180 35.93 1.10.23 71.045 (06)
158 (155) STEINER Frank GER 010985 *36.07 1.09.97 71.055 (10)
158 (154) ZHANG Yaolin CHN 251086 35.14 1.11.83 71.055 (09)
160 (156) CARNINO Maurizio ITA 170375 35.85 1.10.54 71.120 (06)
161 (157) JIAO Yunlong CHN 060977 35.27 1.11.71 71.125 (08)
162 (158) HEYTHAUSEN Stefan GER 270581 36.44 1.09.38 71.130 (08)
163 (160) MORRISON Jay CAN 050883 36.22 1.09.86 71.150 (08)
164 (162) PARK Jae-Man KOR 270280 35.84 1.10.67 71.175 (03)
165 (163) BLOKHUIJSEN Jan NED 010489 36.12 1.10.12 71.180 (09)
166 (164) NISHIMURA Yasuhito JPN 310782 35.72 1.10.93 71.185 (09)
167 (165) COENEN Arnout NED 050473 35.96 1.10.47 71.195 (00)
168 (166) SHILLING John Paul USA 201271 36.26 1.09.89 71.205 (02)
169 ( -) NUIS Kjeld NED 101189 *36.06 *1.10.34 71.230 (10)
169 (167) PELCHAT Marc USA 160967 34.89 1.12.68 71.230 (02)
171 (168) HESLINGA Sietse NED 131086 35.88 1.10.71 71.235 (08)
171 (168) PLUMMER Matt USA 011087 35.58 1.11.31 71.235 (09)
173 (170) MAKOWSKY Lucas CAN 300587 36.15 1.10.19 71.245 (08)
174 (171) HANSEN Brian USA 030990 36.01 1.10.48 71.250 (09)
174 (171) de JAGER Emiel NED 280478 36.03 1.10.44 71.250 (03)
174 (171) SUZUKI Toru JPN 160583 35.51 1.11.48 71.250 (03)
177 (174) BRUNNER Roland AUT 120870 35.77 1.10.98 71.260 (99)
177 (174) GRAVEM Pål NOR 040875 36.01 1.10.50 71.260 (02)
179 (176) KRANTZ Eric USA 060682 36.15 1.10.25 71.275 (02)
180 (179) GENDRON Kyle CAN 310888 35.92 *1.10.75 71.295 (10)
181 (177) SHIMOHATA Yoshihito JPN 220583 35.85 1.10.90 71.300 (03)
182 (178) JAEGAL Sung-Yeol KOR 240370 35.74 1.11.16 71.320 (00)
183 (179) KOELWYN Greame CAN 230186 36.11 1.10.44 71.330 (09)
184 (181) SAWA Tomukazu JPN 010580 35.60 1.11.48 71.340 (01)
185 (182) van der WART Huub NED 060985 35.98 1.10.74 71.350 (09)
186 (183) ANDREASSEN Øyvind NOR 041185 36.10 1.10.51 71.355 (08)
187 (184) HILBRANDS Stevin NED 020787 35.94 1.10.84 71.360 (08)
187 (184) MARSH Patrick CAN 121087 36.16 1.10.40 71.360 (08)
189 (186) MOLICKI Dustin CAN 130875 36.19 1.10.37 71.375 (05)
190 (187) VANCE Parker USA 250886 35.85 1.11.06 71.380 (09)
191 (188) CHUN Joo-Hyun KOR 280277 36.01 1.10.75 71.385 (01)
192 (189) TARASOV Valerij RUS 270983 36.12 1.10.55 71.395 (04)
193 ( -) KAMIJO Yuji JPN 170486 *35.71 *1.11.41 71.415 (10)
193 (190) MCCABE Adam CAN 100782 36.56 1.09.71 71.415 (08)
193 (190) TSYBENKO Sergej KAZ 091273 36.35 1.10.13 71.415 (02)
196 (192) RAUSCHENBACH Eric GER 301287 36.16 1.10.55 71.435 (08)
197 (193) SKOBREV Ivan RUS 080283 36.00 1.10.88 71.440 (07)
197 (193) de VRIES Berden NED 100389 36.30 1.10.28 71.440 (08)
197 (193) YAMAKAGE Hiroyaki JPN 301074 35.81 1.11.26 71.440 (01)
200 (196) ZJIGIN Aleksandr KAZ 120986 36.29 1.10.31 71.445 (07)
201 (197) ENFELDT Magnus SWE 250869 36.10 1.10.70 71.450 (01)
202 (198) BOSENKO Maksim RUS 030184 35.98 1.10.96 71.460 (07)
203 (199) HERSMAN Martin NED 260274 36.38 1.10.17 71.465 (02)
204 (200) SHIMIZU Yuki JPN 220283 35.90 1.11.17 71.485 (02)
205 (201) KONNO Shintaro JPN 140881 35.95 1.11.10 71.500 (09)
206 (202) WAS Artur POL 270386 35.77 1.11.49 71.515 (07)
207 (203) MILLS Lucas USA 230279 36.17 1.10.70 71.520 (03)
208 (204) BALO Zsolt HUN 211071 36.24 1.10.57 71.525 (02)
209 ( -) KRETSJ Roman KAZ 140789 *36.25 *1.10.56 71.530 (10)
210 (226) SJERTSJUK Vladimir KAZ 220486 36.15 *1.10.77 71.535 (10)
211 (205) CHOLEWINSKI Clay USA 030387 36.03 1.11.03 71.545 (09)
212 (206) HVAMMEN Espen NOR 131188 35.73 1.11.64 71.550 (08)
212 (206) STEWART Donald USA 200680 36.04 1.11.02 71.550 (08)
214 (208) FALGER Thomas AUT 091181 36.03 1.11.05 71.555 (06)
215 (209) JEVTEJEV Nikita RUS 100389 35.87 1.11.38 71.560 (08)
216 ( -) MATHESON Myles CAN 140487 35.85 *1.11.43 71.565 (10)
217 (210) MILLS Nate USA 150270 35.98 1.11.18 71.570 (98)
218 (211) ROELOFSEN Tim NED 281287 36.29 1.10.60 71.590 (08)
219 (212) DUGGAN Cailean CAN 231279 36.38 1.10.45 71.605 (07)
220 (213) BERENDS Guido NED 280885 36.32 1.10.59 71.615 (07)
220 (213) KRAMER Sven NED 230486 36.20 1.10.83 71.615 (09)
222 (215) VOLCIC Peter CAN 240778 36.25 1.10.74 71.620 (06)
223 (216) GASIOR Rafal POL 191280 35.89 1.11.48 71.630 (04)
224 (218) STRAATHOF Jeroen NED 181172 36.26 1.10.76 71.640 (00)
225 (219) GLAZATSJEV Aleksej RUS 170676 35.85 1.11.60 71.650 (02)
226 (220) GOSZCYNSKI Marcin CAN 120682 36.09 1.11.14 71.660 (08)
226 (238) SKOPIN Timofej RUS 050489 *36.03 *1.11.26 71.660 (10)
228 ( -) VOGEL Harry USA 071282 *36.24 *1.10.87 71.675 (10)
229 (221) IVEY Jamie CAN 310376 36.49 1.10.38 71.680 (06)
230 (243) DEMJANISJIN Dmitrij RUS 271286 *36.11 1.11.21 71.715 (10)
231 (222) ZOLLER Christian AUT 271081 36.04 1.11.37 71.725 (04)
232 (223) WATERSTRADT Jan GER 120674 35.88 1.11.71 71.735 (03)
233 (224) STEIN-STEWART Michael USA 130787 36.46 1.10.60 71.760 (09)
234 (225) KUENTZ Cedric FRA 151173 36.39 1.10.75 71.765 (99)
235 (226) ANESI Matteo ITA 160884 36.94 1.09.66 71.770 (09)
236 (228) GAO Xuefeng CHN 220380 37.05 1.09.45 71.775 (07)
236 ( -) GLUSTSJENKO Aleksandr KAZ 170387 *36.11 *1.11.33 71.775 (10)
238 (229) FOMIN Andrej UKR 141177 36.26 1.11.04 71.780 (02)
239 ( -) OTTERSPEER Hein NED 111188 *36.13 *1.11.32 71.790 (10)
240 (230) MAY Derek CAN 281284 36.50 1.10.60 71.800 (08)
241 (231) DALLMANN Jörg GER 100879 36.65 1.10.32 71.810 (09)
241 (231) FRIBERG Daniel SWE 100786 36.10 1.11.42 71.810 (09)
243 ( -) GLUSTSJENKO Viktor KAZ 080783 *35.94 *1.11.75 71.815 (10)
244 (233) BROJAKA Philip GBR 070585 36.43 1.10.78 71.820 (09)
245 (234) UEHARA Ryu JPN 040485 36.07 1.11.53 71.835 (03)
246 ( -) CHOI Jin-Yong KOR 270886 36.00 *1.11.69 71.845 (10)
247 (255) LIU Fangyi CHN 010183 *35.52 1.12.66 71.850 (10)
248 ( -) SUGIMORI Teruhiro JPN 150982 *36.70 *1.10.32 71.860 (10)
249 (235) TAUBENRAUCH Georg GER 070280 36.28 1.11.17 71.865 (02)
250 (236) YOSHIDA Shinichiro JPN 211283 35.92 1.11.91 71.875 (03)
251 (237) SCOTT Kevin CAN 121169 36.18 1.11.42 71.890 (98)
252 (239) MIYABE Yasunori JPN 051166 35.79 1.12.22 71.900 (98)
252 (239) WILD Mark CAN 191174 36.44 1.10.92 71.900 (03)
254 (241) KOBAYASHI Kazuaki JPN 020481 36.30 1.11.21 71.905 (01)
255 (242) MIKHAILOV Vitalij BLR 240886 36.48 1.10.86 71.910 (08)
256 (243) ERIKSSON Joel SWE 160984 36.37 1.11.11 71.925 (09)
257 (245) KHATYLOV Aleksej BLR 170783 36.38 1.11.10 71.930 (07)
258 (246) BABENKO Dmitrij KAZ 220385 36.83 1.10.21 71.935 (08)
258 (246) LUBBERS Marco NED 210387 36.62 1.10.63 71.935 (06)
260 (248) TOMIOKA Yukihiro JPN ....87 36.08 1.11.72 71.940 (07)
261 (249) GLADYSZ Timothy CAN 131184 36.40 1.11.09 71.945 (09)
262 (250) UYTDEHAAGE Jochem NED 090776 36.27 1.11.36 71.950 (06)
263 (251) BOS Ingo GER 101084 36.27 1.11.37 71.955 (09)
264 (252) JANSEN Dan USA 170665 35.76 1.12.43 71.975 (94)
265 (253) CAZEMIER Pim NED 030789 36.65 1.10.66 71.980 (09)
265 (253) WAKABAYASHI Yuta JPN 100585 36.38 1.11.20 71.980 (09)
Other Speed Skating
Pages