Small Adelskalendern for ladies as of November 7, 2009

(All below 170.000)



Other Speed Skating Pages

                                                                                               
   1 (  1) KLASSEN Cindy             CAN   120879  37.51  1.51.79  3.53.34  6.48.97   154.560  (06)
   2 (  2) FRIESINGER Anni           GER   110177  37.77  1.53.09  3.58.52  6.58.39   157.058  (08)
   3 (  3) PECHSTEIN Claudia         GER   220272  38.99  1.54.31  3.57.35  6.46.91   157.342  (08)
   4 (  4) WÜST Ireen                NED   010486  38.44  1.52.38  3.59.74  6.57.87   157.643  (08)
   5 (  5) GROVES Krisy              CAN   041276  38.75  1.53.18  3.58.62  6.54.55   157.701  (08)
   6 (  6) SÁBLIKOVÁ Martina         CZE   270587  40.28  1.54.55  3.55.83  6.45.61   158.329  (09)
   7 (  7) ANSCHÜTZ Daniela          GER   201174  39.38  1.53.80  3.58.59  6.56.15   158.693  (08)
   8 (  8) GROENEWOLD Renate         NED   081076  39.48  1.55.29  3.55.98  7.01.21   159.361  (08)
   9 (  9) TABATA Maki               JPN   091174  39.18  1.54.56  4.01.01  7.00.09   159.543  (06)
  10 ( 10) NESBITT Christine         CAN   170585  38.41  1.52.75  4.05.42  7.07.15   159.611  (08)
  11 ( 11) van DEUTEKOM Paulien      NED   040281  39.40  1.54.44  3.59.18  7.02.40   159.649  (08)
  12 ( 12) RODRIGUEZ Jennifer        USA   080676  37.87  1.54.61  4.04.99  7.07.93   159.697  (06)
  13 ( 13) BARYSJEVA Varvara         RUS   240377  38.86  1.55.22  4.05.73  6.56.97   159.918  (02)
  14 ( 14) WANG Fei                  CHN   200282  39.05  1.54.35  4.01.98  7.06.44   160.140  (07)
  15 ( 15) HAUGLI Maren              NOR   030385  39.94  1.55.99  4.00.34  6.54.98   160.157  (06)
  16 ( 16) NIEMANN Gunda             GER   070966  40.34  1.55.62  4.00.26  6.52.44   160.167  (01)
  17 ( 17) de JONG Tonny             NED   170774  39.36  1.56.02  4.00.49  7.01.17   160.231  (02)
  18 ( 18) REMPEL Shannon            CAN   261184  37.80  1.54.60  4.09.78  7.12.16   160.846  (09)
  19 ( 19) van DIJK Tessa            NED   230286  39.73  1.56.47  4.02.19  7.00.10   160.928  (06)
  20 ( 20) SCHUSSLER Brittany        CAN   210485  39.08  1.54.91  4.03.23  7.10.64   160.985  (09)
  21 ( 21) HUGHES Clara              CAN   270972  41.19  1.57.46  3.59.06  6.53.04   161.490  (08)
  22 ( 22) VIS Marja                 NED   150177  39.86  1.55.99  4.04.49  7.02.51   161.522  (07)
  23 ( 23) RANEY Catherine           USA   200680  40.51  1.57.34  4.01.98  6.56.92   161.645  (06)
  24 ( 24) CRAMER Wieteke            NED   130681  39.37  1.56.94  4.04.51  7.05.94   161.695  (07)
  25 ( 25) VOORHUIS Jorien           NED   260884  39.87  1.56.08  4.01.75  7.08.52   161.706  (09)
  26 ( 26) de LOOR Barbara           NED   260574  39.79  1.55.83  4.04.56  7.07.49   161.909  (05)
  27 ( 27) de VRIES Elma             NED   200383  40.06  1.55.94  4.06.68  7.02.48   162.067  (09)
  28 ( 28) WÓJCICKA Katarzyna        POL   010180  39.08  1.55.76  4.04.08  7.18.56   162.202  (09)
  29 ( 29) LEENSTRA Marrit           NED   100589  38.87  1.55.14  4.08.13  7.16.55   162.260  (08)
  30 ( 30) JI Jia                    CHN   220185  39.46  1.54.62  4.05.05  7.17.70   162.277  (08)
  31 ( 31) HUNYADY Emese             AUT   040366  38.87  1.56.51  4.06.55  7.15.23   162.320  (02)
  32 ( 32) VALKENBURG Diane          NED   300884  40.28  1.55.79  4.03.86  7.10.62   162.581  (08)
  33 ( 33) ISHINO Eriko              JPN   011285  40.28  1.58.31  4.03.45  7.03.34   162.625  (06)
  34 ( 35) HOZUMI Masako             JPN   110986  40.89  1.57.33 *4.03.29  7.03.56   162.904  (10)
  35 ( 34) THOMAS Annamarie          NED   150971  38.97  1.55.50  4.11.45  7.16.97   163.075  (02)
  36 ( 36) SONG Li                   CHN   100381  39.06  1.55.79  4.07.01  7.23.15   163.139  (01)
  37 ( 37) GARRIDO Nicole            CAN   291288  40.49  1.58.45  4.04.49  7.04.34   163.155  (09)
  38 ( 38) OPITZ Lucille             GER   241177  40.22  1.57.13  4.04.26  7.13.11   163.284  (08)
  39 ( 39) van der GEEST Lisette     NED   210983  40.28  1.57.58  4.04.03  7.13.86   163.530  (09)
  40 ( 40) NEMOTO Nami               JPN   240375  40.66  1.57.97  4.04.91  7.08.60   163.661  (06)
  41 ( 41) LAMB Maria                USA   040186  39.29  1.58.03  4.08.90  7.16.03   163.719  (06)
  42 ( 42) LOBYSJEVA Jekaterina      RUS   130385  38.56  1.55.59  4.09.32  7.31.20   163.763  (09)
  43 ( 43) KLEINSMAN Moniek          NED   031182  40.41  1.58.95  4.06.57  7.06.47   163.802  (06)
  44 ( 44) LIKHATSJOVA Galina        RUS   150777  40.17  1.56.37  4.04.75  7.20.98   163.849  (08)
  45 ( 45) OHTSU Hiromi              JPN   220584  40.82  1.56.93  4.05.71  7.11.29   163.876  (08)
  46 ( 46) VYSOKOVA Svetlana         RUS   120572  40.50  1.59.97  4.04.18  7.07.08   163.894  (07)
  47 ( 47) van GOOZEN Helen          NED   251280  40.69  1.58.83  4.06.06  7.06.84   163.994  (06)
  48 ( 48) ABRAMOVA Jekaterina       RUS   140482  39.08  1.57.21  4.09.44  7.24.14   164.137  (07)
  49 ( 49) SEO Eriko                 JPN   120379  40.52  1.58.46  4.07.25  7.09.95   164.209  (06)
  50 ( 50) ROKITA Anna               AUT   300186  40.70  1.58.45  4.05.17  7.11.72   164.216  (08)
  51 ( 51) SIMIONATO Chiara          ITA   040775  37.86  1.54.38  4.07.66  7.49.60   164.222  (08)
  52 ( 52) LEE Joo-Yeon              KOR   291087  40.38  1.57.09  4.05.64  7.18.85   164.235  (09)
  53 ( 53) ANKONÉ Fréderique         NED   071281  40.53  1.58.33  4.09.53  7.07.26   164.287  (05)
  54 ( 54) OVERLAND Cindy            CAN   190276  39.78  1.57.67  4.11.24  7.14.31   164.307  (02)
  55 ( 55) PROKASJEVA Ljudmila       KAZ   230169  41.06  1.58.64  4.05.01  7.09.42   164.383  (01)
  56 ( 56) SMIT Gretha               NED   200176  42.18  2.02.02  4.03.80  6.49.22   164.408  (07)
  57 ( 57) MATTSCHERODT Katrin       GER   261081  41.21  1.59.12  4.05.32  7.06.29   164.431  (08)
  58 ( 59) van der WEIJDEN Annouk    NED   270686  39.70  1.59.15 *4.14.28  7.07.02   164.498  (10)
  59 ( 58) ISHIZAWA Shiho            JPN   231086  40.61  1.59.28  4.08.31  7.08.06   164.561  (09)
  60 ( 60) JAKSJINA Valentina        RUS   060274  41.11  1.58.56  4.07.52  7.08.42   164.725  (06)
  61 ( 61) XU Jinjin                 CHN   200887  39.88  1.55.36  4.08.34  7.30.06   164.729  (09)
  62 ( 62) BAK Eun-Bi                KOR   140979  40.02  1.59.54  4.09.91  7.13.60   164.877  (00)
  63 ( 63) SWIDER-PELTZ Nancy Jr     USA   100187  40.17  2.00.00  4.08.03  7.15.06   165.014  (09)
  64 ( 64) BECKERT Stephanie         GER   300588  42.14  2.01.78  4.00.91  7.01.33   165.017  (09)
  65 ( 65) KALEX Katrin              GER   140279  40.46  1.58.57  4.08.10  7.17.22   165.055  (06)
  66 ( 66) HEMMER Mari               NOR   201183  40.76  1.59.87  4.08.72  7.10.45   165.214  (08)
  67 ( 67) TRAPETZNIKOVA Tatjana     RUS   031273  40.36  1.58.43  4.08.49  7.20.19   165.270  (02)
  68 ( 68) SIMPSON Kerry             CAN   061181  38.76  1.57.57  4.13.49  7.31.21   165.319  (06)
  69 ( 69) SUNDSTROM Becky           USA   100576  38.49  1.57.28  4.14.60  7.33.80   165.396  (03)
  70 ( 70) KROON Ingeborg            NED   021087  39.56  1.58.58  4.09.87  7.26.73   165.404  (08)
  71 ( 71) HOLZER Kristine           USA   210374  41.52  1.58.24  4.08.46  7.11.31   165.474  (06)
  72 ( 72) POLOZKOVA Natalja         RUS   020472  40.02  1.56.25  4.08.60  7.32.92   165.495  (01)
  73 ( 73) D'AMOURS Michelle         CAN   231179  41.04  2.01.19  4.07.70  7.08.09   165.528  (07)
  74 ( 74) RYBAKOVA Natalja          KAZ   240681  40.03  1.57.51  4.09.82  7.28.07   165.643  (08)
  75 ( 75) GAO Yang                  CHN   011180  39.81  1.59.51  4.09.86  7.23.72   165.661  (09)
  76 ( 76) SKOKOVA Julija            RUS   011282  39.57  1.57.78  4.10.91  7.30.38   165.686  (08)
  77 ( 77) TARASOVA Olga             RUS   280271  40.34  1.58.83  4.12.27  7.17.31   165.726  (05)
  78 ( 78) REITSMA Mireille          NED   310578  40.48  2.00.58  4.15.35  7.05.75   165.806  (08)
  79 ( 79) L'HEUREUX Justine         CAN   020389  39.75  1.58.79  4.12.75  7.23.67   165.838  (08)
  80 ( 80) BJELKEVIK Annette         NOR   120578  40.00  1.58.57  4.07.58  7.30.73   165.859  (06)
  81 ( 81) BASJANOVA Svetlana        RUS   011272  40.77  1.59.46  4.12.02  7.13.12   165.905  (00)
  82 ( 82) DONG Feifei               CHN   030882  39.48  1.59.26  4.16.33  7.19.76   165.930  (09)
  83 ( 83) 't HART Sandra            NED   300874  40.00  1.58.95  4.14.31  7.20.70   166.105  (05)
  84 ( 86) SJIKHOVA Jekaterina       RUS   250685 *39.42  1.58.68  4.16.47  7.24.64   166.189  (10)
  85 ( 84) RISLING Tara              CAN   270781  40.49  2.00.11  4.11.83  7.16.94   166.191  (05)
  86 ( 85) WIJSMAN Marieke           NED   090575  38.31  2.00.03  4.17.22  7.30.33   166.223  (02)
  87 ( 87) SJABANOVA Alla            RUS   251082  39.47  1.57.64  4.15.60  7.29.65   166.248  (09)
  88 ( 88) OBARA Yuri                JPN   100980  40.22  1.56.92  4.11.13  7.32.62   166.310  (06)
  89 ( 89) MAYR Nicola               ITA   060478  39.85  1.59.89  4.14.41  7.22.20   166.434  (05)
  90 (105) RINGSRED Anna             USA   270984  40.48 *1.57.86  4.13.39  7.24.80   166.477  (10)
  91 ( 90) NO Seon-Yeong             KOR   191089  41.14  1.58.86  4.09.55  7.21.27   166.478  (09)
  92 ( 91) SLOT Nicole               CAN   130469  41.44  1.58.70  4.10.61  7.17.21   166.495  (02)
  93 (131) ROOKARD Jilleanne         USA   090183  40.61  2.00.80 *4.13.32 *7.14.01   166.497  (10)
  94 ( 92) WITTY Christine           USA   230675  38.36  1.55.71  4.22.57  7.38.20   166.511  (02)
  95 ( 93) TØNSBERG Annette          NOR   020470  40.24  2.00.10  4.12.92  7.21.57   166.583  (99)
  96 ( 94) ZIJLSTRA Carla            NED   150369  41.74  2.01.67  4.10.63  7.05.94   166.661  (99)
  97 ( 95) BJELKEVIK Hedvig          NOR   180481  39.64  1.58.74  4.13.30  7.33.17   166.753  (07)
  98 ( 96) EHRIG Andrea              GDR   011260  40.71  2.01.00  4.12.09  7.17.12   166.770  (88)
  99 ( 97) STRAATHOF Judith          NED   090777  40.39  1.58.58  4.14.23  7.25.32   166.819  (01)
 100 ( 98) MARRA Adelia              ITA   010379  40.43  2.01.52  4.09.52  7.23.09   166.831  (06)
 101 ( 99) RODANSKY Eva              USA   220377  39.22  1.59.16  4.16.75  7.31.34   166.865  (06)
 102 (100) ANGHEL Bianca             ROU   250785  40.09  1.59.21  4.10.14  7.33.57   166.873  (08)
 103 (101) TAMAR van der WAL Foske   NED   131086  41.14  2.00.42  4.11.10  7.18.41   166.971  (06)
 104 (102) TIMMER Marianne           NED   031074  37.86  1.57.58  4.15.76  7.53.32   167.011  (08)
 105 (103) JIRKU Andrea              CZE   141189  42.28  2.01.29  4.09.09  7.07.97   167.022  (09)
 106 (104) CROWLEY Margaret          USA   170386  40.70  1.58.09  4.05.69  7.40.36   167.047  (06)
 107 (106) van GENNIP Yvonne         NED   010564  41.54  2.00.68  4.11.94  7.14.13   167.169  (88)
 108 (107) ZHANG Xiaolei             CHN   120183  41.11  1.58.92  4.08.25  7.30.63   167.188  (09)
 109 (108) KIKUCHI Ayaka             JPN   280687  40.39  1.59.81  4.15.71  7.23.34   167.278  (09)
 110 (109) NAGAOKA Yayoi             JPN   160374  40.28  1.59.70  4.16.39  7.25.44   167.455  (02)
 111 (122) TAKAYAMA Risa             JPN   290693 *40.69  2.01.19  4.12.37  7.23.50   167.497  (10)
 112 (110) DRISCOLL Ann              USA   300878  39.69  1.59.50  4.14.73  7.35.23   167.501  (02)
 113 (111) VISSER Irene              NED   100979  41.39  2.01.55  4.12.44  7.15.66   167.545  (01)
 114 (132) ZLOTKOWSKA Luiza          POL   250586 *40.97  2.01.18 *4.13.26  7.20.43   167.616  (10)
 115 (112) UEHARA Mie                JPN   010771  40.75  2.01.92  4.14.32  7.18.63   167.639  (98)
 116 (113) NOZAKI Chiharu            JPN   120573  40.52  2.00.60  4.13.03  7.27.85   167.676  (00)
 117 (114) OOSTING Martine           NED   260473  41.13  2.01.35  4.12.72  7.21.11   167.811  (04)
 118 (115) HOLUM Kirsten             USA   290680  41.85  2.01.87  4.12.24  7.14.20   167.933  (98)
 119 (116) NARITA Aki                JPN   040976  40.69  2.00.52  4.13.35  7.28.52   167.940  (00)
 120 (117) KANIA Karin               GDR   200661  39.24  1.59.30  4.17.76  7.39.82   167.948  (88)
 121 (118) OLTEAN Daniela            ROM   240780  41.15  2.00.81  4.10.96  7.27.14   167.960  (06)
 122 (119) GARBRECHT Monique         GER   111268  37.34  1.56.96  4.25.47  7.54.10   167.981  (02)
 122 (134) NAUTA Yvonne              NED   210291 *40.97 *2.00.79 *4.16.18  7.20.52   167.981  (10)
 124 (120) DOUCET Isabelle           CAN   251073  40.44  2.00.78  4.17.49  7.23.92   168.007  (02)
 124 (120) TONIOKE Aki               JPN   030379  38.25  1.56.81  4.26.78  7.43.58   168.007  (01)
 126 (160) PARK Do-Yeong             KOR   300193  42.03 *2.01.15 *4.10.73  7.18.60   168.061  (10)
 127 (123) DÖRFLER-ANTAL Emese       AUT   130271  40.49  2.00.04  4.11.88  7.36.01   168.084  (03)
 128 (124) van RIESSEN Laurine       NED   100887  38.77  1.56.06  4.15.07  8.01.43   168.110  (09)
 129 (125) ADEBERG Ulrike            GER   291270  40.92  2.01.84  4.13.47  7.23.39   168.117  (99)
 130 (126) HUGHES Tiffany            CAN   281081  40.24  2.01.04  4.15.28  7.30.16   168.148  (05)
 131 (127) KLEIBEUKER Carien         NED   120378  43.43  2.03.28  4.08.71  7.02.38   168.212  (06)
 132 (128) LIPP Alexandra            GER   240584  41.26  2.01.08  4.16.38  7.18.64   168.214  (08)
 133 (129) ASSELIN Marilou           CAN   270385  40.51  2.01.25  4.14.10  7.29.46   168.222  (06)
 134 (130) MUNEKATA Noriko           JPN   300174  41.80  2.00.65  4.11.67  7.23.83   168.344  (98)
 135 (145) GRAGE Cathrine            DEN   131076 *42.34  2.01.88  4.11.86  7.14.51   168.393  (10)
 136 (133) ALBERTSSON Sofia          SWE   031082  39.92  2.00.34  4.12.94  7.43.81   168.570  (07)
 137 (137) MATSUOKA Fuyou            JPN   121291  42.35  2.01.77 *4.12.14  7.16.08   168.571  (10)
 138 (146) KADO Natsumi              JPN   090991  40.29  2.02.12 *4.16.30  7.28.79   168.591  (10)
 139 (135) FU Chynyan                CHN   281289  41.32  2.02.35 *4.14.76  7.20.38   168.601  (10)
 140 (136) SIBOLD Shannon            CAN   110984  42.24  2.01.91  4.12.46  7.18.70   168.822  (07)
 141 (138) ONODERA Mika              JPN   280784  41.34  2.02.16  4.14.76  7.24.23   168.943  (06)
 142 (139) ENSING Janneke            NED   210986  41.23  2.02.38  4.16.26  7.22.18   168.951  (09)
 143 (140) CHOI Yoon-Suk             KOR   050785  40.94  2.01.39  4.15.92  7.29.04   168.960  (02)
 144 (141) EGYED Krisztina           HUN   260876  39.47  1.59.86  4.21.24  7.40.27   168.990  (02)
 145 (142) ELLIOTT Sarah             USA   230582  40.13  1.59.24  4.19.24  7.39.12   168.994  (05)
 146 (143) KOBAYASHI Kanae           JPN   221077  41.07  2.00.92  4.15.87  7.29.99   169.020  (01)
 147 (144) PORTER Erin               USA   121278  39.33  2.01.81  4.20.42  7.37.03   169.039  (06)
 148 (153) LAY Kirsty                CAN   070488  40.53  2.00.17  4.16.69 *7.37.05   169.072  (10)
 149 (155) NATORI Eri                JPN   230985  41.92 *2.01.50  4.13.68 *7.24.38   169.138  (10)
 150 (147) WARNICKE Heike            GER   010666  42.41  2.03.24  4.12.92  7.17.05   169.348  (98)
 151 (152) BOUWENS Linda             NED   020584  40.80 *2.02.20  4.18.20  7.28.63   169.429  (10)
 152 (148) LUSE Ilona                LAT   110772  40.98  2.02.63  4.17.96  7.26.24   169.473  (01)
 153 (149) HASHIMOTO Seiko           JPN   051064  39.74  2.03.80  4.21.07  7.29.79   169.496  (94)
 154 (  -) van BEEK Lotte            NED   091291 *40.26 *2.00.31  4.18.84  7.39.94   169.497  (10)
 155 (150) MJAGKIKH Jelena           UKR   231278  40.82  2.00.21  4.18.17  7.36.17   169.535  (09)
 156 (151) HULZEBOSCH Jenita         NED   141174  43.74  2.04.60  4.09.05  7.07.80   169.561  (06)
 157 (  -) OST Isabell               GER   211088  40.91  2.02.14  4.18.74 *7.28.19   169.565  (10)
 158 (154) ZILLMANN Karoline         GER   281185  41.38  2.02.48  4.18.55  7.23.28   169.625  (08)
 159 (156) KSYT Karolina             POL   310585  40.50  2.03.74  4.17.79  7.29.58   169.669  (08)
 160 (157) LEE So-Yeon               KOR   290785  42.43  2.00.14  4.11.89  7.32.15   169.672  (08)
 161 (158) CZERWONKA Natalia         POL   201088  40.30  2.00.15  4.14.98  7.48.60   169.706  (08)
 162 (159) JASENOK Julija            BLR   090783  40.08  2.01.31  4.17.09  7.43.60   169.724  (08)
 163 (  -) MEIJER Rixt               NED   210282 *40.91 *2.02.95  4.17.92  7.28.71   169.750  (10)
 164 (161) KRALL Katie               USA   240979  41.14  2.03.11  4.16.35  7.28.52   169.753  (03)
 165 (162) BELCI-dal FARRA Elena     ITA   310564  42.60  2.04.28  4.13.13  7.15.58   169.772  (98)
 166 (163) D'ANDREA Moira            USA   040368  39.12  2.01.95  4.23.89  7.40.26   169.777  (98)
 167 (  -) YOSHII Sayuri             JPN   281184  37.55 *1.57.38  4.24.01  8.11.15   169.792  (10)
 168 (164) MOSER Constanze           GDR   040765  40.83  2.02.65  4.18.68  7.29.88   169.814  (90)
 169 (165) TVETER Anne Therese       NOR   050576  41.93  2.04.88  4.14.25  7.19.04   169.835  (01)
 170 (166) SAVELJEVA Anna            RUS   290777  40.46  2.01.09  4.22.52  7.32.65   169.841  (02)
 171 (167) SMITH Jessica             USA   141083  39.65  2.01.46  4.20.87  7.42.46   169.860  (07)
 172 (168) SANNES Amy                USA   030277  38.61  1.55.59  4.20.81  8.12.60   169.868  (06)
 173 (169) ELM Selina                CAN   160580  41.22  2.00.91  4.18.85  7.32.14   169.878  (03)
 174 (170) KITAI Mitsuko             JPN   080979  41.97  2.02.76  4.16.61  7.22.38   169.896  (01)



Mini Adelskalendern for ladies as of November 7, 2009

(All below 160.000)



Cindy = outstanding.



   1 (  1) KLASSEN Cindy             CAN   120879  37.51  1.13.11  1.51.79  3.53.34   150.218  (06)
   2 (  2) FRIESINGER Anni           GER   110177  37.77  1.13.49  1.53.09  3.58.52   151.964  (08)
   3 (  3) WÜST Ireen                NED   010486  38.44  1.13.83  1.52.38  3.59.74   152.771  (07)
   4 (  4) GROVES Krisy              CAN   041276  38.75  1.14.51  1.53.18  3.58.62   153.501  (08)
   5 (  5) NESBITT Christine         CAN   170585  38.41  1.13.92  1.52.75  4.05.42   153.856  (08)
   6 (  6) RODRIGUEZ Jennifer        USA   080676  37.87  1.14.05  1.54.61  4.04.99   153.929  (06)
   7 (  7) SIMIONATO Chiara          ITA   040775  37.86  1.13.47  1.54.38  4.07.66   153.997  (08)
   8 (  8) VÖLKER Sabine             GER   100573  37.57  1.13.96  1.54.57  4.10.31   154.458  (06)
   9 (  9) PECHSTEIN Claudia         GER   220272  38.99  1.16.00  1.54.31  3.57.35   154.651  (08)
   9 (  9) WANG Fei                  CHN   200282  39.05  1.14.31  1.54.35  4.01.98   154.651  (08)
  11 ( 11) REMPEL Shannon            CAN   261184  37.80  1.15.00  1.54.60  4.09.78   155.130  (08)
  12 ( 12) ANSCHÜTZ Daniela          GER   201174  39.38  1.16.22  1.53.80  3.58.59   155.188  (08)
  13 ( 13) van DEUTEKOM Paulien      NED   040281  39.40  1.15.70  1.54.44  3.59.18   155.259  (08)
  14 ( 14) TABATA Maki               JPN   091174  39.18  1.16.00  1.54.56  4.01.01   155.534  (06)
  15 ( 15) GROENEWOLD Renate         NED   081076  39.48  1.17.16  1.55.29  3.55.98   155.820  (08)
  16 ( 16) SCHUSSLER Brittany        CAN   210485  39.08  1.15.92  1.54.91  4.03.23   155.881  (09)
  17 ( 17) GERRITSEN Annette         NED   111085  37.63  1.14.69  1.55.91  4.14.08   155.957  (08)
  18 ( 18) BARYSJEVA Varvara         RUS   240377  38.86  1.15.70  1.55.22  4.05.73   156.071  (01)
  19 ( 19) de JONG Tonny             NED   170774  39.36  1.16.23  1.56.02  4.00.49   156.229  (02)
  20 ( 20) LOBYSJEVA Jekaterina      RUS   130385  38.56  1.15.33  1.55.59  4.09.32   156.308  (09)
  21 ( 21) LEENSTRA Marrit           NED   100589  38.87  1.15.41  1.55.14  4.08.13   156.310  (08)
  22 ( 22) WÓJCICKA Katarzyna        POL   010180  39.08  1.16.16  1.55.76  4.04.08   156.426  (09)
  23 ( 23) SÁBLIKOVÁ Martina         CZE   270587  40.28  1.17.87  1.54.55  3.55.83   156.703  (09)
  24 ( 24) HUNYADY Emese             AUT   040366  38.87  1.15.99  1.56.51  4.06.55   156.792  (02)
  25 ( 25) TIMMER Marianne           NED   031074  37.86  1.14.45  1.57.58  4.15.76   156.904  (08)
  26 ( 26) THOMAS Annamarie          NED   150971  38.97  1.15.20  1.55.50  4.11.45   156.978  (02)
  27 ( 27) SONG Li                   CHN   100381  39.06  1.16.43  1.55.79  4.07.01   157.039  (01)
  28 ( 28) JI Jia                    CHN   220185  39.46  1.17.19  1.54.62  4.05.05   157.102  (08)
  29 ( 29) de LOOR Barbara           NED   260574  39.79  1.16.03  1.55.83  4.04.56   157.175  (05)
  30 ( 30) VOORHUIS Jorien           NED   260884  39.87  1.17.24  1.56.08  4.01.75   157.474  (09)
  31 ( 31) van RIESSEN Laurine       NED   100887  38.77  1.15.18  1.56.06  4.15.07   157.557  (09)
  32 ( 32) WITTY Christine           USA   230675  38.36  1.13.83  1.55.71  4.22.57   157.606  (02)
  33 ( 33) GARBRECHT Monique         GER   111268  37.34  1.14.13  1.56.96  4.25.47   157.636  (02)
  34 ( 41) YOSHII Sayuri             JPN   281184  37.55  1.14.05 *1.57.38  4.24.01   157.702  (10)
  35 ( 34) CRAMER Wieteke            NED   130681  39.37  1.17.25  1.56.94  4.04.51   157.726  (07)
  36 ( 35) ABRAMOVA Jekaterina       RUS   140482  39.08  1.16.02  1.57.21  4.09.44   157.733  (07)
  37 ( 36) SUNDSTROM Becky           USA   100576  38.49  1.15.58  1.57.28  4.14.60   157.806  (03)
  38 ( 37) van DIJK Tessa            NED   230286  39.73  1.17.88  1.56.47  4.02.19   157.858  (06)
  39 ( 38) VIS Marja                 NED   150177  39.86  1.17.54  1.55.99  4.04.49   158.041  (07)
  40 ( 39) SIMPSON Kerry             CAN   061181  38.76  1.15.76  1.57.57  4.13.49   158.078  (06)
  41 ( 40) LeMAY-DOAN Catriona       CAN   231270  37.22  1.14.50  1.57.50  4.26.98   158.132  (03)
  42 ( 42) SANNES Amy                USA   030277  38.61  1.15.09  1.55.59  4.20.81   158.153  (06)
  43 ( 43) HAUGLI Maren              NOR   030385  39.94  1.18.99  1.55.99  4.00.34   158.154  (07)
  44 ( 44) SHINYA Shihomi            JPN   100879  37.84  1.15.51  2.00.33  4.15.62   158.308  (08)
  45 ( 45) de VRIES Elma             NED   200383  40.06  1.17.25  1.55.94  4.06.68   158.444  (09)
  46 ( 46) XU Jinjin                 CHN   200887  39.88  1.17.48  1.55.36  4.08.34   158.463  (08)
  47 ( 47) ANGERMÜLLER Monique       GER   180205 *38.59  1.14.57  1.55.75  4.25.39   158.689  (10)
  48 ( 48) ZJUROVA Svetlana          RUS   070172  37.55  1.15.02  1.58.64  4.25.02   158.776  (02)
  49 ( 49) LAMB Maria                USA   040186  39.29  1.17.34  1.58.03  4.08.90   158.786  (06)
  50 ( 50) LIKHATSJOVA Galina        RUS   150777  40.17  1.18.25  1.56.37  4.04.75   158.876  (08)
  51 ( 51) TONIOKE Aki               JPN   030379  38.25  1.14.64  1.56.81  4.26.78   158.969  (02)
  52 ( 52) OVERLAND Cindy            CAN   190276  39.78  1.16.23  1.57.67  4.11.24   158.991  (02)
  53 ( 53) RANEY Catherine           USA   200680  40.51  1.18.11  1.57.34  4.01.98   159.008  (07)
  54 ( 54) VALKENBURG Diane          NED   300884  40.28  1.19.13  1.55.79  4.03.86   159.084  (08)
  55 ( 55) van der GEEST Lisette     NED   210983  40.28  1.18.06  1.57.58  4.04.03   159.174  (09)
  56 ( 56) SKOKOVA Julija            RUS   011282  39.57  1.17.06  1.57.78  4.10.91   159.178  (08)
  57 ( 57) NIEMANN Gunda             GER   070966  40.34  1.20.57  1.55.62  4.00.26   159.208  (01)
  58 ( 58) KROON Ingeborg            NED   021087  39.56  1.17.14  1.58.58  4.09.87   159.301  (08)
  59 ( 59) LEE Joo-Yeon              KOR   291087  40.38  1.17.92  1.57.09  4.05.64   159.310  (08)
  60 ( 60) OPITZ Lucille             GER   241177  40.22  1.18.71  1.57.13  4.04.26   159.328  (09)
  61 ( 61) GARRIDO Nicole            CAN   291288  40.49  1.17.41  1.58.45  4.04.49   159.426  (09)
  62 ( 62) WIJSMAN Marieke           NED   090575  38.31  1.16.48  2.00.03  4.17.22   159.430  (02)
  63 ( 63) RYBAKOVA Natalja          KAZ   240681  40.03  1.17.27  1.57.51  4.09.82   159.471  (08)
  64 ( 64) HUGHES Clara              CAN   270972  41.19  1.18.74  1.57.46  3.59.06   159.556  (07)
  65 ( 65) POLOZKOVA Natalja         RUS   020472  40.02  1.18.83  1.56.25  4.08.60   159.618  (01)
  66 ( 66) WANG Beixing              CHN   100385  37.21  1.13.98  1.59.76  4.33.08   159.633  (08)
  67 ( 67) BJELKEVIK Annette         NOR   120578  40.00  1.17.74  1.58.57  4.07.58   159.656  (06)
  68 ( 68) SJABANOVA Alla            RUS   251082  39.47  1.16.82  1.57.64  4.15.60   159.693  (09)
  69 (  -) KIM Yu-Rim                KOR   030290  38.68  1.16.34  1.58.05 *4.21.13   159.721  (10)
  70 ( 69) NUYT Andrea               NED   100774  37.54  1.14.65  2.00.38  4.29.14   159.847  (02)
  71 ( 70) L'HEUREUX Justine         CAN   020389  39.75  1.16.80  1.58.79  4.12.75   159.871  (08)
  72 ( 71) ISHINO Eriko              JPN   011285  40.28  1.19.30  1.58.31  4.03.45   159.941  (06)
  73 ( 72) OHTSU Hiromi              JPN   220584  40.82  1.18.41  1.56.93  4.05.71   159.952  (06)



Sprint Adelskalendern for ladies as of November 7, 2009

(All below 78.000)


Catriona LeMay-Doan during the Sprint World Championship in Berlin 1998.



